Family name | Species name | Location | Link to record |
Euphorbiaceae | Acalypha allenii | Chakwenga Headwaters area | Record |
Euphorbiaceae | Acalypha polymorpha | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Adenodolichos punctatus subsp. punctatus | Chakwenga Headwaters area | Record |
Adiantaceae | Adiantum incisum | Chakwenga Headwaters area
| Record |
Adiantaceae | Adiantum lunulatum | Chakwenga Headwaters area
| Record |
Lamiaceae | Aeollanthus engleri | Chakwenga Headwaters area | Record |
Lamiaceae | Aeollanthus subacaulis var. subacaulis | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Aeschynomene abyssinica | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Aeschynomene leptophylla var. leptophylla | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Aeschynomene minutiflora subsp. minutiflora | Chakwenga Headwaters area | Record |
Iridaceae | Afrosolen erythranthus | Chakwenga Headwaters area | Record |
Rubiaceae | Agathisanthemum bojeri | Chakwenga Headwaters area | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Alafia zambesiaca | Chakwenga Headwaters area | Record |
Orobanchaceae | Alectra rigida | Chakwenga Headwaters area | Record |
Poaceae | Alloteropsis angusta | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Alysicarpus zeyheri | Chakwenga Headwaters area | Record |
Poaceae | Andropogon canaliculatus | Chakwenga Headwaters area | Record |
Poaceae | Andropogon fastigiatus | Chakwenga Headwaters area | Record |
Poaceae | Andropogon gayanus | Chakwenga Headwaters area | Record |
Poaceae | Andropogon schirensis | Chakwenga Headwaters area | Record |
Commelinaceae | Aneilema johnstonii | Chakwenga Headwaters area | Record |
Melastomataceae | Antherotoma debilis | Chakwenga Headwaters area | Record |
Phyllanthaceae | Antidesma venosum | Chakwenga Headwaters area | Record |
Metteniusaceae | Apodytes dimidiata var. dimidiata | Chakwenga Headwaters area | Record |
Poaceae | Aristida aequiglumis | Chakwenga Headwaters area | Record |
Poaceae | Aristida recta | Chakwenga Headwaters area | Record |
Tectariaceae | Arthropteris orientalis | Chakwenga Headwaters area
| Record |
Asparagaceae | Asparagus africanus var. africanus | Chakwenga Headwaters area | Record |
Asteraceae | Aspilia pluriseta subsp. pluriseta | Chakwenga Headwaters area | Record |
Aspleniaceae | Asplenium aethiopicum | Chakwenga Headwaters area
| Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana | Chakwenga Headwaters area | Record |
Poaceae | Bewsia biflora | Chakwenga Headwaters area | Record |
Asteraceae | Bidens acuticaulis var. acuticaulis | Chakwenga Headwaters area | Record |
Acanthaceae | Blepharis menocotyle | Chakwenga Headwaters area | Record |
Asteraceae | Blumea axillaris | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | Chakwenga Headwaters area | Record |
Poaceae | Brachiaria brizantha | Chakwenga Headwaters area | Record |
Poaceae | Brachiaria serrata | Chakwenga Headwaters area | Record |
Poaceae | Brachiaria subulifolia | Chakwenga Headwaters area | Record |
Orchidaceae | Brachycorythis angolensis | Chongwe District, Great East Road 130 km, Nyabutaye, 80-mile dambo.
| Record (with image) |
Orchidaceae | Brachycorythis angolensis | Chakwenga Headwaters and Nyabutaye Peat Bog, Rufunsa Distr., Lusaka Province
| Record (with image) |
Orchidaceae | Brachycorythis angolensis | Chakwenga Headwaters area | Record |
Orchidaceae | Brachycorythis angolensis | Chongwe District, Great East Road 130 km, Nyabutaye, 80-mile dambo.
| Record (with image) |
Orchidaceae | Brachycorythis buchananii | Chakwenga Headwaters area | Record |
Orchidaceae | Brachycorythis buchananii | Chakwenga Headwaters, 100-129 km E of Lusaka
| Record (with image) |
Orchidaceae | Brachycorythis congoensis | Chakwenga Headwaters area | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | Chakwenga Headwaters area
| Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Chakwenga Headwaters area
| Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia utilis | Chakwenga Headwaters area
| Record |
Phyllanthaceae | Bridelia micrantha | Chakwenga Headwaters area
| Record |
Orobanchaceae | Buchnera leptostachya | Chakwenga Headwaters area | Record |
Orobanchaceae | Buchnera randii | Chakwenga Headwaters area | Record |
Cyperaceae | Bulbostylis abortiva | Chakwenga Headwaters area | Record |
Cyperaceae | Bulbostylis boeckeleriana | Chakwenga Headwaters area | Record (with image) |
Cyperaceae | Bulbostylis contexta | Chakwenga Headwaters area | Record |
Cyperaceae | Bulbostylis contexta | Chakwenga Headwaters area | Record |
Cyperaceae | Bulbostylis contexta | Chakwenga Headwaters area | Record (with image) |
Cyperaceae | Bulbostylis contexta | Chakwenga Headwaters area | Record |
Cyperaceae | Bulbostylis contexta | Chakwenga Headwaters area | Record |
Cyperaceae | Bulbostylis filamentosa | Chakwenga Headwaters area | Record |
Cyperaceae | Bulbostylis filamentosa | Ikelenge, Kalene Hill N 6 km | Record (with image) |
Cyperaceae | Bulbostylis macra | Chakwenga Headwaters area | Record |
Cyperaceae | Bulbostylis megastachys | Chakwenga Headwaters area | Record |
Cyperaceae | Bulbostylis oritrephes | Chakwenga Headwaters area | Record |
Asteraceae | Calostephane angolensis | Chakwenga Headwaters area | Record |
Cannabaceae | Cannabis sativa | Chakwenga Headwaters area | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa spinarum | Chakwenga Headwaters area | Record |
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | Chakwenga Headwaters area | Record |
Poaceae | Cenchrus polystachios subsp. polystachios | Chakwenga Headwaters area | Record |
Orchidaceae | Centrostigma occultans | Chakwenga Headwaters and Nyabutaye Peat Bog, Rufunsa Distr., Lusaka Province
| Record (with image) |
Fabaceae subfamily Caesalpinioideae | Chamaecrista gracilior | Chakwenga Headwaters area | Record |
Fabaceae subfamily Caesalpinioideae | Chamaecrista mimosoides | Chakwenga Headwaters area | Record |
Fabaceae subfamily Caesalpinioideae | Chamaecrista polytricha var. polytricha | Chakwenga Headwaters area | Record |
Gentianaceae | Chironia flexuosa | Chakwenga Headwaters area | Record |
Anthericaceae | Chlorophytum andongense | Chakwenga Headwaters area | Record |
Anthericaceae | Chlorophytum blepharophyllum subsp. blepharophyllum | Chakwenga Headwaters area | Record |
Anthericaceae | Chlorophytum colubrinum | Chakwenga Headwaters area | Record |
Anthericaceae | Chlorophytum rubribracteatum | Chakwenga Headwaters area | Record |
Vitaceae | Cissus trothae | Chakwenga Headwaters area | Record |
Ranunculaceae | Clematis welwitschii | Chakwenga Headwaters area | Record |
Lamiaceae | Coleus esculentus | Chakwenga Headwaters area | Record |
Lamiaceae | Coleus gracilipedicellatum | Chakwenga Headwaters area | Record |
Lamiaceae | Coleus guerkei | Chakwenga Headwaters area | Record |
Combretaceae | Combretum psidioides subsp. psidioides | Chakwenga Headwaters area | Record |
Commelinaceae | Commelina bracteosa | Chakwenga Headwaters area | Record |
Commelinaceae | Commelina zambesica | Chakwenga Headwaters area | Record |
Rubiaceae | Cordylostigma longifolium | Chakwenga Headwaters area | Record |
Costaceae | Costus macranthus | Chakwenga Headwaters area
| Record |
Cyperaceae | Courtoisina cyperoides | Chakwenga Headwaters area | Record |
Poaceae | Craspedorhachis africana | Chakwenga Headwaters area | Record |
Asteraceae | Crassocephalum rubens var. rubens | Chakwenga Headwaters area | Record |
Amaryllidaceae | Crinum crassicaule | Chakwenga Headwaters area
| Record |
Fabaceae subfamily Papilionoideae | Crotalaria anisophylla | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Crotalaria bequaertii | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Crotalaria filicaulis var. filicaulis | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Crotalaria ochroleuca | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Crotalaria pallidicaulis | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Crotalaria shirensis | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Crotalaria variegata | Chakwenga Headwaters area | Record |
Fabaceae subfamily Caesalpinioideae | Cryptosepalum maraviense | Chakwenga Headwaters area | Record |
Cyperaceae | Cyperus amabilis | Chakwenga Headwaters area | Record |
Cyperaceae | Cyperus angolensis | Chakwenga Headwaters area | Record |
Cyperaceae | Cyperus deciduus | Chakwenga Headwaters area | Record |
Cyperaceae | Cyperus involucratus | Chakwenga Headwaters area | Record |
Cyperaceae | Cyperus margaritaceus | Chakwenga Headwaters area | Record |
Cyperaceae | Cyperus pubens | Chakwenga Headwaters area | Record |
Cyperaceae | Cyperus tenax | Chakwenga Headwaters area | Record |
Campanulaceae | Cyphia erecta | Chakwenga Headwaters area | Record |
Vitaceae | Cyphostemma buchananii | Chakwenga Headwaters area | Record |
Vitaceae | Cyphostemma crotalarioides | Chakwenga Headwaters area | Record |
Vitaceae | Cyphostemma gigantophyllum | Chakwenga Headwaters area | Record |
Vitaceae | Cyphostemma junceum | Chakwenga Headwaters area | Record |
Vitaceae | Cyphostemma septemfoliolatum | Chakwenga Headwaters area | Record |
Poaceae | Danthoniopsis pruinosa | Chakwenga Headwaters area | Record |
Poaceae | Danthoniopsis pruinosa | Chakwenga Headwaters area | Record |
Asteraceae | Denekia capensis | Chakwenga Headwaters area | Record |
Poaceae | Digitaria diagonalis | Chakwenga Headwaters area | Record |
Poaceae | Digitaria monodactyla | Chakwenga Headwaters area | Record |
Poaceae | Digitaria nitens | Chakwenga Headwaters area | Record |
Poaceae | Diheteropogon amplectens var. amplectens | Chakwenga Headwaters area | Record |
Hyacinthaceae | Dipcadi viride | Chakwenga Headwaters area | Record |
Hyacinthaceae | Dipcadi viride | Chakwenga Headwaters area | Record |
Orchidaceae | Disa hircicornis | Chakwenga Headwaters area | Record |
Orchidaceae | Disa hircicornis | Chakwenga Headwater/ 80 mile dambo.
| Record |
Orchidaceae | Disa welwitschii subsp. welwitschii | Chakwenga Headwaters area | Record |
Melastomataceae | Dissotis princeps var. princeps | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Dolichos kilimandscharicus subsp. kilimandscharicus | Chakwenga Headwaters area
| Record |
Fabaceae subfamily Papilionoideae | Dolichos kilimandscharicus subsp. kilimandscharicus | Chakwenga Headwaters area | Record |
Moraceae | Dorstenia benguellensis | Chakwenga Headwaters area | Record |
Hyacinthaceae | Drimia multisetosa | Chakwenga Headwaters area | Record |
Acanthaceae | Dyschoriste hildebrandtii | Chakwenga Headwaters area | Record |
Cyperaceae | Eleocharis acutangula | Chakwenga Headwaters area | Record |
Cyperaceae | Eleocharis dulcis | Chakwenga Headwaters area | Record |
Cyperaceae | Eleocharis variegata | Chakwenga Headwaters area | Record |
Poaceae | Elionurus muticus | Chakwenga Headwaters area | Record |
Poaceae | Elymandra grallata | Chakwenga Headwaters area | Record |
Sapotaceae | Englerophytum magalismontanum | Chakwenga Headwaters area | Record |
Poaceae | Eragrostis arenicola | Chakwenga Headwaters area | Record |
Poaceae | Eragrostis brainii | Chakwenga Headwaters area | Record |
Poaceae | Eragrostis capensis | Chakwenga Headwaters area | Record |
Poaceae | Eragrostis hierniana | Chakwenga Headwaters area | Record |
Poaceae | Eragrostis hispida | Chakwenga Headwaters area | Record |
Poaceae | Eragrostis japonica | Chakwenga Headwaters area | Record |
Poaceae | Eragrostis nindensis | Chakwenga Headwaters area | Record |
Poaceae | Eragrostis patens | Chakwenga Headwaters area | Record |
Poaceae | Eragrostis racemosa | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Eriosema affine | Chakwenga Headwaters area | Record |
Hyacinthaceae | Eucomis autumnalis | Chakwenga Headwaters area | Record |
Orchidaceae | Eulophia acutilabra | Chakwenga Headwaters area | Record |
Orchidaceae | Eulophia arenicola | Chakwenga Headwaters area | Record |
Orchidaceae | Eulophia callichroma | Chakwenga Headwaters area | Record |
Orchidaceae | Eulophia coeloglossa | Chakwenga Headwaters area | Record |
Orchidaceae | Eulophia cucullata | Chakwenga Headwaters area
| Record |
Orchidaceae | Eulophia flavopurpurea | Chongwe District, Great East Road 130 km, Nyabutaye, 80-mile dambo.
| Record (with image) |
Orchidaceae | Eulophia flavopurpurea | Chakwenga Headwaters area | Record |
Orchidaceae | Eulophia gastrodioides | Chakwenga Headwaters area | Record |
Orchidaceae | Eulophia horsfallii | Chongwe District, Great East Road 130 km, Nyabutaye, 80-mile dambo.
| Record (with image) |
Orchidaceae | Eulophia horsfallii | Chongwe District, Great East Road 130 km, Nyabutaye, 80-mile dambo.
| Record (with image) |
Orchidaceae | Eulophia katangensis | Chakwenga Headwaters area | Record |
Orchidaceae | Eulophia livingstoneana | Chakwenga Headwaters area | Record |
Orchidaceae | Eulophia norlindhii | Chakwenga Headwaters area | Record |
Orchidaceae | Eulophia nyasae | Chakwenga Headwaters area | Record |
Orchidaceae | Eulophia obscura | Chakwenga Headwaters area | Record |
Orchidaceae | Eulophia speciosa | Chakwenga Headwaters area | Record |
Orchidaceae | Eulophia subsaprophytica | Chakwenga Headwaters area | Record |
Euphorbiaceae | Euphorbia matabelensis | Chakwenga Headwaters area | Record |
Euphorbiaceae | Euphorbia oatesii | Chakwenga Headwaters area | Record |
Rubiaceae | Fadogia fuchsioides | Chakwenga Headwaters area | Record |
Rubiaceae | Fadogia homblei | Chakwenga Headwaters area | Record |
Rubiaceae | Fadogia homblei | Chakwenga Headwaters area | Record |
Rubiaceae | Fadogia triphylla var. triphylla | Chakwenga Headwaters area | Record |
Gentianaceae | Faroa salutaris | Chakwenga Headwaters area | Record |
Proteaceae | Faurea saligna | Chakwenga Headwaters area | Record |
Asteraceae | Felicia welwitschii | Chakwenga Headwaters area | Record |
Moraceae | Ficus verruculosa | Chakwenga Headwaters area | Record |
Moraceae | Ficus verruculosa | Chakwenga Headwaters area | Record |
Cyperaceae | Fimbristylis complanata | Chakwenga Headwaters area | Record |
Salicaceae | Flacourtia indica | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Flemingia grahamiana | Chakwenga Headwaters area | Record |
Commelinaceae | Floscopa glomerata | Chakwenga Headwaters area | Record |
Cyperaceae | Fuirena pubescens | Chakwenga Headwaters area | Record |
Cyperaceae | Fuirena umbellata | Chakwenga Headwaters area | Record |
Rubiaceae | Gardenia imperialis subsp. imperialis | Chakwenga Headwaters area | Record |
Rubiaceae | Gardenia subacaulis | Chakwenga Headwaters area | Record |
Iridaceae | Gladiolus unguiculatus | Chakwenga Headwaters area | Record |
Colchicaceae | Gloriosa superba | Chakwenga Headwaters area | Record |
Thymelaeaceae | Gnidia chrysantha | Chakwenga Headwaters area | Record |
Thymelaeaceae | Gnidia goetzeana | Chakwenga Headwaters area | Record |
Thymelaeaceae | Gnidia involucrata | Chakwenga Headwaters area | Record |
Malvaceae subfamily Grewioideae | Grewia bicolor | Chakwenga Headwaters area | Record |
Asteraceae | Gutenbergia adenocarpa | Chakwenga Headwaters area | Record |
Asteraceae | Gutenbergia leiocarpa | Chakwenga Headwaters area | Record |
Orchidaceae | Habenaria disparilis | Chakwenga Headwaters area | Record |
Orchidaceae | Habenaria ichneumonea | Chakwenga Headwaters area | Record |
Orchidaceae | Habenaria magnirostris | Chakwenga Headwaters area | Record |
Orchidaceae | Habenaria magnirostris | Chakwenga Headwaters and Nyabutaye Peat Bog, Rufunsa Distr., Lusaka Province
| Record (with image) |
Orchidaceae | Habenaria njamnjamica | Chakwenga Headwaters area | Record |
Orchidaceae | Habenaria stenorhynchos | Chakwenga Headwaters area | Record |
Orchidaceae | Habenaria stenorhynchos | Chakwenga Headwaters, 100-129 km E of Lusaka
| Record (with image) |
Orchidaceae | Habenaria uhehensis | Chakwenga Headwaters area | Record |
Orchidaceae | Habenaria weberiana | Chakwenga Headwaters area | Record |
Orchidaceae | Habenaria zambesina | Chakwenga Headwaters, 100-129 km E of Lusaka
| Record (with image) |
Orchidaceae | Habenaria zambesina | Chakwenga Headwater/ 80 mile dambo.
| Record |
Asteraceae | Helichrysum subglomeratum | Chakwenga Headwaters area | Record |
Apiaceae | Heteromorpha arborescens var. abyssinica | Chakwenga Headwaters area | Record |
Melastomataceae | Heterotis canescens | Chakwenga Headwaters area | Record |
Melastomataceae | Heterotis canescens | Chakwenga Headwaters area | Record |
Acanthaceae | Hygrophila didynama | Chakwenga Headwaters area | Record |
Acanthaceae | Hygrophila linearis | Chakwenga Headwaters area | Record |
Acanthaceae | Hygrophila pilosa | Chakwenga Headwaters area | Record |
Acanthaceae | Hygrophila pilosa | Chakwenga Headwaters area | Record |
Poaceae | Hyparrhenia cymbaria | Chakwenga Headwaters area | Record |
Poaceae | Hyparrhenia filipendula | Chakwenga Headwaters area | Record |
Poaceae | Hyparrhenia nyassae | Chakwenga Headwaters area | Record |
Poaceae | Hyparrhenia rufa | Chakwenga Headwaters area | Record |
Poaceae | Hyparrhenia rufa | Chakwenga Headwaters area | Record |
Poaceae | Hyperthelia dissoluta | Chakwenga Headwaters area | Record |
Hypoxidaceae | Hypoxis obtusa | Chakwenga Headwaters area | Record |
Poaceae | Imperata cylindrica | Chakwenga Headwaters area
| Record |
Fabaceae subfamily Papilionoideae | Indigofera atriceps subsp. atriceps | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Indigofera dendroides | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Indigofera setiflora var. setiflora | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Indigofera subulifera var. subulifera | Chakwenga Headwaters area | Record |
Asteraceae | Inula glomerata | Chakwenga Headwaters area | Record |
Convolvulaceae | Ipomoea crassipes var. crassipes | Chakwenga Headwaters area | Record |
Poaceae | Isachne angolensis | Chakwenga Headwaters area | Record |
Fabaceae subfamily Caesalpinioideae | Isoberlinia angolensis var. angolensis | Chakwenga Headwaters area
| Record |
Acanthaceae | Justicia elegantula | Chakwenga Headwaters area | Record |
Crassulaceae | Kalanchoe brachyloba | Chakwenga Headwaters area | Record |
Cyperaceae | Kyllinga alba | Chakwenga Headwaters area | Record |
Cyperaceae | Kyllinga crassipes | Chakwenga Headwaters area | Record |
Cyperaceae | Kyllinga platyphylla | Chakwenga Headwaters area | Record |
Cyperaceae | Kyllinga triceps | Chakwenga Headwaters, 100-129 km. East of Lusaka | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia parvifolia | Chakwenga Headwaters area | Record |
Anacardiaceae | Lannea edulis var. edulis | Chakwenga Headwaters area | Record |
Asteraceae | Launaea rarifolia var. rarifolia | Chakwenga Headwaters area | Record |
Hyacinthaceae | Ledebouria hyacinthina | Chakwenga Headwaters area | Record |
Poaceae | Leersia denudata | Chakwenga Headwaters area | Record |
Apiaceae | Lefebvrea abyssinica | Chakwenga Headwaters area | Record |
Acanthaceae | Lepidagathis nemorosa | Chakwenga Headwaters area | Record |
Cyperaceae | Lipocarpha albiceps | Chakwenga Headwaters area | Record (with image) |
Cyperaceae | Lipocarpha atra | Chakwenga Headwaters area | Record |
Cyperaceae | Lipocarpha comosa | Chakwenga Headwaters area | Record |
Verbenaceae | Lippia javanica | Chakwenga Headwaters area | Record |
Campanulaceae | Lobelia trullifolia subsp. trullifolia | Chakwenga Headwaters area | Record |
Campanulaceae | Lobelia uliginosa | Chakwenga Headwaters area | Record |
Campanulaceae | Lobelia welwitschii | Chakwenga Headwaters area | Record |
Asteraceae | Macledium kirkii subsp. kirkii | Chakwenga Headwaters area | Record |
Myrsinaceae | Maesa lanceolata | Chakwenga Headwaters area | Record |
Poaceae | Melinis repens subsp. repens | Chakwenga Headwaters area | Record |
Acanthaceae | Mellera nyassana | Chakwenga Headwaters area | Record |
Campanulaceae | Monopsis zeyheri | Chakwenga Headwaters area | Record |
Iridaceae | Moraea bella | Chakwenga Headwaters area | Record |
Cucurbitaceae | Mukia maderaspatana | Chakwenga Headwaters area | Record |
Commelinaceae | Murdannia simplex | Chakwenga Headwaters area | Record |
Rubiaceae | Mussaenda arcuata | Chakwenga Headwaters area | Record |
Acanthaceae | Nelsonia canescens | Chakwenga Headwaters area | Record |
Nephrolepidaceae | Nephrolepis undulata | Chakwenga Headwaters area
| Record |
Asteraceae | Nicolasia felicioides | Chakwenga Headwaters area | Record |
Asteraceae | Nidorella welwitschii | Chakwenga Headwaters area | Record |
Nymphaeaceae | Nymphaea nouchali var. caerulea | Chakwenga Headwaters area | Record |
Ochnaceae | Ochna arenaria | Chakwenga Headwaters area | Record |
Ochnaceae | Ochna arenaria | Chakwenga Headwaters area | Record |
Ochnaceae | Ochna confusa | Chakwenga Headwaters area | Record |
Lamiaceae | Ocimum angustifolium | Chakwenga Headwaters area | Record |
Rubiaceae | Oldenlandia herbacea | Chakwenga Headwaters area | Record |
Orchidaceae | Orthochilus milnei | Chakwenga Headwaters area | Record |
Rubiaceae | Otomeria elatior | Chakwenga Headwaters area | Record |
Oxalidaceae | Oxalis semiloba subsp. semiloba | Chakwenga Headwaters area | Record |
Poaceae | Oxytenanthera abyssinica | Chakwenga Headwaters area | Record |
Poaceae | Panicum graniflorum | Chakwenga Headwaters area | Record |
Poaceae | Panicum graniflorum | Chakwenga Headwaters area | Record |
Poaceae | Panicum maximum | Chakwenga Headwaters area | Record |
Chrysobalanaceae | Parinari curatellifolia | Chakwenga Headwaters area | Record |
Rubiaceae | Pavetta schumanniana | Chakwenga Headwaters area | Record |
Orchidaceae | Phaius occidentalis | Chakwenga Headwaters and Nyabutaye Peat Bog, Rufunsa Distr., Lusaka Province
| Record (with image) |
Orchidaceae | Phaius occidentalis | Chakwenga Headwaters area | Record |
Orchidaceae | Phaius occidentalis | Chakwenga Headwaters and Nyabutaye Peat Bog, Rufunsa Distr., Lusaka Province
| Record (with image) |
Acanthaceae | Phaulopsis imbricata subsp. imbricata | Chakwenga Headwaters area | Record |
Poaceae | Phragmites mauritianus | Chakwenga Headwaters area
| Record |
Phyllanthaceae | Phyllanthus loandensis | Chakwenga Headwaters area | Record |
Phyllanthaceae | Phyllanthus loandensis | Chakwenga Headwaters area | Record |
Phyllanthaceae | Phyllanthus pentandrus | Chakwenga Headwaters area | Record |
Apiaceae | Pimpinella buchananii | Chakwenga Headwaters area | Record |
Lamiaceae | Platostoma rotundifolium | Chakwenga Headwaters area | Record |
Orchidaceae | Platycoryne trilobata | Chakwenga Headwaters area | Record |
Orchidaceae | Platycoryne trilobata | Chakwenga Headwaters, Rufunsa Distr., Lusaka Province, Zambia
| Record (with image) |
Fabaceae subfamily Papilionoideae | Pleurolobus gangeticus | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Pleurolobus salicifolius var. salicifolius | Chakwenga Headwaters area
| Record |
Plumbaginaceae | Plumbago zeylanica | Chakwenga Headwaters area | Record |
Caryophyllaceae | Polycarpon prostratum | Chakwenga Headwaters area | Record |
Polygalaceae | Polygala africana | Chakwenga Headwaters area | Record |
Polygalaceae | Polygala baumii | Chakwenga Headwaters area | Record |
Polygalaceae | Polygala melilotoides | Chakwenga Headwaters area | Record |
Polygalaceae | Polygala petitiana subsp. petitiana var. petitiana | Chakwenga Headwaters area | Record |
Polygalaceae | Polygala spicata | Chakwenga Headwaters area | Record |
Polygalaceae | Polygala welwitschii subsp. pygmaea | Chakwenga Headwaters area | Record |
Proteaceae | Protea angolensis var. angolensis | Chakwenga Headwaters area | Record |
Proteaceae | Protea gaguedi | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Pseudarthria hookeri var. hookeri | Chakwenga Headwaters area
| Record |
Gentianaceae | Pycnosphaera buchananii | Chakwenga Headwaters area | Record |
Lamiaceae | Pycnostachys de-wildemaniana | Chakwenga Headwaters area | Record |
Cyperaceae | Pycreus flavescens var. flavescens | Chakwenga Headwaters area | Record |
Cyperaceae | Pycreus macranthus | Chakwenga Headwaters area | Record |
Cyperaceae | Pycreus macranthus | Chakwenga Headwaters area | Record |
Cyperaceae | Pycreus muricatus | Chakwenga Headwaters area | Record |
Cyperaceae | Pycreus polystachyos var. laxiflorus | Chakwenga Headwaters area | Record |
Cyperaceae | Pycreus polystachyos var. laxiflorus | Chakwenga Headwaters area | Record |
Cyperaceae | Pycreus unioloides | Chakwenga Headwaters area | Record |
Arecaceae | Raphia farinifera | Nyabutaye Dambo
| Record (with image) |
Arecaceae | Raphia farinifera | Nyabutaye Dambo
| Record (with image) |
Arecaceae | Raphia farinifera | Chakwenga Headwaters area
| Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Rauvolfia caffra | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Rhynchosia buchananii | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Rhynchosia insignis | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Rhynchosia procurrens subsp. procurrens | Chakwenga Headwaters area | Record |
Cyperaceae | Rhynchospora brownii | Lusaka Province, Chakwenga Headwaters, Nyabutaye Peat Bog | Record (with image) |
Cyperaceae | Rhynchospora candida | Chakwenga Headwaters area | Record |
Cyperaceae | Rhynchospora gracillima subsp. subquadrata | Chakwenga Headwaters area | Record |
Fabaceae subfamily Papilionoideae | Rhynchotropis poggei | Chakwenga Headwaters area | Record |
Poaceae | Sacciolepis micrococca | Chakwenga Headwaters area | Record |
Poaceae | Sacciolepis transbarbata | Chakwenga Headwaters area | Record |
Orchidaceae | Satyrium breve | Chakwenga Headwaters and Nyabutaye Peat Bog, Rufunsa Distr., Lusaka Province
| Record (with image) |
Orchidaceae | Satyrium buchananii | Chakwenga Headwaters area | Record |
Orchidaceae | Satyrium riparium | Chakwenga Headwaters and Nyabutaye Peat Bog, Rufunsa Distr., Lusaka Province
| Record (with image) |
Orchidaceae | Satyrium riparium | Chakwenga Headwaters area | Record |
Amaryllidaceae | Scadoxus multiflorus subsp. multiflorus | Chakwenga Headwaters area | Record |
Gentianaceae | Schinziella tetragona | Chakwenga Headwaters area | Record |
Poaceae | Schizachyrium brevifolium | Chakwenga Headwaters area | Record |
Poaceae | Schizachyrium sanguineum | Chakwenga Headwaters area | Record |
Poaceae | Schizachyrium thollonii | Chakwenga Headwaters area | Record |
Cyperaceae | Schoenoplectus mucronatus | Chakwenga Headwaters area | Record |
Cyperaceae | Schoenoplectus mucronatus | Chakwenga Headwaters area | Record (with image) |
Cyperaceae | Schoenoplectus muricinux | Chakwenga Headwaters area | Record |
Cyperaceae | Scleria dregeana | Chakwenga Headwaters area | Record |
Cyperaceae | Scleria dregeana | Lusaka Province, Chakwenga Headwaters
| Record (with image) |
Cyperaceae | Scleria foliosa | Chakwenga Headwaters area | Record |
Cyperaceae | Scleria griegifolia | Chakwenga Headwaters area | Record |
Cyperaceae | Scleria hispidula | Chakwenga Headwaters area | Record |
Cyperaceae | Scleria lagoensis | Chakwenga Headwaters area | Record |
Cyperaceae | Scleria melanomphala | Chakwenga Headwaters area | Record |
Cyperaceae | Scleria paupercula | Chakwenga Headwaters area | Record |
Cyperaceae | Scleria pergracilis | Chakwenga Headwaters area | Record |
Cyperaceae | Scleria pooides | Lusaka Province, Chakwenga Headwaters | Record (with image) |
