Home | > | List of families | > | Amaranthaceae | > | Gomphrena | > | celosioides | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
125005 | 0 | 7 Apr 2024 | MA Hyde M Toet | MA Hyde | Disturbed ground in and near lawn | Fairways Homes, Eastlea, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1481 | Hedge extending for 70 m to the SE of this point. | -17.827437 | 31.065844 | 7 | |||||
122857 | 0 | 14 Dec 2023 | BT Wursten | BT Wursten | Disturbed ground | Macuti, Beira | 0 | Mozambique | 1934D4 | MS | 8 | iNaturalist record | -19.850592 | 34.885299 | 7 | ||||||
123555 | 0 | 5 Nov 2023 | MA Hyde C Sharp IC Riddell | MA Hyde | In floodplain Faidherbia forest | Near Masau Lodge, Kanyemba | 0 | Zimbabwe | 1530C2 | N | 327 | -15.659016 | 30.349200 | 7 | |||||||
120328 | 0 | 16 Apr 2023 | BT Wursten | BT Wursten | Disturbed ground at roadside. | Chaima, Sofala | 0 | Mozambique | 1834A3 | MS | 408 | -18.251860 | 34.052250 | 0 | |||||||
118966 | 0 | 17 Jan 2023 | MA Hyde IC Riddell | MA Hyde | Roadside | Zimbabwe Phosphate Industry grounds | 1 | 0 | Zimbabwe | 1731C3 | C | 1537 | -17.855751 | 31.130964 | 7 | ||||||
118906 | 0 | 31 Dec 2022 | MA Hyde IC Riddell | MA Hyde | Open sandy woodland, possibly slightly disturbed | Mukuvisi Woodlands, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1489 | -17.843488 | 31.084374 | 7 | ||||||
116559 | 0 | 5 Apr 2022 | MA Hyde | MA Hyde | Disturbed areas and riverine vegetation by Umfurudzi River | Umfurudzi Game Park, near the swimming pool and restaurant | 230 | 0 | Zimbabwe | 1731B2 | N | 802 | -17.096045 | 31.768526 | 7 | ||||||
126436 | 1 | 13 Mar 2022 | BT Wursten P Ballings | BT Wursten | Roadside verge. | Butare | 0 | Rwanda | 0229D1 | 1728 | iNaturalist record | -2.596480 | 29.748720 | 6 | |||||||
126437 | 1 | 11 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Disturbed ground. | Near Nemba Airstrip, Bugesera | 0 | Rwanda | 0230A3 | 1487 | iNaturalist record | -2.324670 | 30.199700 | 6 | |||||||
107679 | 0 | 18 Jan 2020 | MA Hyde | MA Hyde | Disturbed ground in garden | Mustard Seed, 27, Ridgeway South, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1534 | -17.797725 | 31.106431 | 6 | ||||||
101564 | 0 | 27 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Open woodland | Chapungu Sculpture Park, Msasa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1518 | -17.843956 | 31.121718 | 7 | ||||||
99589 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | Grassy roadside verge | By Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1459 | -17.806632 | 31.010502 | 7 | ||||||
99497 | 0 | 24 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | Open woodland | Mukuvisi Woodland, Chiraura Stream side | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1488 | -17.842946 | 31.084875 | 7 | ||||||
99461 | 0 | 23 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | Disturbed areas | Ngomakurira, Chinhamora CL | 36 | 0 | Zimbabwe | 1731C1 | C | 1436 | -17.557035 | 31.235534 | 7 | ||||||
99348 | 0 | 22 Dec 2018 | MA Hyde | MA Hyde | Grassy somewhat disturbed area | Borrowdale Common near Celebration Centre | 1,8 | 0 | Zimbabwe | 1731C3 | C | 1527 | In flower | -17.784309 | 31.074344 | 7 | |||||
99824 | 0 | 18 Dec 2018 | BT Wursten P Ballings | BT Wursten | Disturbed hotel grounds. | Rhodes Nyanga Hotel. | 155 | 0 | Zimbabwe | 1832B3 | E | 1760 | -18.290280 | 32.730000 | 6 | ||||||
101160 | 0 | 3 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Evergreen Forest | Ndzou camp area, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 614 | -19.733360 | 33.338250 | 7 | ||||||
98739 | 0 | 16 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open woodland, partly disturbed | Near Bromley, by Harare to Mutare road | 0 | Zimbabwe | 1831A2 | C | 1494 | -18.012576 | 31.326283 | 7 | |||||||
120910 | 2 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1036 | -14.007990 | 33.766090 | 7 | ||||||
98047 | 0 | 6 Aug 2018 | BT Wursten | BT Wursten | In bare disturbed soil | Fuel Station, Rumphi. | 0 | Malawi | 1133B2 | N | 1072 | -11.021390 | 33.862990 | 7 | |||||||
98491 | 0 | 2 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Denser woodland/riverine fringe | Near old Dam, Sanctuary, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 73 | -19.000020 | 34.241360 | 7 | ||||||
98523 | 0 | 2 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | On bare soil patch in open deciduous woodland | Sanctuary, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 54 | -18.990020 | 34.256390 | 7 | ||||||
94289 | 0 | 17 Mar 2018 | MA Hyde | MA Hyde | Edge of road | Carnac Close, near the junction with Ruth Taylor Road, Gun Hill | 1 | 0 | Zimbabwe | 1731C3 | C | 1526 | Growing with Gomphrena globosa | -17.797086 | 31.068008 | 7 | |||||
91467 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Next to road in disturbed area | B8 to Ngoma, Bukalo | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.725100 | 24.524540 | 7 | ||||||||
91520 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed margin of lawn | Chobe Camp, Ngoma | 0 | Namibia (Caprivi Strip) | 1724D3 | 927 | -17.898400 | 24.729020 | 7 | ||||||||
91069 | 3 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Margin of riverine fringe forest end woodland on kalahari sand | Near Bushhut 7, Ngepi Camp, Kavango River | 0 | Namibia (Caprivi Strip) | 1821B1 | 991 | -18.118200 | 21.671130 | 7 | ||||||||
90603 | 0 | 9 Apr 2017 | BT Wursten J Guyton | BT Wursten | Wooded grassland | Sanctuary, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 43 | -18.985280 | 34.261040 | 7 | ||||||
90609 | 0 | 9 Apr 2017 | BT Wursten J Guyton | BT Wursten | In firebreak area along game fence in deciduous woodland | Sanctuary, Gorongosa National Park. | 14 | 0 | Mozambique | 1934A1 | MS | 67 | -19.000230 | 34.240000 | 7 | ||||||
76472 | 0 | 19 Jan 2017 | BT Wursten P Ballings J Laing | BT Wursten | Among grasses in shade of shrubs in open woodland on basalt with Colophospermum mopane. | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 907 | -17.849070 | 25.596950 | 7 | ||||||
76722 | 0 | 15 Jan 2017 | BT Wursten P Ballings J Laing BP Mpofu | BT Wursten | On open wooded grassy riverbank. | Zambezi River, Zambezi National PaArk. | 176 | 0 | Zimbabwe | 1725D3 | W | 908 | -17.850920 | 25.544330 | 7 | ||||||
94185 | 0 | 18 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy area at edge of river | Edge of Turgwe River by causeway, Humani Ranch | 0 | Zimbabwe | 2032A3 | S | 445 | -20.413809 | 32.182187 | 7 | |||||||
73342 | 0 | 18 Jun 2016 | MA Hyde | MA Hyde | Disturbed roadside verge | Limerick Road, Hillside, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | W | 1398 | -20.199256 | 28.595451 | 7 | ||||||
69083 | 0 | 25 Jan 2016 | BT Wursten P Ballings | BT Wursten | In disturbed open mixed woodland. | Layby by road between Kadoma and Chegutu. | 0 | Zimbabwe | 1830A3 | C | 1195 | -18.256200 | 30.000080 | 7 | |||||||
69109 | 0 | 25 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed roadside vegetation | At laybay along main Bulawayo-Harare North of Gweru. | 0 | Zimbabwe | 1929B4 | C | 1326 | -19.253220 | 29.790000 | 7 | |||||||
69763 | 0 | 23 Jan 2016 | BT Wursten P Ballings | BT Wursten | In sandy soils by collapsed riverbank. | Kandahar Fishing site 1, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 898 | -17.859290 | 25.774100 | 7 | ||||||
69352 | 1 | 22 Jan 2016 | BT Wursten P Ballings | BT Wursten | In disturbed ground | At the foot of Livingstone Statue, Victoria Falls | 24 | 0 | Zimbabwe | 1725D4 | W | 895 | -17.922920 | 25.847160 | 7 | ||||||
69453 | 0 | 16 Jan 2016 | BT Wursten P Ballings C Sharp | BT Wursten | Margin of open Acacia woodland and riverine vegetation. | Umguza Nature Reserve, Bulawayo | 183 | 0 | Zimbabwe | 2028B1 | W | 1243 | -20.040760 | 28.541220 | 7 | ||||||
69337 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland | Along road from Gokwe to Svisvi River Bridge. | 0 | Zimbabwe | 1828B2 | N | 1077 | -18.156300 | 28.787940 | 7 | |||||||
69578 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed but regenerating woodland. | Pumba Safari Lodge, Gokwe. | 0 | Zimbabwe | 1828B2 | N | 1234 | -18.202970 | 28.928490 | 7 | |||||||
75855 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Open disturbed woodland fringe between dirt road and cultivated fields. | Road just outside Gokwe near Pumba Lodge. | 0 | Zimbabwe | 1828B2 | N | 1210 | -18.193050 | 28.931020 | 7 | |||||||
72336 | 1 | 10 Dec 2015 | BT Wursten J Guyton | BT Wursten | In seasonally dry riverbed | Urema River, near Road 11 crossing, Gorongosa National Park. | 14 | 0 | Mozambique | 1834D3 | MS | 16 | -18.981880 | 34.561840 | 7 | ||||||
93526 | 0 | 6 Nov 2015 | MA Hyde | MA Hyde | In lawn | Mutare Municipal Caravan Park, Christmas Pass | 0 | Zimbabwe | 1832D3 | E | 1290 | -18.947750 | 32.642090 | 7 | |||||||
71588 | 0 | 15 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_74A | BT Wursten | Floodplain/Thicket | Lake Urema Floodplain Edge, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Small erect herb with white ball-shaped flowers at the tip. Greyish-green leaves. | -18.910300 | 34.453190 | 7 | ||||
71589 | 1 | 15 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_74B | BT Wursten | EOWBL | Floodplain/Thicket | Lake Urema Floodplain Edge, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Small erect herb with white ball-shaped flowers at the tip. Greyish-green leaves. | -18.910300 | 34.453190 | 7 | |||
71590 | 0 | 15 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_74C | BT Wursten | Floodplain/Thicket | Lake Urema Floodplain Edge, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Small erect herb with white ball-shaped flowers at the tip. Greyish-green leaves. | -18.910300 | 34.453190 | 7 | ||||
71591 | 0 | 15 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_74D | BT Wursten | Floodplain/Thicket | Lake Urema Floodplain Edge, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Small erect herb with white ball-shaped flowers at the tip. Greyish-green leaves. | -18.910300 | 34.453190 | 7 | ||||
96690 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside areas | Road to Caia at northwestern side of Mt Gorongosa | 0 | Mozambique | 1833B4 | MS | 554 | -18.308960 | 33.946270 | 7 | |||||||
96767 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside woodland | Turn-off to Mt Bunga at Vunduzi - Casa Banana road East of Vunduzi | 0 | Mozambique | 1834A3 | MS | 315 | -18.484860 | 34.247480 | 6 | |||||||
96679 | 0 | 19 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside areas | At fuel station, Inchope | 0 | Mozambique | 1933B2 | MS | 246 | -19.204260 | 33.936130 | 7 | |||||||
92794 | 0 | 29 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde | Disturbed roadside verge at edge of woodland | Umvumvumvu River gorge | 47 | 0 | Zimbabwe | 1932D1 | E | 866 | -19.529940 | 32.633840 | 7 | ||||||
64102 | 0 | 22 Jan 2015 | MA Hyde | MA Hyde | Lawns, paths and disturbed areas in garden | Broadlands Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.776038 | 31.019674 | 7 | ||||||
62896 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | In old lands | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1170 | -18.110130 | 30.205330 | 7 | ||||||||
68355 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | -20.894166 | 30.778205 | 7 | ||||||
66608 | 0 | 13 Jan 2015 | BT Wursten P Ballings | BT Wursten | Wooded rocky hillside | Runde Viewpoint near Chipinda Pools, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2131B4 | S | 380 | -21.284449 | 31.921896 | 7 | ||||||
64584 | 0 | 11 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | Road from Mahenye near Mtandahwe. | 0 | Zimbabwe | 2132A1 | E | 384 | -21.013743 | 32.216143 | 7 | |||||||
121249 | 0 | 10 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten | Disturbed, seasonally flooded sandbank in river. | Mahenye Lodge, Island in Save River. | 0 | Zimbabwe | 2132A4 | MS | 174 | iNaturalist record | -21.258520 | 32.371100 | 7 | ||||||
64432 | 0 | 2 Jan 2015 | BT Wursten P Ballings | BT Wursten | Very disturbed soils along roadside pavement. | Chiredzi town centre. | 0 | Zimbabwe | 2131B1 | S | 426 | -21.044389 | 31.670608 | 7 | |||||||
64202 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed soil in pavement cracks. | Mutirikwi Bridge near Triangle. | 0 | Zimbabwe | 2131A2 | S | 396 | iNaturalist record | -21.039759 | 31.393615 | 7 | ||||||
64312 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | Weed in disturbed areas with bare soil and lawn. | Among cottages at Triangle Country Club. | 0 | Zimbabwe | 2131A2 | S | 418 | -21.030665 | 31.448024 | 7 | |||||||
73273 | 0 | 31 Dec 2014 | BT Wursten P Ballings | BT Wursten | In open ground on alluvial with sparse geasses | Lake Kyle Recreational Park. | 75 | 0 | Zimbabwe | 2031A1 | S | 1022 | -20.201770 | 31.014480 | 7 | ||||||
73275 | 0 | 31 Dec 2014 | BT Wursten P Ballings | BT Wursten | Verge along dirt road in rocky wooded grassland. | Along Gnu-bend rd, Lake Kyle Recreational Park. | 75 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.191050 | 31.001780 | 7 | ||||||
68097 | 1 | 19 Jun 2014 | BT Wursten T Castigo | BT Wursten | Disturbed grassy area in mixed miombo woodland | Main gate at turn-off to CEC compound, Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 135 | -18.956420 | 34.170520 | 7 | ||||||
60411 | 1 | 13 Jun 2014 | BT Wursten T Castigo | BT Wursten | On termite mound at Margin of seasonal pan in sandforest | Sandforest loop, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 41 | -18.960710 | 34.339000 | 7 | ||||||
58912 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde | Disturbed ground | Near lodges, Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1398 | -17.964790 | 30.816550 | 7 | |||||||
67149 | 0 | 11 Apr 2014 | BT Wursten | BT Wursten | Disturbed soil | Machipanda Borderpost | 0 | Mozambique | 1932B1 | MS | 889 | -19.005544 | 32.717106 | 7 | |||||||
57402 | 0 | 16 Feb 2014 | MA Hyde | Open woodland | Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.197670 | 30.607940 | 7 | ||||||||
76958 | 0 | 30 Jan 2014 | BT Wursten P Ballings | BT Wursten | Along roadside in mixed woodland | Along Impala Loop, Whove Gamp Park, Matobo National Park | 170 | 0 | Zimbabwe | 2028C2 | W | 1244 | -20.571010 | 28.439710 | 7 | ||||||
75757 | 0 | 27 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Rocky area at edge of grassy vlei | Besna Kobila farm, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1470 | iNaturalist record | -20.436990 | 28.747700 | 7 | |||||
73020 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Riverine vegetation | Bridge crossing along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.491837 | 29.416621 | 7 | |||||||
73110 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | In sandy dry riverbed | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1121 | -20.466730 | 29.582650 | 7 | |||||||
97040 | 0 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1385 | -20.622860 | 30.327260 | 7 | ||||||
65359 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed dry deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1085 | -20.588420 | 29.856540 | 7 | |||||||
124119 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky miombo woodland | Slopes of Mt Belingwe, Mberengwa | 0 | Zimbabwe | 2029D2 | S | 1234 | iNaturalist record | -20.598380 | 29.909070 | 7 | ||||||
72956 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Roadside open woodland | Along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030A4 | S | 870 | -20.494440 | 30.257030 | 6 | |||||||
75616 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Sheetrock area in open Acacia-Mopane woodland | Along secondary dirt road below Mt Buchwa near junction with main Zvishavane Rutenga road. | 0 | Zimbabwe | 2030C2 | S | 772 | iNaturalist record | -20.587370 | 30.347610 | 7 | ||||||
75649 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed wooded grassland at the base of rocky outcrop | Along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030C2 | S | 792 | iNaturalist record | -20.563700 | 30.312450 | 7 | ||||||
65443 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed roadside vegetation | West of Masvingo on road to Zvishavane | 0 | Zimbabwe | 2030B1 | S | 1112 | -20.044960 | 30.740110 | 7 | |||||||
65549 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed mixed deciduous woodland | Layby on Zvishavane Mbalabala road at Dadaya High School turn-off | 0 | Zimbabwe | 2029B4 | S | 992 | -20.340490 | 29.977820 | 7 | |||||||
57002 | 0 | 14 Jan 2014 | BT Wursten P Ballings | Disturbed roadside verge | Shaneragh rd, Mandara, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1536 | -17.796050 | 31.142640 | 7 | |||||||
57025 | 0 | 14 Jan 2014 | BT Wursten P Ballings | Disturbed roadside verge | Komani Aeronautical Club, Harare | 0 | Zimbabwe | 1730D2 | C | 1478 | -17.699690 | 30.987030 | 7 | ||||||||
54310 | 0 | 4 Jan 2014 | MA Hyde | Open bare ground | Near Masvingo Italian Chapel | 0 | Zimbabwe | 2030B2 | S | 1090 | -20.069600 | 30.866080 | 7 | ||||||||
54302 | 0 | 3 Jan 2014 | MA Hyde | Colonising bare ground of dried-up lake | Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1040 | -20.195590 | 31.016270 | 7 | |||||||
57906 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed area | BP Fuel Station, road towards Manica, Chimoio | 0 | Mozambique | 1933A2 | MS | 710 | -19.110139 | 33.458109 | 7 | |||||||
57992 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Road to Dombe at Muwawa Village | 0 | Mozambique | 1933C4 | MS | 180 | -19.847920 | 33.303980 | 7 | |||||||
57782 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed ground | Grounds by Meteorological Station near Airport Chimoio | 0 | Mozambique | 1933A2 | MS | 680 | -19.143110 | 33.419680 | 7 | |||||||
57815 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed area | At ISPN campus | 0 | Mozambique | 1933A2 | MS | 710 | -19.043649 | 33.403833 | 7 | |||||||
51549 | 0 | 19 May 2013 | MA Hyde | Slightly disturbed open woodland | Mukuvisi Woodland, near entrance gate | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.835410 | 31.089210 | 7 | |||||||
50470 | 0 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | Open disturbed, weedy area by road | By Harare to Shamva Road, Msana CL | 0 | Zimbabwe | 1731C2 | N | 1200 | -17.578000 | 31.440620 | 7 | ||||||||
50343 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Rocky wooded river bank | Mazowe River, Maramba CL | 0 | Zimbabwe | 1731B2 | N | 810 | -17.151200 | 31.846790 | 7 | ||||||||
43211 | 0 | 8 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Along Beira road before Beira airport turn-off | 0 | Mozambique | 1934D2 | MS | 24 | -19.737650 | 34.884286 | 5 | ||||||||
43209 | 0 | 7 Sep 2012 | BT Wursten S Dondeyne | Weed in pavement | Main street, Manica | 0 | Mozambique | 1832D4 | MS | 724 | -18.936169 | 32.877064 | 7 | ||||||||
43210 | 0 | 7 Sep 2012 | BT Wursten S Dondeyne | Disturbed vegetation. | Main road, Manica. | 0 | Mozambique | 1832D4 | MS | 715 | -18.935792 | 32.871472 | 7 | ||||||||
43208 | 0 | 31 Aug 2012 | BT Wursten S Dondeyne | Weed in lawn | Entrance area Beira Airport | 0 | Mozambique | 1934D4 | MS | 15 | -19.798941 | 34.901790 | 7 | ||||||||
48203 | 0 | 6 Apr 2012 | MA Hyde M Coates Palgrave | Weedy area by road | Inchope, on road towards Gorongosa | 0 | Mozambique | 1933B2 | MS | 260 | -19.204440 | 33.936340 | 7 | ||||||||
67715 | 1 | 11 Feb 2012 | B Rode | B Rode | BT Wursten | Sandstone hills | Northern Tuli Game Reserve between Lentswe Le Moriti and Talana Farms | 0 | Botswana | 2228B2 | SE | 600 | 2 | ||||||||
38683 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Lantana-infested woodland and roadsides | Mutirikwi CL, Murray MacDougall Drive | 0 | Zimbabwe | 2031A3 | S | 1180 | -20.260270 | 31.068140 | 7 | ||||||||
38507 | 0 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside verge | By road from Birchenough Bridge-Masvingo Rd to Lake Kyle Recreational Park entrance gate | 0 | Zimbabwe | 2030B2 | S | 1060 | -20.143970 | 30.937800 | 7 | ||||||||
38340 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Open woodland | Path from entrance gate to Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.270720 | 30.931150 | 7 | |||||||
38139 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | In thin soil over rocks | By the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218730 | 31.008680 | 7 | |||||||
38074 | 0 | 6 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | By Birchenough Bridge to Masvingo road | 0 | Zimbabwe | 1931D3 | S | 1000 | -19.936890 | 31.691640 | 6 | ||||||||
37884 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Open disturbed area | Zona Tea Estates, near Mt Selinda | 0 | Zimbabwe | 2032B3 | E | 850 | -20.434650 | 32.734680 | 7 | ||||||||
36678 | 4 | 15 Jan 2011 | MA Hyde BT Wursten P Ballings | In riverine vegetation | Mana Pools, by main road to camp | 59 | 0 | Zimbabwe | 1529C2 | N | 370 | -15.733970 | 29.367360 | 7 | |||||||
36575 | 0 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | Grassy area with shrubs | By a small pond by road to Mana Pools camp | 59 | 0 | Zimbabwe | 1529C2 | N | 360 | -15.743370 | 29.364990 | 7 | |||||||
36505 | 0 | 12 Jan 2011 | MA Hyde BT Wursten P Ballings | Muddy, somewhat disturbed, riverine vegetation | Near lodges, Mana Pools NP | 59 | 0 | Zimbabwe | 1529C2 | N | 360 | -15.721310 | 29.361960 | 7 | |||||||
34143 | 1 | 2 Jan 2011 | BT Wursten P Ballings | Weed in lawn and flowerbeds | Old cottages at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
40637 | 1 | 29 Dec 2010 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed roadside at dry deciduous woodland | 4km before Wengezi junction coming from Chimanimani | 0 | Zimbabwe | 1932D1 | E | 675 | -19.512930 | 32.569180 | 7 | |||||||
33043 | 1 | 21 Dec 2010 | BT Wursten P Ballings | Weed in lawn | Hotel La Rochelle | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1206 | -18.906550 | 32.691160 | 7 | |||||||
32284 | 0 | 17 Jan 2010 | MA Hyde BT Wursten M Coates Palgrave | Disturbed areas near house | 11, Blue Haze Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1380 | -17.716010 | 31.194020 | 7 | |||||||
27552 | 0 | 14 Jan 2010 | MA Hyde BT Wursten P Ballings | Roadside, disturbed ground | South of Kadoma | 0 | Zimbabwe | 1829B4 | C | 1150 | -18.357430 | 29.886650 | 0 | ||||||||
27465 | 0 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
