Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes records where the particular plant is either not planted or where it is probably not planted. It therefore excludes records of purely cultivated plants.
Click on a column heading to sort the entries in that column
Family | Name |
Adiantaceae | Adiantum capillus-veneris |
Amaranthaceae | Centemopsis gracilenta |
Anemiaceae | Anemia angolensis |
Annonaceae | Annona stenophylla subsp. nana |
Ebenaceae | Diospyros mespiliformis |
Gleicheniaceae | Dicranopteris linearis |
Malvaceae subfamily Bombacoideae | Adansonia digitata |
Meliaceae | Trichilia emetica subsp. emetica |
Olacaceae | Olax obtusifolia |
Orchidaceae | Calyptrochilum christyanum |
Number of records found: 10
Home | > | List of families | > | Locations page | > | Location search results |