Home | > | List of families | > | Thelypteridaceae | > | Christella | > | dentata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
52289 | 0 | 12 Apr 1982 | JE Burrows | JE Burrows 2812 | JE Burrows | SRGH | Forest on moist earthbank next to road in forest | Ngorima Communal Lands, Lusitu | 0 | Zimbabwe | E | 360 | Rhizome creeping, scattered | 2 | |||||||
104215 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
103971 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
104508 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
102768 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Jembya Plateau | 216 | 0 | Malawi | 1033A2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.131560 | 33.449230 | 5 | ||||||
104726 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | ||||||
105147 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
104906 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
105265 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
105264 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | ||||||
103206 | 0 | 1989 | Forest floor in submontane evergreen forest | Ntchisi Mountain | 213 | 0 | Malawi | 1334A3 | C | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -13.362420 | 34.015160 | 5 | |||||||
52119 | 0 | 11 Feb 1982 | JE Burrows | JE Burrows 2621 | JE Burrows | SRGH | Terrestrial on forest floor in deep shade, in very wet condition (continual spray) | Rain Forest, Victoria Falls | 24 | 0 | Zimbabwe | 1725D4 | LL773181 | W | 881 | Abundant constituent of herb layer | 6 | ||||
52120 | 0 | No date | F Eyles | F Eyles 95 | SRGH | Rain Forest | Victoria Falls | 24 | 0 | Zimbabwe | 1725D4 | W | 914 | Fern 2-3 ft high | 2 | ||||||
52125 | 0 | 7 Mar 1985 | P Gonde | P Gonde 441 | SRGH | Rain forest area. Dark loamy soil; mixed riverine fringe. | Victoria Falls National Park | 24 | 0 | Zimbabwe | 1725D4 | W | 1080 | Fern 40 cm tall, leaves with brown spots | 2 | ||||||
52126 | 0 | 1 Sep 1955 | NC Chase | NC Chase 5747 | AHG Alston | SRGH | Rain forest | Victoria Falls | 24 | 0 | Zimbabwe | 1725D4 | W | 910 | 2 | ||||||
52118 | 0 | Jun 1920 | F Eyles JS Henkel | F Eyles JS Henkel 2353 | JE Burrows | SRGH | Hunyani onto limestone in Sinoia Cave | Sinoia Cave, Lomagundi district | 0 | Zimbabwe | 1730A3 | N | 1220 | 2 | |||||||
52116 | 0 | 21 Apr 1948 | RJ Rodin | RJ Rodin 4362 | EACLE Schelpe | SRGH | Entrance of limestone cave near Sinoia | 0 | Zimbabwe | 1730A3 | N | 0 | 2 | ||||||||
52127 | 0 | 20 Jan 1960 | DS Mitchell | DS Mitchell 564 | EACLE Schelpe | SRGH | On forest floor, open canopy | Chishawasha, Goromonzi district | 0 | Zimbabwe | 1731C3 | C | 1432 | Ditto 561; occasional | 2 | ||||||
52117 | 0 | 7 Feb 1982 | JE Burrows | JE Burrows 2600 | JE Burrows | SRGH | Terrestrial on shaded riverbank in sandstone area amongst sandstone boulders. | Sengwa Research Station, Kove River Gorge, Gokwe district | 0 | Zimbabwe | 1828A1 | PK301932 | N | 870 | Frequent | 6 | |||||
52115 | 0 | 1 May 1969 | WBG Jacobsen | WBG Jacobsen 633 | EACLE Schelpe | SRGH | Growing on banks of the Kove river. | Sengwa Research Station | 0 | Zimbabwe | 1828A2 | N | 0 | Very common | 2 | ||||||
52290 | 0 | 23 Aug 1981 | JE Burrows | JE Burrows 2364 | JE Burrows | SRGH | Terrestrial along moist, deeply shaded streambank in ravine in forest | Pungwe Gorge, near base of vehicle | 0 | Zimbabwe | 1832B4 | VQ788647 | E | 1300 | Locally frequent | 6 | |||||
34009 | 0 | 30 Dec 2010 | BT Wursten P Ballings | BT Wursten P Ballings 1561 | Open area in low altitude evergreen forest | Nyamkombe River, Aberfoyle, Honde Valley | 73 | 0 | Zimbabwe | 1832B4 | E | 837 | -18.292540 | 32.966880 | 7 | ||||||
52130 | 0 | 17 Jul 1948 | Unknown | Unknown 2016 | SRGH | Mountain stream S.E. of Inyangani | Pungwe watershed, Inyanga district | 0 | Zimbabwe | 1832B4 | E | 0 | Collector most likely Chase | 2 | |||||||
52128 | 0 | Jan 1956 | DS Mitchell | DS Mitchell 39 | EACLE Schelpe | SRGH | In forest very moist | Makamba, 6 miles W. of Rusape, Makoni district | 0 | Zimbabwe | 1832C1 | C | 0 | 2 | |||||||
52284 | 0 | 27 Jun 1951 | NC Chase | NC Chase 3987 | SRGH | Drumfad Farm, Mutare district | 0 | Zimbabwe | 1832D3 | E | 1067 | 2 | |||||||||
52129 | 0 | 12 Oct 1951 | NC Chase | NC Chase 4049 | SRGH | On bank of dry streambed in semishade | Upper Park River commonage, Mutare district | 0 | Zimbabwe | 1832D3 (QDS approximate) | E | 1097 | Upper Park River = Mutare Park ? | 2 | |||||||
19745 | 0 | 19 Jun 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB710 | P Ballings | BR LMU | Light shade in forest | Remnant forest on slope above Cavalo, Sanjunjira, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 985 | Creeping rhizome, very rough touch | -18.469950 | 34.173350 | 7 | |||
112192 | 0 | 9 Jun 2012 | JE Burrows SM Burrows | JE Burrows 12727 | JE Burrows | BNRH | Western edge of the Cheringoma Plateau, Inhaminga area, Mazamba River Gorge. | 0 | Mozambique | 1834D2 | MS | 190 | Occasional fern at edge of stream in gallery forest in deep limestone gorge. | -18.560883 | 34.873350 | 6 | |||||
53764 | 0 | 5 Sep 2000 | BT Wursten P Ballings | BT Wursten P Ballings PB53 | P Ballings | BR | Deep shade in moist forest | Hivu farm border Mr. Redfern | 63 | 0 | Zimbabwe | 1932B2 | VP75-87- | E | 0 | 5 | |||||
52346 | 0 | 7 Mar 1981 | JE Burrows | JE Burrows 2159 | JE Burrows | SRGH | Terrestrial growing in full sun and partial shade on edge of large marshy area. | Manfield, Burma Valley, Vumba Mountains | 63 | 0 | Zimbabwe | 1932B2 | E | 950 | Common | 2 | |||||
52288 | 0 | 8 Feb 1950 | NC Chase | NC Chase 3518 | SRGH | Thordale, Vumba Mts. | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | ||||||||
52286 | 0 | 10 Jul 1957 | NC Chase | NC Chase 7479 | EACLE Schelpe | SRGH | Streamside east of homestead | K.Donnelly's farm Bompani, East Vumba Mts. | 63 | 0 | Zimbabwe | 1932B2 | E | 1005 | 2 | ||||||
52287 | 0 | 16 Nov 1956 | NC Chase | NC Chase 6242 | EACLE Schelpe | SRGH | In shade in moist ground in jungle. | Umvumvumvu River valley, Chimanimani district | 0 | Zimbabwe | 1932D1 | E | 1220 | Frond 2-pinnatifid, 4ft long, stipe 14". Pinnae alternate, widely spaced. Sori without hairs. | 2 | ||||||
52350 | 0 | 14 Mar 1982 | JE Burrows | JE Burrows 2708 | JE Burrows | SRGH | Terrestrial along shaded streambank amongst grasses in riverine vegetation. | Mt. Mberengwa, S. of Mberengwa | 0 | Zimbabwe | 2029D2 | RH021175 | S | 1340 | 6 | ||||||
52349 | 0 | 2 May 1973 | HM Biegel GV Pope BK Simon | HM Biegel GV Pope BK Simon 4269 | SRGH | Gully forest on south slope above Buhwa school | Mount Buhwa, Belingwe district | 58 | 0 | Zimbabwe | 2030C2 | S | 1050 | Fronds to 1.6 m high | 2 | ||||||
52348 | 0 | 22 Feb 1964 | DS Mitchell | DS Mitchell 815 | EACLE Schelpe | SRGH | On forest fringe on moist soil below dam wall. | Water supply dam for Bikita village, 1 mile East of Bikita | 0 | Zimbabwe | 2031B1 | S | 1036 | Occasional | 2 | ||||||
52285 | 0 | 15 May 1962 | NC Chase | NC Chase 7710 | SRGH | Streamside in shade of trees, riverine fringe of Tanganda River | North of New Years Gift Tea Plantantions, Chipinga district | 0 | Zimbabwe | 2032B1 | E | 731 | 2 | ||||||||
52347 | 0 | 29 Jan 1967 | WBG Jacobsen | WBG Jacobsen 3115 | SRGH | Common in deep shade | Chirinda forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1130 | Erect, tufted, ground fern, 3-4 feet high | 2 | ||||||
37953 | 5 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings 1697 | P Ballings | BR | Roadside | Road from Mt Selinda to Espungabera border post | 0 | Zimbabwe | 2032B3 | E | 1020 | -20.411290 | 32.719570 | 7 | |||||
37717 | 1 | 26 Dec 2011 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings 1672 | P Ballings | BR | Light shade, cleared grassy area along road in evergreen forest | By the Swynnerton Memorial, Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1076 | -20.422270 | 32.699310 | 7 |
Total records found: 40
Home | > | List of families | > | Thelypteridaceae | > | Christella | > | dentata | > | Records |