Home | > | List of families | > | Selaginellaceae | > | Selaginella | > | goudotiana | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
41825 | 0 | Feb 1976 | A Nicholas | A Nicholas 487 | SRGH | On and at base of rock at side of waterfall, usually in shallow soil | Kloppers Garden, Troutbeck | 0 | Zimbabwe | E | 610 | 0 | |||||||||
104212 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
104505 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
104722 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | ||||||
105144 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
101664 | 0 | 17 Feb 2019 | BT Wursten P Ballings J Sibale | BT Wursten P Ballings PB2688 | P Ballings | BR | Understorey of montane evergreen forest | Zovo Chipolo Forest, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 2225 | -10.574780 | 33.708850 | 6 | ||||
103204 | 0 | 1989 | Forest floor in submontane evergreen forest | Ntchisi Mountain | 213 | 0 | Malawi | 1334A3 | C | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -13.362420 | 34.015160 | 5 | |||||||
38971 | 0 | 14 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | Shady riverine vegetation | Tingwa River, near Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1220 | -16.580610 | 30.847760 | 7 | |||||||
39077 | 0 | 15 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | Amongst a clump of trees by stream | Great Dyke, nr Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1270 | -16.587910 | 30.844090 | 7 | |||||||
39454 | 1 | 14 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | BT Wursten P Ballings PB1782 | P Ballings | BR | Wet riverbank, shade | Tingwa River, near Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1205 | -16.580560 | 30.847630 | 7 | ||||
41835 | 0 | 19 Jun 1982 | HH Burrows | HH Burrows 1988 | SRGH | Mawari groove protected area of raffia palms, moist streambank, shade, riverine forest | Palm Block, Mawari farm, Centenary | 0 | Zimbabwe | 1630D2 | N | 0 | 2 | ||||||||
41838 | 0 | 12 Feb 1980 | P Nyariri | P Nyariri 825 | SRGH | Red soil in great dyke | Nyamunyeche Est., N side, Sipolilo | 0 | Zimbabwe | 1630D4 | N | 0 | 2 | ||||||||
49029 | 1 | 5 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | BT Wursten P Ballings PB1861 | P Ballings | BR | Streambank | Stream below Silvermist cottage, Troutback | 155 | 0 | Zimbabwe | 1832B2 | E | 1975 | -18.176900 | 32.819170 | 7 | ||||
41829 | 0 | 27 Apr 1967 | JE Rushworth | JE Rushworth 833 | SRGH | Very moist, shaded area near small waterfall, moist soil near stream edge, plentiful | Inyanga, 6 miles N of village, 2 miles NE of main Inyanga N Rd. | 0 | Zimbabwe | 1832B2 | E | 1765 | 2 | ||||||||
58937 | 1 | 12 Feb 2005 | MA Hyde BT Wursten P Ballings | P Ballings | Mt. Rukotso, Nyanga | 25,155 | 0 | Zimbabwe | 1832B2 | E | 0 | 5 | |||||||||
57229 | 1 | 15 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | P Ballings | Edge of vegetation island, in shade, rocky sheets of kopje in woodland | Mount Chinaka, Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | E | 1899 | -18.368860 | 32.647110 | 7 | ||||||
49426 | 0 | 8 Jan 2013 | BT Wursten M Coates Palgrave P Ballings | P Ballings | Stream in ericoid scrub | Path to waterfall, Mtarazi Falls, Inyanga | 155 | 0 | Zimbabwe | 1832B4 | E | 1693 | -18.480790 | 32.793960 | 7 | ||||||
49386 | 0 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | P Ballings | Among rocks close to waterfall | Nyamuziwa falls, Nyanga N.P. | 54,155 | 0 | Zimbabwe | 1832B4 | E | 1917 | -18.252890 | 32.791280 | 7 | ||||||
41828 | 0 | 22 Mar 1966 | BK Simon | BK Simon 729 | SRGH | Moist niche by river near dam wall | Mare dam, Inyanga | 54,155 | 0 | Zimbabwe | 1832B4 | VQ75-77- | E | 1980 | 5 | ||||||
41830 | 0 | 25 Apr 1958 | JB Phipps | JB Phipps 1251 | SRGH | Common in damp mossy rocks in evergreen forest | Near Nyamingura river, Inyanga | 0 | Zimbabwe | 1832B4 | E | 0 | 2 | ||||||||
34027 | 0 | 31 Dec 2010 | BT Wursten P Ballings | Mossy rock, shade, riverine forest | Path to spice garden, Nyamkombe River, Aberfoyle, Honde Valley | 73 | 0 | Zimbabwe | 1832B4 | E | 865 | -18.292070 | 32.961540 | 7 | |||||||
41833 | 0 | 29 Apr 1967 | JE Rushworth | JE Rushworth 935 | SRGH | Shaded moist streambanks areas and rocks, common | Inyangani | 0 | Zimbabwe | 1832B4 | VQ83-76- | E | 0 | 5 | |||||||
49313 | 0 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | P Ballings | Among rocks in montane grassland | Nyanga N.P. | 54,155 | 0 | Zimbabwe | 1832B4 | E | 1915 | -18.285330 | 32.770730 | 7 | ||||||
41820 | 0 | 30 Mar 1939 | NC Chase | NC Chase 2098 | SRGH | Below cliffs in gorge | Inyangani | 46,155 | 0 | Zimbabwe | 1832B4 | VQ83-76- | E | 0 | 5 | ||||||
41819 | 0 | 9 Jun 1955 | NC Chase | NC Chase 5601 | SRGH | Imbeza Valley, gully "Antway" | 0 | Zimbabwe | 1832D3 | E | 0 | 2 | |||||||||
41832 | 0 | 8 Feb 1981 | JE Burrows | JE Burrows 2102 | JE Burrows | SRGH | Terrestrial on wet earth banks in shade of riverine forest, locally frequent | Laurenceville rd., Glenburn farm, Vumba | 63 | 0 | Zimbabwe | 1932B1 | VP71-95- | E | 1050 | 5 | |||||
41840 | 2 | 3 Jul 1948 | Fisher Schweickerdt | Fisher Schweickerdt 221 | SRGH | Forest margin | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP71-91- | E | 0 | 5 | ||||||
41821 | 0 | 3 Jul 1948 | BS Fisher | BS Fisher 1636 | SRGH | Shady bank, forest margin, locally abundant | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP71-91- | E | 0 | 5 | ||||||
41818 | 0 | Feb 1945 | NC Chase | NC Chase 1124 | SRGH | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP71-91- | E | 0 | 5 | |||||||
41839 | 1 | 8 Jan 2004 | BT Wursten | Shade, in garden | Ndundu lodge, Vumba | 10,63 | 2 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 2 | ||||||
41824 | 0 | 9 Jul 1980 | JE Burrows | JE Burrows 1661 | JE Burrows | SRGH | Lithophyte or terrestrial on wet earth banks beside stream in riverine forest, occasional | Stream below Mutore school, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1220 | 2 | ||||||
41816 | 0 | No date | BT Wursten P Ballings | BT Wursten P Ballings PB160 | P Ballings | BR | In Msasa woodland | Globe rock, Vumba | 41,63,156 | 0 | Zimbabwe | 1932B2 | VP803847 | E | 0 | 6 | |||||
41815 | 0 | 8 Mar 2001 | BT Wursten P Ballings | BT Wursten P Ballings PB57 | P Ballings | BR | On rocks and along path in deep shaded forest | Hivu farm, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP75-87- | E | 0 | 5 | |||||
37455 | 0 | 4 Jan 2012 | MA Hyde BT Wursten P Ballings | On roadside bank | Freshwater Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1360 | -19.097250 | 32.765820 | 7 | |||||||
41834 | 0 | 1 Feb 1955 | H Wild AW Exell FA Mendonça | H Wild AW Exell FA Mendonça 69 | SRGH | Woodland of stunted B. spiciformis grading into Brachystegia-Philippia woodland; on rocks, edge of stream | Engwa | 0 | Zimbabwe | 1932B4 | VN75-58- | E | 1830 | 5 | |||||||
41827 | 0 | Oct 1946 | GE Grout | GE Grout 4/46 | SRGH | On rocks subjected to continual light spray of waterfall | Bridal Veil Falls, Chimanimani | 64 | 0 | Zimbabwe | 1932D4 | VP842120 | E | 0 | 6 | ||||||
41823 | 0 | 24 Feb 1964 | DS Mitchell | DS Mitchell 830 | SRGH | On moist shaded and unshaded soil | Road to Bridal Veil Falls, 2 miles W of Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1675 | Locally abundant | 2 | |||||||
61468 | 2 | 16 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | BT Wursten P Ballings PB 2213 | P Ballings | SRGH K BR LMA | On bank next to stream in gwasha of evergreen forest | Northern slopes below Mt Dombe, Chimanimani Mts | 168 | 0 | Mozambique | 1933C1 | MS | 1347 | -19.743920 | 33.028540 | 7 | ||||
61909 | 1 | 14 Apr 2014 | BT Wursten P Ballings | BT Wursten | P Ballings | On mossy bank by small stream in forest patch | By trail along Nhamadzi River, lower Chimanimani Conservation Area. | 168 | 0 | Mozambique | 1933C1 | MS | 811 | -19.728911 | 33.042692 | 7 | |||||
41826 | 0 | 1 Feb 1957 | JB Phipps | JB Phipps 331 | SRGH | Humid shady caves | Chimanimani, where Bundi leaves its upper plain | 0 | Zimbabwe | 1933C3 | E | 1600 | 2 | ||||||||
41817 | 0 | 8 May 1959 | DS Mitchell | DS Mitchell 518 | SRGH | Forest floor, occasional | Mt. Peza, W and S slopes, Chimanimani | 33 | 0 | Zimbabwe | 1933C3 | WP006164 | E | 1585 | 6 |
Total records found: 41
Home | > | List of families | > | Selaginellaceae | > | Selaginella | > | goudotiana | > | Records |