Home | > | List of families | > | Selaginellaceae | > | Selaginella | > | goudotiana | > | Record no. 61468 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 16 Apr 2014 |
Recorder(s): | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele |
Collector(s): | BT Wursten P Ballings PB 2213 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | SRGH K BR LMA |
Habitat: | On bank next to stream in gwasha of evergreen forest |
Location: | Northern slopes below Mt Dombe, Chimanimani Mts |
Location code(s): | 168 |
Outing code: | 32 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1347 |
Notes: | |
Latitude, Longitude: | -19.743920,33.028540 |
Location Accuracy Code: | 7 |
Species id: | 100100 |
Image id: | 8 |
Image number: | 19266 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 100100 |
Image id: | 9 |
Image number: | 19267 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Selaginellaceae | > | Selaginella | > | goudotiana | > | Record no. 61468 |