Home | > | List of families | > | Blechnaceae | > | Blechnum | > | tabulare | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
15550 | 2 | 7 Jul 2000 | P Ballings | BT Wursten P Ballings 34 | BR | Between shrubs and trees, light shade, near rocks | Vumba Castle Beacon | 50,63,156 | 0 | Zimbabwe | 1932B1 | VP729868 | E | 0 | Grid reference: VP72(9)86(8 replaced with VP729868 | 0 | |||||
15552 | 0 | 25 Jun 1935 | HB Gilliland | HB Gilliland 498 | SRGH | Stapleford | 0 | Zimbabwe | 1832D2 | E | 0 | 0 | |||||||||
15555 | 0 | 31 Mar 1949 | NC Chase | NC Chase 2050 | SRGH | Plateau | Inyanga, Mt. Inyangani | 46,54,155 | 0 | Zimbabwe | 1832B4 | VQ83-76- | E | 0 | 0 | ||||||
15559 | 0 | No date | EG Kwembeya | EG Kwembeya sn | SRGH | Chimanimani, Haroniviews | 0 | Zimbabwe | 2033A1 | E | 0 | 0 | |||||||||
15557 | 0 | 25 Apr 1947 | JCF Hopkins | JCF Hopkins B1599 | SRGH | In grassland | Inyanga, Mtarazi Falls | 0 | Zimbabwe | 1832B4 | VQ781565 | E | 0 | 0 | |||||||
107250 | 0 | 1 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Wooded bank by small stream | Along path to Mt Binga above Nhamadzi River crossing, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1241 | -19.751110 | 33.058510 | 7 | ||||||
15560 | 0 | 3 May 1973 | HM Biegel GV Pope BK Simon | HM Biegel GV Pope BK Simon 1078 | SRGH | Moist, shallow gully in deciduous woodland with Smilax and Aloe arborescens | Belingwe, Mt. Buhwa | 58 | 0 | Zimbabwe | 2030C2 | TN27-19- | S | 1300 | 0 | ||||||
119240 | 0 | 30 Oct 2014 | BT Wursten A Mapaura J Timberlake | BT Wursten | In montane grassland by quartzite sandstone boulder. | Slopes of "Mt Chimanimani", western side Mevumodzi Valley, Eastern Chimaniamani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 1345 | iNaturalist record | -19.800650 | 33.126900 | 7 | |||||
15556 | 0 | Jul 1968 | B Goldsmith | B Goldsmith 105/68 | SRGH | Edge of large gwasha, quartzite soil | Chimanimani, Mt. Bunga, Tarka Forest Reserve | 0 | Zimbabwe | 1932D4 | VN95-93- | E | 1370 | 0 | |||||||
15558 | 0 | 15 Mar 1953 | NC Chase | NC Chase 4871 | SRGH | On streambank | Chimanimani, Everglades farm | 0 | Zimbabwe | 1932D4 | E | 1370 | 0 | ||||||||
15554 | 0 | 1922 | F Eyles | F Eyles 3488 | SRGH | Rusape, Makoni | 0 | Zimbabwe | 1832C2 | C | 1400 | 0 | |||||||||
81101 | 0 | 19 Sep 1993 | MG Bingham | MG Bingham 9653 | MG Bingham | Mkushi District; David Moffat's Farm, Mwendashi Hills. | 0 | Zambia | 1329D3 | C | 1400 | -13.750000 | 29.666667 | 5 | |||||||
81100 | 0 | 1 Aug 1993 | MG Bingham | MG Bingham 9529 | MG Bingham | River bank at foot of gorge. | Mkushi District; Changwena Falls. | 135 | 0 | Zambia | 1329B3 | C | 1400 | River bank at foot of gorge. Caudex erect. | -13.416667 | 29.550000 | 4 | ||||
19461 | 0 | 16 Jun 2007 | P Ballings | In shade next to stream, scrub edge | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1407 | -18.429933 | 34.087433 | 0 | |||||||
15561 | 0 | 27 Feb 1964 | DS Mitchell | DS Mitchell 850 | SRGH | Forest margin | Inyanga, Mtarazi Falls | 0 | Zimbabwe | 1832B4 | VQ781565 | E | 1530 | 0 | |||||||
15562 | 0 | 24 May 1959 | NC Chase | NC Chase 7134 | SRGH | Moist floor of forest | Vumba, Nimbus Farm | 63,156 | 0 | Zimbabwe | 1932B1 | VP70-84- | E | 1530 | 0 | ||||||
49459 | 0 | 8 Jan 2013 | BT Wursten M Coates Palgrave P Ballings | P Ballings | Stream in ericoid scrub | Path to waterfall, Mtarazi Falls, Nyanga | 155 | 0 | Zimbabwe | 1832B4 | E | 1693 | -18.480790 | 32.793960 | 7 | ||||||
117024 | 0 | 3 May 2022 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3212 | P Ballings | BR LMA EOWBL | Among rocks at edge of forest and grassland | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1702 | Old leaves only, dying back in winter. | -18.439270 | 34.046720 | 7 | |||
61630 | 1 | 18 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | BT Wursten P Ballings PB 2251 | P Ballings | SRGH K BR LMA | In shelter of large quartzite sandstone boulders | Opposite slope above valley below Mt Pheza, Chimanimani Mts | 168 | 0 | Mozambique | 1933C1 | MS | 1705 | -19.741940 | 33.009960 | 7 | ||||
36870 | 4 | 12 Jun 2006 | BT Wursten | Among rock at margin of montane grassland | Plateau below Nhandore Peak, Mt Gorongosa. | 4 | 0 | Mozambique | 1834A3 | MS | 1710 | -18.440950 | 34.047950 | 7 | |||||||
7525 | 0 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Summit ridge; Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP772854 | E | 1710 | 0 | ||||||||
19459 | 1 | 25 Mar 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB466 | P Ballings | BR | Among rocks and grass in full sun on plateau | Mt. Gorongosa, grassland plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1719 | -18.442167 | 34.047917 | 7 | ||||
36869 | 1 | 18 May 2006 | BT Wursten | BT Wursten | Among rocks with Protea and Strelitzia scrub | Rocky ridge on plateau below Nhandore peak, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1730 | -18.439622 | 34.046347 | 6 | ||||||
19460 | 0 | 19 Apr 2007 | P Ballings | Light Shade at forest edge on floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1756 | -18.430867 | 34.043550 | 0 | |||||||
49479 | 5 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | BT Wursten P Ballings PB1871 | P Ballings | BR | On bank next to stream in montane grassland, full sun | Nyanga N.P. | 54,155 | 0 | Zimbabwe | 1832B4 | E | 1871 | -18.280860 | 32.771420 | 7 | ||||
15553 | 0 | 29 Apr 1967 | JE Rushworth | JE Rushworth 929 | SRGH | Streambank area close to main path to summit | Inyanga, Mt. Inyangani | 46,54,155 | 0 | Zimbabwe | 1832B4 | VQ83-76- | E | 2225 | 0 | ||||||
49465 | 0 | 9 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | P Ballings | Among rocks in disturbed grassland | Brackenhill Road, Troutbeck | 155 | 0 | Zimbabwe | 1832B2 | E | 2242 | -18.216050 | 32.804870 | 7 | ||||||
49404 | 0 | 7 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | P Ballings | Disturbed rocky scrubland | World's view road | 155 | 0 | Zimbabwe | 1832B2 | E | 2245 | -18.151210 | 32.791340 | 7 | ||||||
97578 | 0 | 7 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten | Margin of boggy area in bracken scrub edge of forest gwasha | Manyenezi Forest, Southern Loop, Nyika National Park | 180 | 0 | Malawi | 1033D2 | N | 2270 | iNaturalist record | -10.620330 | 33.797310 | 7 | |||||
97751 | 7 | 9 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten A Iqbal AI072 | BT Wursten | BR | In scrubland by small lake | Lake Kaulime, Nyika National Park | 180 | 0 | Malawi | 1033D2 | N | 2348 | Fertile | -10.577830 | 33.760580 | 6 |
Total records found: 30
Home | > | List of families | > | Blechnaceae | > | Blechnum | > | tabulare | > | Records |