Home | > | List of families | > | Asteraceae | > | Bidens | > | pilosa | > | Records |
Records of this taxon from Rwanda are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124343 | 0 | 14 Aug 2022 | M Schmidt | BT Wursten | Weed in lawn. | Gisakera Reception Centre, Nyungwe National Park. | 240 | 0 | Rwanda | 0229A3 | 1935 | iNaturalist record | -2.460200 | 29.094910 | 6 | ||||||
124342 | 1 | 25 Mar 2022 | BT Wursten P Ballings | BT Wursten | Roadside weed | RN3 at Nyagasambu | 0 | Rwanda | 0130C4 | 1434 | iNaturalist record | -1.894490 | 30.278220 | 6 | |||||||
124337 | 0 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Weed at edge of lawn | Main recepion area, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1517 | iNaturalist record | -1.878480 | 30.703480 | 6 | ||||||
124341 | 1 | 16 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Along track in forest | Cyamudongo Forest, Nyungwe Forest National Park, Rusizi | 240 | 0 | Rwanda | 0228D2 | 1954 | iNaturalist record | -2.558890 | 28.989570 | 6 | ||||||
124338 | 0 | 14 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Along track in secondary forest. | University forest plots, Butare | 0 | Rwanda | 0229D2 | 1731 | iNaturalist record | -2.614340 | 29.752660 | 6 | |||||||
124339 | 0 | 13 Mar 2022 | BT Wursten P Ballings | BT Wursten | In disturbed roadside gully. | Butare | 0 | Rwanda | 0229D1 | 1728 | iNaturalist record | -2.596480 | 29.748720 | 6 | |||||||
124340 | 0 | 11 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Disturbed roadside vegetation | Nyabarongo River bridge, Bugesera | 0 | Rwanda | 0230A1 | 1346 | iNaturalist record | -2.065330 | 30.087500 | 7 | |||||||
124344 | 0 | N Habimana | N Habimana | BT Wursten | Disturbed vegetation | Karongi | 0 | Rwanda | 0229A2 | 1476 | iNaturalist record | -2.036580 | 29.334450 | 7 |
Total records found: 8
Home | > | List of families | > | Asteraceae | > | Bidens | > | pilosa | > | Records |