Home | > | List of families | > | Utilities page | > | Species page |
These totals relate to plants occurring in Rwanda only and include cultivated plants.
Orchidaceae | 83 |
Acanthaceae | 40 |
Aspleniaceae | 24 |
Cucurbitaceae | 18 |
Asteraceae | 11 |
Polypodiaceae | 11 |
Rubiaceae | 11 |
Campanulaceae | 9 |
Thelypteridaceae | 9 |
Hymenophyllaceae | 8 |
Clusiaceae | 7 |
Dryopteridaceae | 7 |
Dennstaedtiaceae | 6 |
Lomariopsidaceae | 6 |
Lycopodiaceae | 6 |
Pteridaceae | 6 |
Oxalidaceae | 5 |
Adiantaceae | 5 |
Sinopteridaceae | 5 |
Amaranthaceae | 3 |
Balsaminaceae | 3 |
Begoniaceae | 3 |
Fabaceae subfamily Papilionoideae | 3 |
Selaginellaceae | 3 |
Urticaceae | 3 |
Woodsiaceae | 3 |
Blechnaceae | 2 |
Cyatheaceae | 2 |
Euphorbiaceae | 2 |
Ophioglossaceae | 2 |
Piperaceae | 2 |
Plantaginaceae | 2 |
Rosaceae | 2 |
Salviniaceae | 2 |
Solanaceae | 2 |
Tectariaceae | 2 |
Stilbaceae | 2 |
Aizoaceae | 1 |
Alangiaceae | 1 |
Anemiaceae | 1 |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | 1 |
Aquifoliaceae | 1 |
Araliaceae | 1 |
Aristolochiaceae | 1 |
Balanophoraceae | 1 |
Basellaceae | 1 |
Bignoniaceae | 1 |
Cactaceae | 1 |
Cannaceae | 1 |
Caryophyllaceae | 1 |
Convolvulaceae | 1 |
Davalliaceae | 1 |
Equisetaceae | 1 |
Gentianaceae | 1 |
Gleicheniaceae | 1 |
Hamamelidaceae | 1 |
Hydnoraceae | 1 |
Lamiaceae | 1 |
Lygodiaceae | 1 |
Marsileaceae | 1 |
Melastomataceae | 1 |
Fabaceae subfamily Mimosoideae | 1 |
Monimiaceae | 1 |
Musaceae | 1 |
Nephrolepidaceae | 1 |
Olacaceae | 1 |
Oleaceae | 1 |
Oleandraceae | 1 |
Opiliaceae | 1 |
Osmundaceae | 1 |
Parkeriaceae | 1 |
Pedaliaceae | 1 |
Phytolaccaceae | 1 |
Plumbaginaceae | 1 |
Poaceae | 1 |
Podocarpaceae | 1 |
Pontederiaceae | 1 |
Proteaceae | 1 |
Ranunculaceae | 1 |
Rhizophoraceae | 1 |
Salvadoraceae | 1 |
Smilacaceae | 1 |
Sphenocleaceae | 1 |
Tropaeolaceae | 1 |
Verbenaceae | 1 |
Violaceae | 1 |
Vitaceae | 1 |
Zygophyllaceae | 1 |
Iteaceae | 1 |
Total species found with images: 372
Home | > | List of families | > | Utilities page | > | Species with images page |