Home | > | List of families | > | Utilities page | > | Species page |
These totals relate to plants occurring in Rwanda only and include cultivated plants.
Orchidaceae | 83 |
Acanthaceae | 40 |
Aspleniaceae | 24 |
Cucurbitaceae | 18 |
Rubiaceae | 13 |
Asteraceae | 12 |
Polypodiaceae | 11 |
Thelypteridaceae | 9 |
Campanulaceae | 9 |
Hymenophyllaceae | 8 |
Dryopteridaceae | 7 |
Euphorbiaceae | 7 |
Clusiaceae | 7 |
Dennstaedtiaceae | 6 |
Pteridaceae | 6 |
Fabaceae subfamily Papilionoideae | 6 |
Poaceae | 6 |
Lycopodiaceae | 6 |
Lomariopsidaceae | 6 |
Oxalidaceae | 5 |
Cyperaceae | 5 |
Amaranthaceae | 5 |
Moraceae | 5 |
Adiantaceae | 5 |
Sinopteridaceae | 5 |
Urticaceae | 4 |
Rosaceae | 4 |
Rutaceae | 3 |
Woodsiaceae | 3 |
Fabaceae subfamily Mimosoideae | 3 |
Ericaceae | 3 |
Selaginellaceae | 3 |
Myrsinaceae | 3 |
Apiaceae | 3 |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | 3 |
Begoniaceae | 3 |
Balsaminaceae | 3 |
Araliaceae | 2 |
Plantaginaceae | 2 |
Sapindaceae | 2 |
Stilbaceae | 2 |
Piperaceae | 2 |
Solanaceae | 2 |
Salviniaceae | 2 |
Proteaceae | 2 |
Blechnaceae | 2 |
Cyatheaceae | 2 |
Ophioglossaceae | 2 |
Tectariaceae | 2 |
Olacaceae | 1 |
Hydnoraceae | 1 |
Melastomataceae | 1 |
Marsileaceae | 1 |
Lamiaceae | 1 |
Plumbaginaceae | 1 |
Dracaenaceae | 1 |
Equisetaceae | 1 |
Ochnaceae | 1 |
Monimiaceae | 1 |
Opiliaceae | 1 |
Oleandraceae | 1 |
Parkeriaceae | 1 |
Phytolaccaceae | 1 |
Juncaceae | 1 |
Osmundaceae | 1 |
Gentianaceae | 1 |
Oleaceae | 1 |
Zygophyllaceae | 1 |
Nephrolepidaceae | 1 |
Hamamelidaceae | 1 |
Pedaliaceae | 1 |
Gleicheniaceae | 1 |
Lygodiaceae | 1 |
Musaceae | 1 |
Theaceae | 1 |
Podocarpaceae | 1 |
Aristolochiaceae | 1 |
Rhamnaceae | 1 |
Rhizophoraceae | 1 |
Metteniusaceae | 1 |
Peraceae | 1 |
Bignoniaceae | 1 |
Basellaceae | 1 |
Balanophoraceae | 1 |
Salvadoraceae | 1 |
Tropaeolaceae | 1 |
Ranunculaceae | 1 |
Aquifoliaceae | 1 |
Annonaceae | 1 |
Anemiaceae | 1 |
Smilacaceae | 1 |
Sphenocleaceae | 1 |
Thymelaeaceae | 1 |
Alangiaceae | 1 |
Aizoaceae | 1 |
Cactaceae | 1 |
Menispermaceae | 1 |
Cannabaceae | 1 |
Chrysobalanaceae | 1 |
Pontederiaceae | 1 |
Convolvulaceae | 1 |
Cornaceae | 1 |
Vitaceae | 1 |
Iteaceae | 1 |
Violaceae | 1 |
Verbenaceae | 1 |
Melianthaceae | 1 |
Caryophyllaceae | 1 |
Davalliaceae | 1 |
Cannaceae | 1 |
Total species found with images: 437
Home | > | List of families | > | Utilities page | > | Species with images page |