Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia hockii | 52589 | 22 May 2004 | MG Bingham | South-Luangwa National Park | 90 | 0 | Zambia | 1331B1 | N | 0 | 0.000000 | 0.000000 | 0 | ||||||||
Fabaceae subfamily Mimosoideae | Acacia hockii | 80742 | 21 Jul 1967 | WL Astle | WL Astle 5078 | Mopane/Brachystegia stipulata/Combretum apiculatum on dissected siltstone. | Mfuwe, Luangwa Valley. | 90 | 0 | Zambia | 1331D2 | E | 670 | Common shrub to 4 ft., bright yellow inflorescence. | -13.666667 | 31.816667 | 5 | |||||
Malvaceae subfamily Bombacoideae | Adansonia digitata | 59614 | 11 Sep 1973 | MG Bingham | MG Bingham | South Luangwa National Park, Mfuwe. | 90 | 0 | Zambia | E | 0 | Elephant damage. | 0.000000 | 0.000000 | 0 | |||||||
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | 49213 | 1970 | MG Bingham | MG Bingham | South Luangwa National Park, Nchendeni Hills | 90 | 0 | Zambia | 1331B1 | E | 0 | 0.000000 | 0.000000 | 0 | |||||||
Araceae | Amorphophallus abyssinicus subsp. unyikae | 60086 | 2 Dec 2004 | MG Bingham | Mopane Woodland | Mfuwe S road. | 90 | 0 | Zambia | 1331B2 | E | 0 | 0.000000 | 0.000000 | 0 | |||||||
Ebenaceae | Diospyros senensis | 81946 | 22 Feb 1988 | PSM Phiri | PSM Phiri 1919 | PSM Phiri | Thicket | Mfuwe. | 90 | 0 | Zambia | 520 | Common shrub in thicket. | 0.000000 | 0.000000 | 0 | ||||||
Lamiaceae | Leucas subarcuata | 82782 | 15 Feb 1967 | SD Prince | SD Prince 208 | In Echinochloa grassland. Low mopane woodland on black cracking clay. | Luangwa Valley Game Reserve South | 90 | 0 | Zambia | 1331B1 | N | 610 | -13.166667 | 31.500000 | 4 | ||||||
Poaceae | Paspalum glumaceum | 83171 | No date | WL Astle | WL Astle 5458 | Mfuwe | 90 | 0 | Zambia | 0 | 0.000000 | 0.000000 | 0 | |||||||||
Orobanchaceae | Rhamphicarpa fistulosa | 83435 | 26 Mar 1969 | WL Astle | WL Astle 5658 | Black clay. | Mpika District; 10 m NE Mfuwe, Luangwa Valley. | 90 | 0 | Zambia | N | 610 | Tufted herb, pale blue flowers. Echinochloa colonum sward on black clay. | 0.000000 | 0.000000 | 0 | ||||||
Zingiberaceae | Siphonochilus aethiopicus | 61575 | 4 Dec 2004 | MG Bingham | MG Bingham | Mpika district, South Luangwa National Park, road to Kasweka. | 90 | 0 | Zambia | 0 | 0.000000 | 0.000000 | 0 | |||||||||
Zingiberaceae | Siphonochilus aethiopicus | 61576 | 3 Dec 2004 | MG Bingham | MG Bingham | South Luangwa National Park, Nchendeni Hills. | 90 | 0 | Zambia | 0 | Flowering before leaves. | 0.000000 | 0.000000 | 0 | ||||||||
Araceae | Stylochaeton borumensis | 60103 | 29 Nov 2004 | MG Bingham | MG Bingham CS Bjora J Alfonsi 12827 | A Haigh | K | Mopane Woodland | On Mfuwe – Mwanya road, Chief Nsefu’s area | 90 | 0 | Zambia | 1331B2 | E | 559 | Common herb | -13.164889 | 31.934694 | 6 | |||
Araceae | Stylochaeton borumensis | 60104 | 6 Dec 2004 | MG Bingham | MG Bingham CS Bjora J Alfonsi 12840 | A Haigh | K | In a shallow pan. | Luangwa Valley, Mfuwe; Jason Alfonsi’s house, near the start of the Nyamaluma road. | 90 | 0 | Zambia | 1331B2 | E | 557 | -13.117306 | 31.789639 | 6 | ||||
Araceae | Stylochaeton cuculliferus | 60105 | 3 Dec 2004 | MG Bingham | MG Bingham 12838 | A Haigh | K | In escarpment woodland | Luangwa Valley, Chindeni Hills. | 90 | 0 | Zambia | 1331B1 | E | 637 | -13.237583 | 31.737472 | 6 | ||||
Menispermaceae | Tiliacora funifera | 68141 | 19 Sep 2012 | MG Bingham | MG Bingham | South Luangwa National Park | 90 | 0 | Zambia | 0 | 0.000000 | 0.000000 | 0 |
Number of records found: 15
Home | > | List of families | > | Locations page | > | Location search results |