Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Passifloraceae | Basananthe pedata | 75632 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten PB2062 | BT Wursten | BR | Sheetrock area in open Acacia-Mopane woodland | Along secondary dirt road below Mt Buchwa near junction with main Zvishavane Rutenga road. | 61 | 0 | Zimbabwe | 2030C2 | S | 772 | -20.587370 | 30.347610 | 7 | ||||
Ophioglossaceae | Ophioglossum reticulatum | 51867 | 17 Feb 1964 | DS Mitchell | DS Mitchell 703 | SRGH | At base of hillside just above stream in shade on patch of moist soil | Ferny creek about 2 miles East of Selukwe | 61 | 0 | Zimbabwe | 1930C1 | C | 1220 | Locally common in one place | 0.000000 | 0.000000 | 2 | ||||
Ophioglossaceae | Ophioglossum reticulatum | 51868 | 8 Dec 1953 | H Wild | H Wild 4296 | CF Reed | SRGH | By stream under Pteridium aquilinum. | Ferny Creek, Selukwe district | 61 | 0 | Zimbabwe | 1930C1 (QDS approximate) | C | 1220 | 0.000000 | 0.000000 | 2 | ||||
Vitaceae | Rhoicissus tomentosa | 5520 | 2 Jul 1968 | TM Müller | TM Müller 772 | SRGH | Evergreen forest fringing stream | Ferny Creek, Shurugwi | 61 | 0 | Zimbabwe | 1930C1 | C | 1200 | Liane | 0.000000 | 0.000000 | 0 | ||||
Cucurbitaceae | Zehneria microsperma | 54810 | 8 Dec 1953 | H Wild | H Wild 4289 | SRGH | By waterfall in dense shade | Ferny Creek, Shurugwi | 61 | 0 | Zimbabwe | 1930C1 | C | 1220 | Climber. Flowers white, monoecious. | 0.000000 | 0.000000 | 0 |
Number of records found: 5
Home | > | List of families | > | Locations page | > | Location search results |