Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | 108142 | 9 Aug 2014 | R Taylor | R Taylor | office, Tsodilo Hills World Heritage Site | 177 | 0 | Botswana | 1821D3 | N | 1008 | iNaturalist record | -18.758828 | 21.737000 | 7 | ||||||
Asteraceae | Erlangea remifolia | 69277 | 2 May 1975 | HM Biegel GE Gibbs-Russell TM Müller | GE Gibbs-Russell TM Müller 5052 | SRGH K | On a rocky ledge in shade | Between Samocimo and Tsodilo Hills | 177 | 0 | Botswana | 1821D2 | N | 1025 | -18.600000 | 21.783333 | 5 | |||||
Asteraceae | Erlangea remifolia | 69278 | 13 Jul 1963 | Banks | Banks 35 | PRE | On ledge in shade | Female Hill, Tsod1lo Hills | 177 | 0 | Botswana | 1821D1 | N | 1205 | -18.745870 | 21.737770 | 6 | |||||
Celastraceae | Hippocratea parviflora | 94294 | 2 May 1975 | HM Biegel TM Müller | HM Biegel TM Müller 2303 | SRGH | Mixed woodland on rocky slope | Lower northern slopes of second highest of Tsodilo Hills (Female Hill) | 177 | 0 | Botswana | 1821D1 | N | 1030 | Trailing shrub. | -18.737940 | 21.738350 | 6 | ||||
Celastraceae | Salacia luebbertii | 69009 | Feb 1964 | GL Guy | GL Guy 87/64 | SRGH | In and at the margin of mkusi forest | East slope Tsodilo Hills | 177 | 0 | Botswana | 1821D3 | N | 1000 | -18.766054 | 21.743435 | 6 | |||||
Celastraceae | Salacia luebbertii | 69010 | 2 May 1975 | HM Biegel TM Müller | HM Biegel TM Müller 2307 | SRGH | On rocks | Middle northern slopes of second highest of Tsodilo Hills | 177 | 0 | Botswana | 1821D1 | N | 1140 | 0.5 schrub | -18.738860 | 21.735920 | 6 | ||||
Anacardiaceae | Sclerocarya birrea subsp. caffra | 108099 | 31 Oct 2018 | D du Plessis | D du Plessis | Tsodilo Hills | 177 | 0 | Botswana | 1821D3 | N | 1010 | iNaturalist record | -18.758661 | 21.735755 | 5 |
Number of records found: 7
Home | > | List of families | > | Locations page | > | Location search results |