Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Albizia petersiana subsp. petersiana | 80897 | 21 Nov 1992 | MG Bingham | MG Bingham 8657 | RE Gereau | MO | Mporokoso District; Kalungwishi River, Kundabwika Falls. | 124 | 0 | Zambia | 0929A2 | N | 1000 | -9.200000 | 29.300000 | 5 | |||||
Araceae | Anchomanes difformis | 60091 | 9 Dec 2002 | MG Bingham | Kundabikwa falls | 124 | 0 | Zambia | 0 | 0.000000 | 0.000000 | 0 | ||||||||||
Fabaceae subfamily Caesalpinioideae | Cryptosepalum exfoliatum subsp. exfoliatum var. fruticosum | 49412 | 24 Sep 2008 | MG Bingham | MG Bingham 13558 | Miombo woodland | Kaputa Distr., Kalungwishi R., Kundabwika Falls. | 124 | 0 | Zambia | 0929A2 | N | 1030 | Small tree in miombo woodland; a late-flowering specimen, most trees with young pods. | -9.227500 | 29.304300 | 5 | |||||
Fabaceae subfamily Caesalpinioideae | Daniellia alsteeniana | 52920 | 27 Jul 2013 | MG Bingham | MG Bingham | Kalungwishi River, Kundabwika Falls | 124 | 0 | Zambia | 0929A2 | N | 1040 | -9.217778 | 29.304444 | 5 | |||||||
Fabaceae subfamily Caesalpinioideae | Daniellia alsteeniana | 85126 | 3 Oct 2017 | MG Bingham | MG Bingham | Kalungwishi Riverine | 124 | 0 | Zambia | 0929C2 | N | 0 | sapling | 0.000000 | 0.000000 | 0 | ||||||
Moraceae | Dorstenia psilurus var. psilurus | 54198 | 9 Dec 2002 | MG Bingham | MG Bingham 12607 | K | Dense woodland with deep leaflitter. | Kundabwika Falls on the Kalungwishi River. | 124 | 0 | Zambia | 0929A2 | N | 1040 | -9.217780 | 29.304444 | 6 | |||||
Fabaceae subfamily Mimosoideae | Entada dolichorrhachis | 52753 | 21 Nov 1992 | MG Bingham | MG Bingham 8653 | RE Gereau | MO | Mporokoso District, Kundabwika Falls. | 124 | 0 | Zambia | 0929A2 | N | 1000 | -9.200000 | 29.300000 | 4 | |||||
Fabaceae subfamily Mimosoideae | Entada dolichorrhachis | 52754 | 10 Dec 2002 | MG Bingham | Mporokoso District, Kundabwika Falls. | 124 | 0 | Zambia | 0929A2 | N | 0 | -9.200000 | 29.300000 | 5 | ||||||||
Fabaceae subfamily Mimosoideae | Entada dolichorrhachis | 85127 | 3 Oct 2017 | MG Bingham | MG Bingham | Kalungwishi River, Kundabwika Falls | 124 | 0 | Zambia | 0929A2 | N | 1032 | -9.216667 | 29.300000 | 4 | |||||||
Clusiaceae | Garcinia pachyclada | 54430 | 27 Jul 2013 | MG Bingham | MG Bingham 14303 | Rocky outcrop | Kundabwika falls, camp site. | 124 | 0 | Zambia | 0929A2 | N | 1027 | Dwarf tree on rocky outcrop. Flower buds. | -9.217222 | 29.304167 | 5 | |||||
Convolvulaceae | Ipomoea verbascoidea | 117977 | 30 Mar 2017 | MG Bingham N Wightman R Pope A Pope JK Mulomba | MG Bingham | Escarpment miombo woodland | Kundabwika Falls, Olandi area, Mporokoso Distr., Northern Prov. | 124 | 0 | Zambia | 0929A2 | N | 1043 | -9.213748 | 29.305480 | 6 | ||||||
Euphorbiaceae | Monadenium herbaceum | 90786 | 30 Mar 2017 | MG Bingham N Wightman | MG Bingham N Wightman | Open woodland | Open woodland in sandy soil by Kundabwika Falls | 124 | 0 | Zambia | 0929A2 | N | 1028 | -9.217554 | 29.304221 | 6 | ||||||
Euphorbiaceae | Monadenium hirsutum | 90788 | 30 Mar 2017 | MG Bingham N Wightman | MG Bingham N Wightman | Open woodland | Open woodland in rocky outcrops by Kundabwika Falls | 124 | 0 | Zambia | 0929A2 | N | 1040 | -9.214028 | 29.305454 | 6 | ||||||
Pandanaceae | Pandanus livingstonianus | 52902 | 27 Jul 2013 | MG Bingham | Kalungwishi River, Kundabwika Falls. | 124 | 0 | Zambia | 0929A2 | N | 1027 | Thicket of Pandanus on rocky island. | -9.217222 | 29.304167 | 5 | |||||||
Asteraceae | Pasaccardoa grantii | 108076 | 30 Mar 2017 | MG Bingham W McCleland N Wightman | W McCleland | Sandy open woodland | Kundabwika Falls, Kaputa Distr., Luapula Province | 124 | 0 | Zambia | 0929A2 | N | 1027 | Growing in sandy riverside grassland/open woodland and exposed rocky outcrops in sandy to sandy loam soil | -9.217607 | 29.304164 | 6 | |||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus eminii | 79403 | 27 Jul 2013 | MG Bingham | MG Bingham | Mporokoso District, Kalungwishi River, Kundabwika Falls. | 124 | 0 | Zambia | 0929C2 | N | 1115 | -9.524444 | 29.357500 | 5 | |||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus eminii | 79402 | 30 Mar 2017 | N Wightman | N Wightman NW6439 | N Wightman | MG Bingham | Mporokoso District, Kalungwishi River, Kundabwika Falls. | 124 | 0 | Zambia | 0929C2 (QDS approximate) | N | 1115 | -9.524444 | 29.357500 | 4 | |||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus eminii | 79401 | 30 Mar 2017 | N Wightman | N Wightman NW6371 | N Wightman | MG Bingham | Mporokoso District, Kalungwishi River, Kundabwika Falls. | 124 | 0 | Zambia | 0929C2 (QDS approximate) | N | 1115 | -9.524444 | 29.357500 | 4 | |||||
Dilleniaceae | Tetracera masuiana | 77403 | 31 Mar 2017 | MG Bingham | MG Bingham | Kaputa District, Kundabwika Falls on the Kalungwishi River. | 124 | 0 | Zambia | 0929A2 | N | 1040 | Fruiting | -9.217778 | 29.304444 | 4 | ||||||
Rubiaceae | Vangueria ferruginea | 80937 | 21 Nov 1992 | MG Bingham | MG Bingham 8652 | D Bridson | K | In woodland and amongst rocks. | Mporokoso District; Kalungwishi River, Kundabwika Falls. | 124 | 0 | Zambia | 0929A2 | N | 1000 | Flowers orange. | -9.200000 | 29.300000 | 5 |
Number of records found: 20
Home | > | List of families | > | Locations page | > | Location search results |