Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes records where the particular plant is either not planted or where it is probably not planted. It therefore excludes records of purely cultivated plants.
Click on a column heading to sort the entries in that column
Family | Name |
Anacardiaceae | Lannea discolor |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Marsdenia sylvestris |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Stapelia gigantea |
Asphodelaceae | Trachyandra saltii |
Burseraceae | Commiphora edulis subsp. edulis |
Celastraceae | Maytenus undata |
Convolvulaceae | Ipomoea bolusiana |
Dracaenaceae | Sansevieria hyacinthoides |
Dracaenaceae | Sansevieria pearsonii |
Euphorbiaceae | Acalypha pubiflora |
Fabaceae subfamily Papilionoideae | Dalbergia nitidula |
Fabaceae subfamily Papilionoideae | Pterocarpus rotundifolius subsp. rotundifolius |
Heteropyxidaceae | Heteropyxis dehniae |
Hyacinthaceae | Ledebouria revoluta |
Lamiaceae | Ocimum americanum |
Myrothamnaceae | Myrothamnus flabellifolius |
Orchidaceae | Aerangis verdickii var. verdickii |
Orchidaceae | Ansellia africana |
Orchidaceae | Eulophia petersii |
Orobanchaceae | Alectra orobanchoides |
Orobanchaceae | Striga gesnerioides |
Rubiaceae | Crossopteryx febrifuga |
Rutaceae | Vepris reflexa |
Urticaceae | Pouzolzia mixta |
Vitaceae | Cissus quadrangularis |
Number of records found: 25
Home | > | List of families | > | Locations page | > | Location search results |