Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes records where the particular plant is either not planted or where it is probably not planted. It therefore excludes records of purely cultivated plants.
Click on a column heading to sort the entries in that column
Family | Name |
Asteraceae | Bidens pilosa |
Combretaceae | Combretum hereroense subsp. hereroense |
Combretaceae | Terminalia sericea |
Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis |
Fabaceae subfamily Caesalpinioideae | Burkea africana |
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata (agg.) |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane |
Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii |
Fabaceae subfamily Caesalpinioideae | Senna singueana |
Fabaceae subfamily Mimosoideae | Acacia amythethophylla |
Fabaceae subfamily Mimosoideae | Acacia rehmanniana |
Fabaceae subfamily Mimosoideae | Acacia schweinfurthii |
Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea |
Fabaceae subfamily Papilionoideae | Philenoptera violacea |
Hydrocharitaceae | Limnobium laevigatum |
Phyllanthaceae | Pseudolachnostylis maprouneifolia (agg.) |
Number of records found: 19
Home | > | List of families | > | Locations page | > | Location search results |