Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes records where the particular plant is either not planted or where it is probably not planted. It therefore excludes records of purely cultivated plants.
Click on a column heading to sort the entries in that column
Family | Name |
Amaranthaceae | Alternanthera caracasana |
Amaranthaceae | Amaranthus lividus subsp. polygonoides |
Arecaceae | Phoenix reclinata |
Asteraceae | Bidens pilosa |
Asteraceae | Galinsoga parviflora |
Asteraceae | Laggera crispata |
Asteraceae | Sonchus oleraceus |
Asteraceae | Taraxacum sp. |
Bignoniaceae | Dolichandra unguis-cati |
Boraginaceae | Cordia africana |
Brassicaceae | Capsella bursa-pastoris |
Caryophyllaceae | Stellaria media |
Convolvulaceae | Dichondra micrantha |
Fabaceae subfamily Papilionoideae | Polhillides velutina |
Malvaceae subfamily Malvoideae | Malvastrum coromandelianum |
Meliaceae | Melia azedarach |
Moraceae | Ficus lutea |
Moraceae | Ficus religiosa |
Oxalidaceae | Oxalis corniculata |
Poaceae | Bromus catharticus |
Poaceae | Poa annua |
Sapindaceae | Sapindus saponaria |
Solanaceae | Solanum lycopersicum |
Number of records found: 23
Home | > | List of families | > | Locations page | > | Location search results |