Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes records where the particular plant is either not planted or where it is probably not planted. It therefore excludes records of purely cultivated plants.
Click on a column heading to sort the entries in that column
Family | Name |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Adenium multiflorum |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Fockea multiflora |
Bignoniaceae | Kigelia africana subsp. africana |
Celastraceae | Hippocratea volkensii |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane |
Fabaceae subfamily Mimosoideae | Acacia xanthophloea |
Malvaceae subfamily Bombacoideae | Adansonia digitata |
Oleaceae | Jasminum fluminense |
Number of records found: 8
Home | > | List of families | > | Locations page | > | Location search results |