Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes records where the particular plant is either not planted or where it is probably not planted. It therefore excludes records of purely cultivated plants.
Click on a column heading to sort the entries in that column
Family | Name |
Asteraceae | Bidens pilosa |
Clusiaceae | Harungana madagascariensis |
Fabaceae subfamily Caesalpinioideae | Brachystegia longifolia |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis |
Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii |
Fabaceae subfamily Mimosoideae | Acacia pilispina |
Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala |
Orchidaceae | Brachycorythis pleistophylla subsp. pleistophylla |
Orchidaceae | Habenaria uncicalcar |
Orchidaceae | Satyrium amblyosaccos |
Orchidaceae | Satyrium volkensii |
Phyllanthaceae | Phyllanthus muellerianus |
Rubiaceae | Craterispermum schweinfurthii |
Rubiaceae | Keetia venosa |
Rubiaceae | Rothmannia engleriana |
Number of records found: 15
Home | > | List of families | > | Locations page | > | Location search results |