Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes records where the particular plant is either not planted or where it is probably not planted. It therefore excludes records of purely cultivated plants.
Click on a column heading to sort the entries in that column
Family | Name |
Acanthaceae | Justicia anselliana |
Amaranthaceae | Sericorema sericea |
Amaryllidaceae | Crinum carolo-schmidtii |
Anacardiaceae | Ozoroa longipes |
Annonaceae | Xylopia tomentosa |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Chamaeclitandra henriquesiana |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia bonafouxii |
Clusiaceae | Garcinia livingstonei |
Colchicaceae | Gloriosa sessiliflora |
Cyperaceae | Cyperus papyrus |
Ebenaceae | Diospyros chamaethamnus |
Ebenaceae | Diospyros virgata |
Euphorbiaceae | Croton megalobotrys |
Fabaceae subfamily Caesalpinioideae | Copaifera baumiana |
Fabaceae subfamily Mimosoideae | Acacia hebeclada subsp. chobiensis |
Fabaceae subfamily Papilionoideae | Crotalaria microcarpa |
Lamiaceae | Clerodendrum buchneri |
Malvaceae subfamily Malvoideae | Kosteletzkya buettneri |
Meliaceae | Ekebergia capensis |
Moraceae | Ficus capreifolia |
Orchidaceae | Eulophia alta |
Rubiaceae | Fadogia tomentosa var. tomentosa |
Rubiaceae | Vangueria proschii |
Sapindaceae | Paullinia pinnata |
Verbenaceae | Lantana angolensis |
Number of records found: 25
Home | > | List of families | > | Locations page | > | Location search results |