Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes all records whether the particular plant has been planted or not.
Click on a column heading to sort the entries in that column
Family | Name |
Acanthaceae | Thunbergia alata |
Asteraceae | Erigeron karvinskianus |
Celastraceae | Hippocratea goetzei |
Clusiaceae | Hypericum revolutum |
Cucurbitaceae | Momordica foetida |
Fabaceae subfamily Papilionoideae | Argyrolobium tomentosum |
Fabaceae subfamily Papilionoideae | Rhynchosia clivorum subsp. pycnantha |
Lamiaceae | Platostoma rotundifolium |
Lamiaceae | Scutellaria schweinfurthii subsp. paucifolia |
Malvaceae subfamily Grewioideae | Sparrmannia ricinocarpa |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya burgessiae |
Myrsinaceae | Maesa lanceolata |
Orchidaceae | Polystachya transvaalensis |
Number of records found: 13
Home | > | List of families | > | Locations page | > | Location search results |