Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes all records whether the particular plant has been planted or not.
Click on a column heading to sort the entries in that column
Family | Name |
Asteraceae | Gynura scandens |
Bignoniaceae | Tecomaria nyassae |
Burseraceae | Commiphora mollis |
Burseraceae | Commiphora mossambicensis |
Cyperaceae | Cyperus articulatus |
Cyperaceae | Cyperus digitatus subsp. auricomus |
Fabaceae subfamily Papilionoideae | Dalbergia lactea |
Loganiaceae | Strychnos lucens |
Loranthaceae | Oliverella rubroviridis |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya kirkii |
Phyllanthaceae | Bridelia duvigneaudii |
Phyllanthaceae | Phyllanthus polyanthus |
Poaceae | Eragrostis tremula |
Number of records found: 13
Home | > | List of families | > | Locations page | > | Location search results |