Click on a column heading to sort the entries in that column
| Family name | Species name | Endemic | FZ Division | Red data |
| Loranthaceae | Agelanthus combreticola | Near-endemic | ||
| Loranthaceae | Agelanthus krausei | Near-endemic | ||
| Loranthaceae | Agelanthus myrsinifolius | Near-endemic | ||
| Begoniaceae | Begonia pulcherrima | Near-endemic | ||
| Lauraceae | Beilschmiedia michelsonii | Near-endemic | ||
| Orchidaceae | Bulbophyllum kivuense | Endemic | ||
| Amaranthaceae | Centemopsis longipedunculata | Near-endemic | ||
| Poaceae | Coelachne auquieri | Endemic | ||
| Asteraceae | Crassocephalum ducis-aprutii | Near-endemic | ||
| Orchidaceae | Disperis reklieberae | Near-endemic | ||
| Moraceae | Dorstenia nyungwensis | Endemic | ||
| Orchidaceae | Gastrodia rwandensis | Endemic | ||
| Loranthaceae | Globimetula kivuensis | Near-endemic | ||
| Balsaminaceae | Impatiens bequaertii | Near-endemic | ||
| Balsaminaceae | Impatiens erecticornis | Near-endemic | ||
| Balsaminaceae | Impatiens gesneroidea | Near-endemic | ||
| Annonaceae | isolona lebrunii | Near-endemic | VU | |
| Rubiaceae | Ixora burundiensis | Near-endemic | VU | |
| Acanthaceae | Justicia amanda subsp. amanda | Near-endemic | VU | |
| Lauraceae | Kuloa michelsonii | Near-endemic | ||
| Orchidaceae | Liparis harketii | Near-endemic | ||
| Orchidaceae | Liparis killmanniae | Near-endemic | ||
| Campanulaceae | Lobelia petiolata | Near-endemic | ||
| Campanulaceae | Lobelia stuhlmannii | Near-endemic | ||
| Campanulaceae | Lobelia wollastonii | Near-endemic | ||
| Orchidaceae | Microcoelia nyungwensis | Near-endemic | ||
| Fabaceae subfamily Papilionoideae | Millettia psilopetala | Near-endemic | ||
| Acanthaceae | Mimulopsis champluvierae | Near-endemic | EN | |
| Acanthaceae | Mimulopsis runssorica | Near-endemic | ||
| Annonaceae | Monanthotaxis orophila | Near-endemic | LR-nt | |
| Urticaceae | Musanga leo-errerae | Near-endemic | ||
| Ochnaceae | Ochna hackarsii | Near-endemic | ||
| Thymelaeaceae | Peddiea rapaneoides | Near-endemic | LR-nt | |
| Clusiaceae | Pentadesma reyndersii | Endemic | ||
| Loranthaceae | Phragmanthera edouardii | Near-endemic | ||
| Urticaceae | Pilea bambuseti subsp. bambuseti | Near-endemic | ||
| Urticaceae | Pilea johnstonii subsp. kiwuensis | Near-endemic | ||
| Urticaceae | Pilea rivularis var. brevinoda | Endemic | ||
| Orchidaceae | Polystachya aconitiflora | Near-endemic | ||
| Orchidaceae | Polystachya anastacialynae | Endemic | ||
| Orchidaceae | Polystachya bruechertiae | Endemic | ||
| Orchidaceae | Polystachya cribbiana | Near-endemic | ||
| Orchidaceae | Polystachya delepierrei | Endemic | ||
| Orchidaceae | Polystachya dewanckeliana | Near-endemic | ||
| Orchidaceae | Polystachya hastata | Near-endemic | ||
| Orchidaceae | Polystachya kermesina | Near-endemic | ||
| Orchidaceae | Polystachya lawalreana | Endemic | ||
| Orchidaceae | Polystachya macropoda | Near-endemic | ||
| Orchidaceae | Polystachya pamelae | Near-endemic | ||
| Orchidaceae | Polystachya tridentata | Near-endemic | ||
| Orchidaceae | Polystachya undulata | Near-endemic | ||
| Orchidaceae | Polystachya virginea | Near-endemic | ||
| Orchidaceae | Polystachya vulcanica | Near-endemic | ||
| Orchidaceae | Polystachya woosnamii | Near-endemic | ||
| Ranunculaceae | Ranunculus rugegensis | Near-endemic | ||
| Arecaceae | Raphia ruwenzorica | Near-endemic | DD | |
| Orchidaceae | Rhipidoglossum arbonnieri | Near-endemic | ||
| Orchidaceae | Rhipidoglossum burttii | Near-endemic | ||
| Orchidaceae | Rhipidoglossum delepierreanum | Endemic? | ||
| Orchidaceae | Rhipidoglossum eggelingii | Near-endemic | ||
| Orchidaceae | Rhipidoglossum ovale | Near-endemic | ||
| Orchidaceae | Rhipidoglossum pusillum | Near-endemic | ||
| Rubiaceae | Sabicea bequaertii | Near-endemic | ||
| Orchidaceae | Stolzia heiligenthalii | Endemic | ||
| Orchidaceae | Stolzia kalkhof-roseae | Near-endemic | ||
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus bequaertii | Near-endemic | ||
| Orobanchaceae | Thunbergianthus ruwenzoriensis | Near-endemic | CR | |
| Menispermaceae | Tinospora orophila | Near-endemic | ||
| Orchidaceae | Tridactyle stevartiana | Endemic | ||
| Asteraceae | Vernonia kirungae | Near-endemic |
70 taxa found