Home | > | List of families | > | Utilities | > | List of endemics |
Click on a column heading to sort the entries in that column
Family name | Species name | Endemic | FZ Division | Red data |
Begoniaceae | Begonia pulcherrima | Near-endemic | ||
Orchidaceae | Bulbophyllum kivuense | Endemic | ||
Asteraceae | Crassocephalum ducis-aprutii | Near-endemic | ||
Orchidaceae | Gastrodia rwandensis | Endemic | ||
Balsaminaceae | Impatiens bequaertii | Near-endemic | ||
Acanthaceae | Justicia amanda subsp. amanda | Near-endemic | VU | |
Orchidaceae | Liparis harketii | Near-endemic | ||
Orchidaceae | Liparis killmanniae | Near-endemic | ||
Campanulaceae | Lobelia petiolata | Near-endemic | ||
Campanulaceae | Lobelia stuhlmannii | Near-endemic | ||
Campanulaceae | Lobelia wollastonii | Near-endemic | ||
Orchidaceae | Microcoelia nyungwensis | Near-endemic | ||
Acanthaceae | Mimulopsis champluvierae | Near-endemic | EN | |
Acanthaceae | Mimulopsis runssorica | Near-endemic | ||
Clusiaceae | Pentadesma reyndersii | Endemic | ||
Orchidaceae | Polystachya aconitiflora | Near-endemic | ||
Orchidaceae | Polystachya anastacialynae | Endemic | ||
Orchidaceae | Polystachya bruechertiae | Endemic | ||
Orchidaceae | Polystachya cribbiana | Near-endemic | ||
Orchidaceae | Polystachya delepierrei | Endemic | ||
Orchidaceae | Polystachya dewanckeliana | Near-endemic | ||
Orchidaceae | Rhipidoglossum arbonnieri | Near-endemic | ||
Orchidaceae | Rhipidoglossum burttii | Near-endemic | ||
Orchidaceae | Rhipidoglossum delepierreanum | Endemic? | ||
Orchidaceae | Rhipidoglossum eggelingii | Near-endemic | ||
Orchidaceae | Rhipidoglossum ovale | Near-endemic | ||
Orchidaceae | Rhipidoglossum pusillum | Near-endemic | ||
Orchidaceae | Stolzia heiligenthalii | Endemic | ||
Orchidaceae | Stolzia kalkhof-roseae | Near-endemic | ||
Orchidaceae | Tridactyle stevartiana | Endemic |
30 taxa found
Home | > | List of families | > | Utilities | > | List of endemics |