Home | > | List of families | > | Cucurbitaceae |
CUCURBITACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are either purely cultivated or which are wild species which do not occur in Rwanda have been excluded. To go to the main family page, click on the family name above. |
No image yet |
Literature: | ||
Jeffrey, C. (1978) Cucurbitaceae Flora Zambesiaca 4 | ||
Names | FZ Divisions | |
BAMBEKEA Cogn. | ||
Bambekea racemosa Cogn. | ||
8560.000 OREOSYCE Hook. f. | ||
Oreosyce africana Hook. f. | ||
Cucumis cecilii N.E. Br. | ||
Cucumis subsericeus Hook. f. | ||
Oreosyce triangularis Cogn. | ||
8562.000 MUKIA Arn. | ||
Mukia maderaspatana (L.) M. Roem. | ||
Bryonia cordifolia L. | ||
Bryonia scabrella L. | ||
Coccinia cordifolia (L.) Cogn. | ||
Cucumis maderaspatanus L. | ||
Melothria maderaspatana (L.) Cogn. | ||
Mukia scabrella (L.) Arn. | ||
8564.000 ZEHNERIA Endl. | ||
Zehneria minutiflora (Cogn.) C. Jeffrey | ||
Melothria minutiflora Cogn. | ||
Zehneria micrantha Hook. f. | ||
Zehneria scabra (L.f.) Sond. | ||
subsp. scabra | ||
Bryonia scabra L.f. | ||
Zehneria tridactyla (Hook. f.) R. & A. Fern. | ||
Melothria tridactyla Hook. f. | ||
Zeyhneria thwaitesii sensu Auct. | ||
8568.000 KEDROSTIS Medik. | ||
Kedrostis foetidissima (Jacq.) Cogn. | ||
Kedrostis foetidissima (Jacq.) Cogn. subsp. obtusiloba (Sond.) Meeuse | ||
Trichosanthes foetidissima Jacq. | ||
Zehneria obtusiloba Sond. | ||
Kedrostis leloja (Forssk.) C. Jeffrey | ||
Kedrostis hirtella (Naudin) Cogn. | ||
Kedrostis natalensis (Hook. f.) Meeuse | ||
Rhynchocarpa hirtella Naud. | ||
Toxanthera kwebensis N.E. Br. | ||
Toxanthera lugardae N.E. Br. | ||
Toxanthera natalensis Hook. f. | ||
Turia leloja J.F. Gmel. | ||
8569.000 CORALLOCARPUS Welw. ex Hook. f. | ||
Corallocarpus epigaeus (Rottler) Hook.f. | ||
Corallocarpus schimperi (Naudin) Hook.f. | ||
8591.000 MOMORDICA L. | ||
Momordica charantia L. | ||
Momordica cissoides Planch. ex Cogn. | ||
Momordica foetida Schumach. | ||
Momordica morkorra A. Rich. | ||
Momordica schimperiana Naud. | ||
Momordica pterocarpa Hochst. ex A. Rich. | ||
8594.000 LUFFA Mill. | ||
Luffa cylindrica (L.) M. Roem. | ||
Luffa aegyptiaca Mill. | ||
8598.000 CITRULLUS Schrad. ex Eckl. & Zeyh. | ||
Citrullus lanatus (Thunb.) Matsum. & Nakai | ||
Citrullus vulgaris Eckl. & Zeyh. | ||
Colocynthis citrullus (L.) Kuntze | ||
Cucurbita citrullus L. | ||
Momordica lanata Thunb. | ||
8599.000 CUCUMIS L. | ||
Cucumis aculeatus Cogn. | ||
Cucumis ficifolius A.Rich. | ||
Cucumis prophetarum L. | ||
subsp. dissectus (Naudin) C.Jeffrey | ||
8600.010 DIPLOCYCLOS (Endl.) Post. & Kuntze | ||
Diplocyclos palmatus (L.) C. Jeffrey | ||
Bryonia palmata L. | ||
8608.000 TROCHOMERIA Hook. f. | ||
Trochomeria macrocarpa (Sond.) Hook. f. | ||
subsp. macrocarpa | ||
Trochomeria polymorpha (Welw.) Cogn. | ||
8610.000 LAGENARIA Ser. | ||
Lagenaria abyssinica (Hook.f.) C.Jeffrey | ||
Lagenaria rufa (Gilg) C.Jeffrey | ||
Lagenaria siceraria (Molina) Standl. | ||
Cucurbita siceraria Molina | ||
Lagenaria sphaerica (Sond.) Naudin | ||
Lagenaria mascarena Naud. | ||
Luffa sphaerica Sond. | ||
Sphaerosicyos sphaericus (Cogn.) Sond. | ||
8612.000 PEPONIUM Engl. | ||
PEPONIA Naud. | ||
Peponium vogelii (Hook. f.) Engl. | ||
8625.000 RAPHIDIOCYSTIS Hook. f. | ||
Raphidiocystis jeffreyana R.Fern. & A.Fern. | ||
Raphidiocystis phyllocalyx C.Jeffrey & Keraudren | ||
8628.000 COCCINIA Wight & Arn. | ||
Coccinia adoensis (A. Rich.) Cogn. | ||
Coccinia roseiflora Suess. | ||
Momordica adoensis A. Rich. | ||
Coccinia barteri (Hook. f.) Keay | ||
Physedra barteri (Hook. f.) Cogn. | ||
Physedra heterophylla Hook, f. | ||
Staphylosyce barteri Hook. f. | ||
Coccinia mildbraedii Harms | ||
Coccinia subsessiliflora Cogn. |
Home | > | List of families | > | Cucurbitaceae |