Home | > | List of families | > | Rosaceae |
ROSACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are purely cultivated have been excluded. To go to the main family page, click on the family name above. |
![]() |
Literature: | ||
Mendes, E.J. (1978) Rosaceae Flora Zambesiaca 4 | ||
Names | FZ Divisions | |
3353.000 RUBUS L. | ||
Rubus apetalus Poir. | ||
Rubus exsuccus Steud. ex A. Rich. | ||
Rubus mundtii Cham. & Schltdl. | ||
Rubus kirungensis Engl. | ||
Rubus pinnatus Willd. | ||
Rubus pinnatus var. afrotropic (Engl.) Gust. | ||
Rubus runssorensis Engl. | ||
Rubus steudneri Schweinf. | ||
3375.000 ALCHEMILLA L. | ||
Alchemilla kiwuensis Engl. | ||
3380.000 HAGENIA J.F. Gmel. | ||
Hagenia abyssinica (Bruce) J.F.Gmel. | ||
Banksia abyssinica Bruce | ||
Brayera anthelmintica Kunth ex Brayer | ||
Hagenia abyssinica (Bruce) J.F. Gmel. var. viridifolia Haumann | ||
3388.000 CLIFFORTIA L. | ||
Cliffortia nitidula (Engl.) R.E. & T.C.E. Fr. | ||
Cliffortia linearifolia Eckl. & Zeyh. var. nitidula Engl. | ||
3396.000 PRUNUS L. | ||
Prunus africana (Hook. f.) Kalkman | ||
Laurocerasus africana (Hook. f.) Browicz | ||
Pygeum africanum Hook. f. | ||
Pygeum crassifolium Hauman |
Home | > | List of families | > | Rosaceae |