GRAMMITIDACEAE | | |
Literature: | | |
Crouch, N.R., Klopper, R.R., Burrows, J.E. & Burrows, S.M. (2011) Ferns of Southern Africa, A comprehensive guide Struik Nature | | |
Jacobsen, W.B.G. (1983) The Ferns and Fern Allies of Southern Africa. Butterworths, Durban and Pretoria. | | |
Roux, J.P. (2001) Conspectus of Southern African Pteridophyta. Southern African Botanical Diversity Network Report 13 | | |
Schelpe, E.A.C.L.E. (1970) Pteridophyta Flora Zambesiaca | | |
| | |
Names | FZ Divisions |
| | |
ZYGOPHLEBIA L.E. Bishop | | |
Zygophlebia villosissima (Hook.) L.E. Bishop | |
Ctenopteris villosissima (Hook.) W.J. Harley | | |
Grammitis villosissima (Hook.) Ching | | |
Polipodium villosissimum Hook. | | |
Xiphopteris villosissima (Hook.) Alston | | |
xiphopteris villosissima (Hook.) Alston var. laticelluta Benl | | |
| | |
0158.300 DRYNARIA (Bory) J.Sm. | | |
Drynaria volkensii Hieron. | |
Drynaria saccardoi Cufod. | | |
Drynaria volkensii Hieron. var. macrosora Hieron. | | |
Drynaria volkensii Hieron. var. uondensis Fiori | | |
| | |
155.100 PLATYCERIUM Desv. | | |
Platycerium elephantotis Schweinf. | |
Alcicornium angolense Welw. ex Underw. | | |
Platycerium angolense Welw. ex Baker | | |
Platycerium velutinum C. Chr. | | |
| | |
155.200 PYRROSIA Mirb. | | |
Pyrrosia schimperiana (Mett. ex Kuhn) Alston | |
Cyclophorus schimperianus (Mett. ex Kuhn) C.Chr. | | |
Niphobolus schimperianus (Mett. ex Kuhn) Giesenh. | | |
Polypodium schimperianum Mett. ex Kuhn | | |
Pyrrosia mechowii (Brause & Hieron) Alston | | |
Pyrrosia schimperiana (Mett. ex Kuhn) Alston var. mechowii (Brause & Hieron) Schelpe | | |
| | |
160.100 LEPISORUS (J. Sm.) Ching | | |
Lepisorus excavatus (Willd.) Ching | |
Drynaria excavata (Bory ex Willd.) Fée | | |
Phymatodes excavata (Bory ex Willd.) C.Presl | | |
Pleopeltis excavata (Bory ex Willd.) Sledge | | |
Polypodium excavatum Bory ex Willd. | | |
Polypodium simplex Sw. | | |
Lepisorus schraderi (Mett.) Ching | |
Niphobolus schraderi (Mett.) Keyserl. | | |
Phymatodes elongata (Schrad.) Pappe & Rawson | | |
Pleopeltis schraderi (Mett.) Tardieu | | |
Polypodium lineare Thunb. var. schraderi (Mett.) Sim | | |
Polypodium schraderi Mett. | | |
| | |
161.600 MICROSORUM Link | | |
Microsorum scolopendria (Burm. f.) Copel. | |
Drynaria phymatodes (L.) Fée | | |
Phymatodes scolopendria (Burm. f.) Ching | | |
Pleopeltis phymatodes (L.) T.Moore | | |
Polypodium phymatodes L. | | |
| | |
164.900 PLEOPELTIS Humb. & Bonpl. ex Willd. | | |
Pleopeltis macrocarpa (Bory ex Willd.) Kaulf. | |
Pleopeltis ensifolia Carmich. ex Hook | | |
Polypodium adspersum Schrad. | | |
Polypodium lanceolatum sensu Sim | | |
Polypodium lepidotum Willd. ex Schltdl. | | |
Polypodium macrocarpum Bory ex Willd. | | |
| | |
167.600 LOXOGRAMME (Blume) C. Presl | | |
Loxogramme abyssinica (Baker) M.G. Price | |
Gymnogramma abyssinica Baker | | |
Polypodium suberosum (H.Christ)C.Chr. | | |
| | |
171.500 MELPOMENE A.R. Sm. & R.C. Moran | | |
Melpomene flabelliformis (Poir.) A.R. Sm. & R.C. Moran | |
Grammitis flabelliformis (Poir.) Morton | | |
Grammitis rigescens (Bory ex Willd.) J.E. Burrows | | |
Xiphopteris flabelliformis (Poir.) Schelpe | | |
| | |
171.800 LELLINGERIA A.R. Sm. & R.C. Moran | | |
Lellingeria oosora (Baker) A.R. Sm. & R.C. Moran | |
Grammitis oosora (Baker) J.E. Burrows | | |
Xiphopteris oosora (Baker) Alston | | |
| | |
173.600 COCHLIDIUM Kaulf. | | |
Cochlidium serrulatum (Sw.) L.E. Bishop | |
Grammitis serrulata (Sw.) Sw. | | |
Xiphopteris serrulata (Sw.) Kaulf. | | |