Home | > | List of families | > | Osmundaceae |
OSMUNDACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are either purely cultivated or which are wild species which do not occur in Rwanda have been excluded. To go to the main family page, click on the family name above. |
No image yet |
Literature: | ||
Crouch, N.R., Klopper, R.R., Burrows, J.E. & Burrows, S.M. (2011) Ferns of Southern Africa, A comprehensive guide Struik Nature | ||
Jacobsen, W.B.G. (1983) The Ferns and Fern Allies of Southern Africa. Butterworths, Durban and Pretoria. | ||
Roux, J.P. (2001) Conspectus of Southern African Pteridophyta. Southern African Botanical Diversity Network Report 13 | ||
Schelpe, E.A.C.L.E. (1970) Pteridophyta Flora Zambesiaca | ||
Names | FZ Divisions | |
117.600 OSMUNDA L. |
Home | > | List of families | > | Osmundaceae |