Home | > | List of families | > | Acanthaceae | > | Barleria | > | ventricosa | > | Record no. 52482 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 04 Jan 2013 |
Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings |
Collector(s): | BT Wursten P Ballings PB1858 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Rocky area near waterfall |
Location: | Close to Inyangombe Falls |
Location code(s): | 154,155 |
Outing code: | 22 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B3 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1600 |
Notes: | |
Latitude, Longitude: | -18.284610,32.678940 |
Location Accuracy Code: | 7 |
Species id: | 153690 |
Image id: | 9 |
Image number: | 15640 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 153690 |
Image id: | 10 |
Image number: | 15664 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Acanthaceae | > | Barleria | > | ventricosa | > | Record no. 52482 |