Home | > | List of families | > | Sinopteridaceae | > | Pellaea | > | doniana | > | Record no. 52082 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 22 Dec 2010 |
Recorder(s): | BT Wursten P Ballings C Sharp |
Collector(s): | BT Wursten P Ballings PB1451 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Rocky brachystegia woodland, among rocks & grass, half sun |
Location: | John Meikle Research Station, Stapleford |
Location code(s): | 210 |
Outing code: | 8 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832D2 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1169 |
Notes: | |
Latitude, Longitude: | -18.702180,32.879040 |
Location Accuracy Code: | 7 |
Species id: | 100930 |
Image id: | 2 |
Image number: | 15396 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Sinopteridaceae | > | Pellaea | > | doniana | > | Record no. 52082 |