Home | > | List of families | > | Orchidaceae | > | Ansellia | > | africana | > | Record no. 50393 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 29 Dec 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Miombo woodland |
Location: | Road out from Hippo Pools |
Location code(s): | |
Outing code: | 21 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 790 |
Notes: | In full flower |
Latitude, Longitude: | , |
Location Accuracy Code: | 7 |
Species id: | 119860 |
Image id: | 6 |
Image number: | 14762 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In full flower |
Species id: | 119860 |
Image id: | 7 |
Image number: | 15468 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In full flower |
Species id: | 119860 |
Image id: | 8 |
Image number: | 15469 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In full flower |
Species id: | 119860 |
Image id: | 9 |
Image number: | 15470 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In full flower |
Home | > | List of families | > | Orchidaceae | > | Ansellia | > | africana | > | Record no. 50393 |