Home | > | List of families | > | Thelypteridaceae | > | Ampelopteris | > | prolifera | > | Record no. 48961 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 25 Dec 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1810 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Next to river on bank among Phragmites, full sun |
Location: | Near camp, Hippo Pools, Umfurudzi Safari Area |
Location code(s): | 68 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 737 |
Notes: | Proliferous |
Latitude, Longitude: | -17.070950,31.871140 |
Location Accuracy Code: | 7 |
Species id: | 101650 |
Image id: | 1 |
Image number: | 14293 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Proliferous |
Species id: | 101650 |
Image id: | 2 |
Image number: | 14294 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Proliferous |
Species id: | 101650 |
Image id: | 3 |
Image number: | 14295 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Proliferous |
Species id: | 101650 |
Image id: | 4 |
Image number: | 14296 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Proliferous |
Species id: | 101650 |
Image id: | 5 |
Image number: | 14297 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Proliferous |
Species id: | 101650 |
Image id: | 6 |
Image number: | 14298 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Proliferous |
Species id: | 101650 |
Image id: | 7 |
Image number: | 14299 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Proliferous |
Home | > | List of families | > | Thelypteridaceae | > | Ampelopteris | > | prolifera | > | Record no. 48961 |