Home | > | List of families | > | Parkeriaceae | > | Ceratopteris | > | thalictroides | > | Record no. 41276 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 24 May 2010 |
Recorder(s): | BT Wursten Boyekoli Ebale Botany |
Collector(s): | Boyekoli Ebale Botany BEB762 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR KIS YGB |
Habitat: | Aquatic in small shaded river. |
Location: | Lohulu, small tributary of the Aruwimi River, DR Congo. ©Botanic Garden Meise |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Democratic Republic of Congo |
Quarter Degree Square: | |
Grid reference: | |
FZ Division: | |
Altitude (metres): | 379 |
Notes: | Both sterile and fertile fronds proliferous |
Latitude, Longitude: | 1.247800,23.725900 |
Location Accuracy Code: | 7 |
Species id: | 100680 |
Image id: | 1 |
Image number: | 12665 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Both sterile and fertile fronds proliferous |
Species id: | 100680 |
Image id: | 2 |
Image number: | 12666 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Both sterile and fertile fronds proliferous |
Species id: | 100680 |
Image id: | 3 |
Image number: | 12667 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Both sterile and fertile fronds proliferous |
Species id: | 100680 |
Image id: | 4 |
Image number: | 12668 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Both sterile and fertile fronds proliferous |
Species id: | 100680 |
Image id: | 5 |
Image number: | 12669 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Both sterile and fertile fronds proliferous |
Species id: | 100680 |
Image id: | 6 |
Image number: | 12670 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Both sterile and fertile fronds proliferous |
Species id: | 100680 |
Image id: | 7 |
Image number: | 12671 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Both sterile and fertile fronds proliferous |
Home | > | List of families | > | Parkeriaceae | > | Ceratopteris | > | thalictroides | > | Record no. 41276 |