Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | preussii | > | Record no. 37708 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 26 Dec 2011 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings 1665 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Half shade on road bank in evergreen forest |
Location: | Chirinda forest |
Location code(s): | 6 |
Outing code: | 10 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2032B3 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1076 |
Notes: | |
Latitude, Longitude: | -20.422270,32.699310 |
Location Accuracy Code: | 7 |
Species id: | 102660 |
Image id: | 5 |
Image number: | 10666 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | preussii | > | Record no. 37708 |