Home | > | List of families | > | Thelypteridaceae | > | Ampelopteris | > | prolifera | > | Record no. 101059 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 30 Nov 2018 |
Recorder(s): | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone |
Collector(s): | BT Wursten BW2090 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | EOWBL |
Habitat: | Rocky seasonaly dry river bed |
Location: | Nhahomba area, Chimanimani National Reserve |
Location code(s): | 168 |
Outing code: | 56 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 568 |
Notes: | |
Latitude, Longitude: | -19.584050,33.085010 |
Location Accuracy Code: | 7 |
Species id: | 101650 |
Image id: | 16 |
Image number: | 36655 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 101650 |
Image id: | 17 |
Image number: | 36656 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 101650 |
Image id: | 18 |
Image number: | 36657 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 101650 |
Image id: | 19 |
Image number: | 36658 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 101650 |
Image id: | 20 |
Image number: | 36659 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 101650 |
Image id: | 21 |
Image number: | 36660 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 101650 |
Image id: | 22 |
Image number: | 36661 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Thelypteridaceae | > | Ampelopteris | > | prolifera | > | Record no. 101059 |