Home | > | List of families | > | Asteraceae | > | Crassocephalum | > | vitellinum | > | Records |
Records of this taxon from Rwanda are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124387 | 1 | 20 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Roadside bank | Near Gahinga trail head, Volcanoes National Park, Musanze | 241 | 0 | Rwanda | 0129B3 | 2348 | iNaturalist record | -1.421490 | 29.653450 | 6 | ||||||
124388 | 0 | 20 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | In secondary vegetation. | Gahinga trail, Volcanoes National Park, Burera | 241 | 0 | Rwanda | 0129B3 | 2565 | iNaturalist record | -1.413630 | 29.662600 | 6 | ||||||
124389 | 0 | 19 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Roadside vegetation. | RN4 before Akagiriro Centre, Gakenke | 0 | Rwanda | 0129D2 | 1656 | iNaturalist record | -1.659850 | 29.829900 | 6 | |||||||
124390 | 2 | 15 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Roadside vegetation | Nyungwe Forest National Park, Nyamagabe | 240 | 0 | Rwanda | 0229C2 | 2386 | iNaturalist record | -2.527610 | 29.350060 | 6 | ||||||
124391 | 0 | 15 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Stony roadside verge | Nyungwe Forest National Park, Nyamagabe | 240 | 0 | Rwanda | 0229C2 | 2383 | iNaturalist record | -2.528920 | 29.353140 | 6 |
Total records found: 5
Home | > | List of families | > | Asteraceae | > | Crassocephalum | > | vitellinum | > | Records |