Home | > | List of families | > | Asteraceae | > | Tridax | > | procumbens | > | Records |
Records of this taxon from Rwanda are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124234 | 0 | 19 Mar 2024 | S Orsenigo | S Orsenigo | BT Wursten | Bare ground | Rusizi | 0 | Rwanda | 0229C1 | 1085 | iNaturalist record | -2.590390 | 29.023980 | 6 | ||||||
124235 | 0 | 11 Sep 2023 | S Nshutiyayesu | S Nshutiyayesu | BT Wursten | Bare gravelly ground. | Bugesera | 0 | Rwanda | 0230A4 | 1348 | iNaturalist record | -2.271340 | 30.259870 | 7 | ||||||
124236 | 0 | 22 Jul 2023 | C O'Neill | C O'Neill | BT Wursten | Disturbed grassy area. | Masoro, Kigali | 0 | Rwanda | 0130C3 | 1384 | iNaturalist record | -1.952640 | 30.145580 | 7 | ||||||
124232 | 0 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Disturbed stony ground | Main recepion area, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1518 | iNaturalist record | -1.878480 | 30.703480 | 6 | ||||||
124233 | 2 | 13 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Roadside by parking area. | Butare | 0 | Rwanda | 0229D1 | 1753 | iNaturalist record | -2.600120 | 29.742220 | 7 | |||||||
124231 | 0 | 11 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Disturbed ground by roadside. | Nyabarongo River bridge, Bugesera | 0 | Rwanda | 0230A1 | 1346 | iNaturalist record | -2.065330 | 30.087500 | 7 |
Total records found: 6
Home | > | List of families | > | Asteraceae | > | Tridax | > | procumbens | > | Records |