Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Hylodesmum | > | repandum | > | Records |
Records of this taxon from Rwanda are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124369 | 0 | 24 Aug 2024 | T Palmer | T Palmer | BT Wursten | Margin of forest | Nyungwe Forest National Park, Karongi | 240 | 0 | Rwanda | 0229A4 | 2193 | iNaturalist record | -2.284530 | 29.305940 | 7 | |||||
124364 | 0 | 20 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | In small clump of evergreen trees in shrubs in montane grassland | Gahinga trail, Volcanoes National Park, Burera | 241 | 0 | Rwanda | 0129B3 | 2717 | iNaturalist record | -1.407190 | 29.664420 | 6 | ||||||
124365 | 0 | 20 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Margin of evergreen forest. | Gahinga trail, Volcanoes National Park, Burera | 241 | 0 | Rwanda | 0129B3 | 2730 | iNaturalist record | -1.406510 | 29.664270 | 7 | ||||||
124367 | 0 | 16 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Along path in montane evergreen forest. | Cyamudongo Forest, Nyungwe Forest National Park, Rusizi | 240 | 0 | Rwanda | 0228D2 | 1860 | iNaturalist record | -2.555990 | 28.987730 | 6 | ||||||
124368 | 0 | 16 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Along track in montane evergreen forest. | Cyamudongo Forest, Nyungwe Forest National Park, Rusizi | 240 | 0 | Rwanda | 0228D2 | 1955 | iNaturalist record | -2.558890 | 28.989570 | 6 | ||||||
124366 | 2 | 14 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Margin of secondary forest. | University Forest plots, Butare | 0 | Rwanda | 0229D2 | 1732 | iNaturalist record | -2.614340 | 29.752660 | 6 | |||||||
124370 | 0 | T Palmer | T Palmer | BT Wursten | Margin of evergreen forest | Uwinka Visitor Centre, Nyungwe Forest National Park, Nyamasheke | 240 | 0 | Rwanda | 0229A3 | 2432 | iNaturalist record | -2.478050 | 29.199440 | 7 |
Total records found: 7
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Hylodesmum | > | repandum | > | Records |