Home | > | List of families | > | Vitaceae | > | Leea | > | guineensis | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
117852 | 0 | 13 Apr 2022 | MA Hyde | MA Hyde | In garden | Victoria Falls Safari Lodge | 24 | 2 | Zimbabwe | 1725D4 | W | 951 | Shrub; leaves 2-pinnate, alternate. | -17.920252 | 25.819275 | 7 | |||||
124606 | 4 | 16 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Margin of evergreen forest somewhat disturbed by introduced pine trees | Cyamudongo Forest, Nyungwe Forest National Park, Rusizi | 240 | 0 | Rwanda | 0228D2 | 1956 | iNaturalist record | -2.558890 | 28.989570 | 6 | ||||||
69023 | 6 | 2 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB49 | BT Wursten | BR KIS YBI | In secondary forest | Yaekela, Tshopo, Central DRC | 0 | Democratic Republic of Congo | 381 | Specimen Meise (BR) | 0.807964 | 24.284442 | 6 | ||||||
74847 | 1 | 21 Jan 2008 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | -9.317561 | 22.931994 | 4 | ||||||||
74848 | 1 | 16 Jan 2008 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | -9.317561 | 22.931994 | 4 |
Total records found: 5
Home | > | List of families | > | Vitaceae | > | Leea | > | guineensis | > | Records |