Home | > | List of families | > | Tectariaceae | > | Tectaria | > | gemmifera | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
116968 | 0 | 7 May 2022 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3372 | P Ballings | BR LMA EOWBL | in shade on forest floor | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1573 | -18.447830 | 34.051540 | 7 | ||||
101225 | 0 | 5 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten BW2130 | BT Wursten | EOWBL | Evergreen Forest | Ndzou camp area, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 523 | -19.739420 | 33.324220 | 7 | ||||
98873 | 0 | 18 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | In forest | Madrugada, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 1396 | -19.093784 | 32.759322 | 7 | ||||||
97848 | 6 | 14 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten A Iqbal AI203 | BT Wursten | BR | In forest understorey | Lusero Forest, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 2024 | -10.645780 | 33.640770 | 6 | ||||
112188 | 0 | 10 Mar 2016 | T Parker | T Parker 4099 | JE Burrows | LMU BNRH | Mount Mabu, along trail down ridge east of Mt Mabu Forest Base Camp. | 0 | Mozambique | 1636A4 | Z | 0 | Terrestrial fern, ± 70 cm tall. Reproductive “buttons” on upper leaf surface. | -16.284380 | 36.404290 | 7 | |||||
73747 | 0 | 18 Nov 2015 | I Darbyshire A Banze | I Darbyshire 996 | A Grall | K LMA Ndzou | Riverside moist forest on loose sandy-loam soils. With numerous Uapaca lissopyrena, Millettia stuhlmannii, Breonadia; Funtumia africana common in the understorey. Growing on damp riverside sands. | Chimanimani foothills, Maronga, Murere River camp, Madzireni Forest. | 0 | Mozambique | 1933C3 | MS | 334 | Several broad fronds from a woody rhizome, fronds c. 1-1.5 x 0.7 m. | -19.966889 | 33.104167 | 7 | ||||
93650 | 0 | 8 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1160 | -20.434350 | 32.700240 | 7 | ||||||
64802 | 0 | 25 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | Newtonia dominated evergreen forest near small stream. | Forested lower slope towards Mt Shangani, Mandzundzu Community, Chimanimani Conservation Area. | 168 | 0 | Mozambique | 1933C3 | MS | 631 | -19.841681 | 33.221459 | 7 | ||||||
58281 | 1 | 27 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | By small stream in forest | Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 506 | -19.910461 | 33.176855 | 7 | |||||||
43372 | 1 | 3 Sep 2012 | BT Wursten S Dondeyne A Uetela | BT Wursten | Edge of forest and marshy gully | Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 531 | -19.740800 | 33.324370 | 7 | ||||||
37860 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | In shady riverine forest | Zona Tea Estates, near Mt Selinda | 0 | Zimbabwe | 2032B3 | E | 850 | -20.434000 | 32.735180 | 7 | ||||||||
37999 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | In forest | Road from Mt Selinda to Espungabera border post | 0 | Zimbabwe | 2032B3 | E | 1040 | -20.415730 | 32.709210 | 7 | ||||||||
37678 | 0 | 26 Dec 2011 | MA Hyde BT Wursten P Ballings | In forest clearing | By the Swynnerton Memorial, Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1070 | -20.422270 | 32.699320 | 7 | |||||||
37762 | 0 | 26 Dec 2011 | MA Hyde BT Wursten P Ballings | Forest clearing | Carpark for Big Tree, Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1170 | -20.434270 | 32.700370 | 7 | |||||||
37667 | 4 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | Shade in evergreen forest, next to path | By road to Chirinda Forest camp site | 6 | 0 | Zimbabwe | 2032B3 | E | 1210 | -20.410420 | 32.696430 | 7 | |||||||
37658 | 0 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | In forest | By road to Chirinda Forest camp site | 6 | 0 | Zimbabwe | 2032B3 | E | 1210 | -20.410380 | 32.696430 | 7 | |||||||
34541 | 0 | 5 Jan 2011 | BT Wursten P Ballings | Rocky margin of forest | John Meikle Forestry Estate, Stapleford | 156,210 | 0 | Zimbabwe | 1832D2 | E | 1651 | -18.725310 | 32.834490 | 7 | |||||||
34195 | 0 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 558 | -18.377230 | 33.055700 | 7 | |||||||
34028 | 0 | 31 Dec 2010 | BT Wursten P Ballings | Among rocks, shade, riverine forest | Path to spice garden, Nyamkombe River, Aberfoyle, Honde Valley | 73 | 0 | Zimbabwe | 1832B4 | E | 865 | -18.292070 | 32.961540 | 7 | |||||||
33963 | 0 | 30 Dec 2010 | BT Wursten P Ballings | Disturbed riverine forest | Edge of Aberfoyle Golf course | 73 | 0 | Zimbabwe | 1832B4 | E | 814 | -18.292960 | 32.966610 | 7 | |||||||
33796 | 0 | 28 Dec 2010 | BT Wursten P Ballings | Among boulders near the river, shade | At the bridge of the old power station, Nyahode river, road to Rusitu | 0 | Zimbabwe | 2032B2 | E | 783 | -20.009510 | 32.841440 | 7 | ||||||||
33563 | 1 | 25 Dec 2010 | BT Wursten P Ballings | BT Wursten P Ballings PB1466 | P Ballings | BR | Riverine forest | Hadange River crossing, rd to Outward Bound, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1130 | -19.773360 | 32.984120 | 7 | |||||
61079 | 1 | 17 Nov 2010 | D Gwynne-Evans | BT Wursten | Understorey of forest | Northeastern slopes Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 1092 | -16.257370 | 36.383880 | 6 | ||||||
19744 | 0 | 19 Aug 2007 | P Ballings | On forest floor, shade | Mt. Gorongosa, Morumbodzi falls | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483517 | 34.042733 | 0 | |||||||
19743 | 0 | 20 Jun 2007 | P Ballings | Shade in forest on forest floor | Mt. Gorongosa, Vanduzi side | 4 | 0 | Mozambique | 1834A3 | MS | 1215 | -18.478667 | 34.160500 | 0 | |||||||
19742 | 0 | 19 Jun 2007 | P Ballings | Shade in forest on forest floor | Mt. Gorongosa, Vanduzi side | 4 | 0 | Mozambique | 1834A3 | MS | 1015 | -18.469583 | 34.173217 | 0 | |||||||
19741 | 0 | 19 Jun 2007 | P Ballings | Shade in forest on forest floor | Mt. Gorongosa, Vanduzi side | 4 | 0 | Mozambique | 1834A3 | MS | 1190 | -18.470850 | 34.168683 | 0 | |||||||
19738 | 0 | 16 Jun 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1427 | -18.429467 | 34.085067 | 0 | |||||||
19739 | 0 | 16 Jun 2007 | P Ballings | Shade in forest on forest floor | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1165 | -18.438750 | 34.114500 | 0 | |||||||
19740 | 0 | 16 Jun 2007 | P Ballings | Shade in forest on forest floor | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1158 | -18.436783 | 34.113350 | 0 | |||||||
19737 | 0 | 30 Apr 2007 | P Ballings | Shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1478 | -18.432417 | 34.064267 | 0 | |||||||
19736 | 0 | 28 Apr 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1508 | -18.419183 | 34.070850 | 0 | |||||||
19735 | 0 | 23 Apr 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1466 | -18.416333 | 34.067750 | 0 | |||||||
19733 | 0 | 25 Mar 2007 | P Ballings | In forest, in shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1324 | -18.454883 | 34.054283 | 0 | |||||||
19734 | 0 | 25 Mar 2007 | P Ballings | In forest, in shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1387 | -18.453283 | 34.053000 | 0 | |||||||
19732 | 0 | 23 Mar 2007 | P Ballings | In forest, in shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1078 | -18.466233 | 34.050117 | 0 | |||||||
19731 | 0 | 6 Mar 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB451 | P Ballings | BR | Next to path in shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 0 | -18.465767 | 34.051117 | 7 | ||||
15286 | 0 | 7 Jan 2007 | MA Hyde BT Wursten | Forest understorey | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0 | ||||||||
7378 | 0 | 23 Sep 2006 | MA Hyde BT Wursten | Primary submontane evergreen forest | Ndundu Lodge: on trail 1 | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP763866 | E | 1660 | 0 | ||||||||
42548 | 1 | 27 Apr 2004 | BT Wursten P Ballings | P Ballings | Next to trail in deep shade in evergreen forest | Trail 3, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | ||||||||
42550 | 1 | 17 Nov 2003 | BT Wursten P Ballings | P Ballings | Aberfoyle, Honde Valley | 73 | 0 | Zimbabwe | 1832B4 | E | 0 | 2 | |||||||||
42552 | 1 | 17 Nov 2003 | BT Wursten P Ballings | P Ballings | Nyamkombe river, Aberfoyle, Honde Valley | 73 | 0 | Zimbabwe | 1832B4 | E | 0 | 2 | |||||||||
42553 | 1 | 9 Aug 2003 | BT Wursten P Ballings | P Ballings | Shade in garden | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | ||||||||
42564 | 0 | 28 Jun 2000 | BT Wursten P Ballings | BT Wursten P Ballings PB37 | P Ballings | BR | Deep shade, before streambank, in evergreen forest | Maggies way, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP76-85- | E | 0 | 5 | |||||
23842 | 0 | 14 Aug 1999 | MA Hyde | In forest by stream | Up hill opposite turnoff to Cascades, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP763917 | E | 1140 | 0 | ||||||||
23881 | 0 | 13 Aug 1999 | MA Hyde | In forest near river | Ardroy, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP81-92- | E | 1160 | 0 | ||||||||
25738 | 0 | 12 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | Edge of forest | Shumba Rock, off Essex Road, Vumba | 63,156 | 0 | Zimbabwe | 1932B1 | VP736912 | E | 1430 | 0 | ||||||||
104904 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
104724 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | ||||||
104506 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
104213 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
103969 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
103205 | 0 | 1989 | Forest floor in submontane evergreen forest | Ntchisi Mountain | 213 | 0 | Malawi | 1334A3 | C | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -13.362420 | 34.015160 | 5 | |||||||
102766 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Jembya Plateau | 216 | 0 | Malawi | 1033A2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.131560 | 33.449230 | 5 | ||||||
105274 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
105273 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
105272 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | ||||||
105145 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
48683 | 0 | 20 Jun 1979 | TM Müller | TM Müller 2938 | SRGH | Mixed evergreen forest, on forest floor | Stapleford, near J. Meikle Research Station | 156,210 | 0 | Zimbabwe | 1832D2 | VQ830300 | E | 1560 | 0.8m fern | 6 | |||||
48700 | 0 | 17 Jul 1976 | TM Müller | TM Müller 3017 | SRGH | Mixed evergreen forest | Lambton, Sheba, Mutare district | 0 | Zimbabwe | 1832D4 | VQ851250 | E | 1300 | 6 | |||||||
48704 | 0 | 4 Jan 1974 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 572 | SRGH | Foret dense humide de montagne | Derrière Leopard Rock Hotel | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1600 | Gemmifères | 2 | ||||||
48705 | 0 | 13 Mar 1969 | WBG Jacobsen | WBG Jacobsen 3844 | SRGH | Common in shade, rhizomatous ground fern up to 5' tall | Imbeza Forest Reserve, Zuwane Forest | 0 | Zimbabwe | 1832D3 | E | 1570 | 2 | ||||||||
48702 | 0 | Dec 1967 | B Goldsmith | B Goldsmith 140/67 | SRGH | Fern common along shaded road verges | Chirinda forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | 2 | |||||||
48706 | 0 | Jan 1967 | B Goldsmith | B Goldsmith 142/67 | SRGH | Chirinda forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1130 | Common fern to 3' tall. Vegetative buds evident on fronds | 2 | |||||||
48701 | 0 | Dec 1964 | TM Müller H Wild B Goldsmith | TM Müller H Wild B Goldsmith 6630 | SRGH | Gemmiferous fern by stream | Haroni-Makurupini forest | 0 | Zimbabwe | 2031A1 | E | 400 | 2 | ||||||||
48707 | 0 | 22 Feb 1964 | DS Mitchell | DS Mitchell 823 | SRGH | Common on forest floor | Mount Selinda | 0 | Zimbabwe | 2032B3 | E | 1010 | 2 | ||||||||
48684 | 0 | Sep 1961 | JA Whellan | JA Whellan 1861 | SRGH | Very large fern near a big tree | Chirinda forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | 2 | |||||||
48689 | 0 | 10 Feb 1960 | JH Goodier | JH Goodier 865 | SRGH | Mt. Selinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Fern fronds pinnate, pinnae deeply dentate, sori small and midway between midrib and edge of pinnae. | 2 | |||||||
48682 | 0 | 26 Oct 1959 | NC Chase | NC Chase 7876 | SRGH | Streamside | Nyamingura River,three miles from homestead at seed beds, at picnic spot, Aberfoyle Tea Estate, Nyanga | 73 | 0 | Zimbabwe | 1832B4 | E | 975 | 2 | |||||||
48691 | 0 | 22 Apr 1958 | JB Phipps | JB Phipps 1186 | SRGH | Rocky banks of streams in evergreen forest | Near Nyamingura River, Inyanga district | 0 | Zimbabwe | 1832B4 | E | 910 | Common | 2 | |||||||
48690 | 0 | 13 Feb 1958 | DS Mitchell | DS Mitchell 382 | SRGH | Forest floor usually close to river bank | Forest on Tinibiri R., 1 mile up from Haroni | 52 | 0 | Zimbabwe | 1932D4 | E | 610 | Locally frequent | 2 | ||||||
48698 | 0 | 15 Feb 1950 | NC Chase | NC Chase 3483 | SRGH | In gully | Norseland, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | |||||||
48699 | 0 | 15 May 1949 | NC Chase | NC Chase 3276 | SRGH | Imbeza Forest Estate | 0 | Zimbabwe | 1832D3 | E | 0 | 2 | |||||||||
48703 | 0 | Jul 1947 | GE Grout | GE Grout 31/47 | SRGH | Banti | 0 | Zimbabwe | 1932B4 | E | 0 | 2 | |||||||||
27941 | 0 | No date | Forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 |
Total records found: 75
Home | > | List of families | > | Tectariaceae | > | Tectaria | > | gemmifera | > | Records |