Home | > | List of families | > | Oxalidaceae | > | Biophytum | > | umbraculum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
70514 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
39031 | 0 | 14 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | On small kopje | Near Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1230 | -16.579420 | 30.849690 | 7 | |||||||
49787 | 0 | 21 Mar 2013 | MA Hyde M Coates Palgrave | Woodland by road in to the camp | Mavhuradonha Wilderness Eco-Lodge | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.465840 | 31.053380 | 7 | |||||||
49839 | 0 | 22 Mar 2013 | MA Hyde M Coates Palgrave | Near stream amongst rocks in open woodland | Path to Sohwe Falls, Mavhuradonha | 153 | 0 | Zimbabwe | 1631A3 | N | 810 | -16.431950 | 31.037640 | 7 | |||||||
41794 | 2 | 19 May 2010 | D Gwynne-Evans | D Gwynne-Evans | Lower slopes Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 510 | In fruit | -16.279147 | 36.432331 | 6 | ||||||
114388 | 1 | 1 Feb 2021 | BP Mpofu | N Wightman | BT Wursten | On riverbank | Near Mpala Jena Fishing Camp, Zambezi National Park | 176 | 0 | Zimbabwe | 1725D3 | W | 902 | -17.836260 | 25.698720 | 6 | |||||
57352 | 0 | 16 Feb 2014 | MA Hyde | Lawn | Near main house, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.199040 | 30.607410 | 7 | ||||||||
58884 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde | Sandy miombo woodland | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1402 | -17.964270 | 30.819450 | 7 | |||||||
16307 | 0 | 15 Jul 2007 | MA Hyde | Sandy miombo woodland | Near Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR680205 | C | 1390 | 0 | ||||||||
116548 | 0 | 5 Apr 2022 | MA Hyde | MA Hyde | Riverine vegetation by Umfurudzi River | Umfurudzi Game Park, near chalet no. 5 | 230 | 0 | Zimbabwe | 1731B2 | N | 800 | -17.096559 | 31.766769 | 7 | ||||||
19184 | 0 | 16 Mar 2008 | MA Hyde BT Wursten | Bare sandy ground | Christon Bank, carpark | 7 | 0 | Zimbabwe | 1731C1 | TR888544 | C | 1350 | Very common; flowers orange. | -17.589660 | 31.010170 | 6 | |||||
72491 | 0 | 27 Mar 2016 | MA Hyde M Coates Palgrave | MA Hyde | In rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.588461 | 31.010604 | 7 | ||||||
20732 | 0 | 20 Apr 2008 | MA Hyde | Sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011176 | C | 1470 | 0 | ||||||||
23406 | 0 | No date | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 | ||||||||||
16116 | 0 | 15 Apr 2007 | MA Hyde M Coates Palgrave | In sandy miombo woodland amongst rocks | Haka Game Park, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR045278 | C | 1560 | 0 | ||||||||
51477 | 0 | 14 May 2013 | MA Hyde DB Hartung T Alegria | Sandy miombo woodland | SE corner of Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.849520 | 31.096800 | 7 | |||||||
74329 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.986002 | 31.104069 | 7 | ||||||
6185 | 0 | 9 Apr 2006 | MA Hyde | Sandy open miombo woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR979258 | C | 1490 | 0 | ||||||||
5451 | 0 | 4 Mar 2006 | MA Hyde | In gravel drive and in lawn | Garden, 5 Monmouth Rd, Emerald Hill | 0 | Zimbabwe | 1731C3 | TR916329 | C | 1510 | Abundant in this man-made habitat and obviously happy with being trampled upon and driven over. | 0 | ||||||||
4539 | 0 | 20 Nov 2005 | MA Hyde BT Wursten | Miombo woodland on hill slope | Gardiner, Arcturus | 0 | Zimbabwe | 1731C4 | UR176283 | C | 1500 | 0 | |||||||||
32063 | 0 | 9 Jan 2011 | MA Hyde BT Wursten | Open rocky miombo woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1540 | -17.836770 | 31.276810 | 7 | |||||||
5168 | 2 | 17 Jan 2006 | MA Hyde BT Wursten | Open miombo woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1540 | 0 | |||||||||
62903 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | In old lands | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1170 | -18.110130 | 30.205330 | 7 | ||||||||
27681 | 0 | 15 Nov 2009 | MA Hyde | In rocky miombo woodland | Nr Ruzawi School | 0 | Zimbabwe | 1831B1 | C | 1620 | -18.238400 | 31.548480 | 0 | ||||||||
15937 | 0 | 10 Jun 2007 | MA Hyde | Bare ground in open msasa woodland | Borradaile Trust, Marondera | 0 | Zimbabwe | 1831B1 | UQ439891 | C | 1650 | 0 | |||||||||
18362 | 0 | 18 Feb 2007 | MA Hyde | Open miombo woodland | Nr Ruzawi School, Marondera | 0 | Zimbabwe | 1831B1 | UQ463830 | C | 1630 | 0 | |||||||||
51129 | 0 | 10 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open miombo woodland at base of rocky hill | Nyahokwe Hill, Nyanga | 0 | Zimbabwe | 1832B1 | E | 1460 | -18.145880 | 32.688270 | 7 | ||||||||
34928 | 1 | 29 Jan 2005 | MA Hyde BT Wursten | MA Hyde | Rocky Msasa woodland | Shambahla, Cumberland Rd, Juliasdale | 0 | Zimbabwe | 1832B3 | E | 1660 | 0 | |||||||||
6866 | 0 | 14 Aug 2006 | MA Hyde | In shade of riverine trees | Marowe River, John Galt Village, Nyanga | 0 | Zimbabwe | 1832B3 | VQ512722 | E | 1540 | 0 | |||||||||
34248 | 0 | 2 Jan 2011 | BT Wursten P Ballings | Mixed riverine-miombo woodland | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1832B4 | E | 640 | -18.398990 | 32.981180 | 7 | |||||||
34925 | 3 | 22 Dec 2010 | BT Wursten P Ballings | BT Wursten | Brachystegia woodland | Road to Nyamkwarara Valley, Forestry Estate, Stapleford | 0 | Zimbabwe | 1832D2 | E | 1175 | -18.701690 | 32.879040 | 7 | |||||||
68024 | 1 | 18 Jun 2014 | BT Wursten T Castigo | BT Wursten BW947 | BT Wursten | BR TCT-Catapú EOWBL | Mixed miombo woodland | Compound of Community Education Centre, Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 125 | -18.955140 | 34.177240 | 7 | ||||
120336 | 0 | 22 Apr 2023 | BT Wursten F Andicene | BT Wursten | Disturbed soils of compound in Miombo woodland | Inhala Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834D2 | MS | 234 | -18.700340 | 34.784800 | 7 | ||||||
52817 | 3 | 27 Apr 2013 | BT Wursten LP Oliveira | BT Wursten A Short LP Oliveira BW591 | BT Wursten | Margin of open low-altitude Brachystegia woodland and remnant sand forest. | Road to Mueredzi, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1834D3 | MS | 50 | -18.933920 | 34.588050 | 7 | |||||
80323 | 0 | 25 Mar 2017 | BT Wursten T Castigo | BT Wursten | In bare disturbed soil at camp entrance | Chironde Camp, Coutada 12 | 184 | 0 | Mozambique | 1835A4 | MS | 170 | -18.327540 | 35.357660 | 7 | ||||||
80517 | 0 | 11 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | By large termite mound in tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 239 | -18.550190 | 35.030160 | 7 | ||||||
72644 | 2 | 13 Apr 2016 | BT Wursten T Castigo | BT Wursten BW1589 | BT Wursten | EOWBL | Margin of riverine vegetation | Stream at boundary with Coutada 10, Coutada 12 | 184 | 0 | Mozambique | 1835C2 | MS | 61 | -18.671770 | 35.460040 | 7 | ||||
2376 | 1 | 1 Feb 2005 | BT Wursten | Roadside miombo woodland | Vumba rd, before Westaway | 63,156 | 0 | Zimbabwe | 1932B1 | VP703923 | E | 1380 | -19.064910 | 32.717400 | 6 | ||||||
65600 | 0 | 24 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde | In miombo woodland | Amongst the chalets, Casa Msika | 0 | Mozambique | 1933A1 | MS | 640 | -19.041200 | 33.065670 | 7 | |||||||
59017 | 1 | 14 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | BT Wursten | Among rocks in riverine forest | Nhamadzi River at first crossing along trail to Mt Binga, lower Chimanimani Conservation Area. | 168 | 0 | Mozambique | 1933C1 | MS | 883 | -19.736355 | 33.046360 | 7 | ||||||
29804 | 0 | May 1957 | OB Miller | OB Miller 4354 | SRGH | Gap in stand of high grass | Matopos, Farm Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1400 | [See note 16] | 0 |
Total records found: 41
Home | > | List of families | > | Oxalidaceae | > | Biophytum | > | umbraculum | > | Records |