Home | > | List of families | > | Lycopodiaceae | > | Huperzia | > | verticillata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
22667 | 0 | 24 Aug 1951 | NC Chase | NC Chase 5045 | SRGH | Mutare district, Inyamatshira Mt. Range, Chinyamacheri peak | 0 | Zimbabwe | E | 0 | 0 | ||||||||||
104928 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
49425 | 1 | 8 Jan 2013 | BT Wursten M Coates Palgrave P Ballings | P Ballings | Shade in evergreen forest | Parking area, Mtarazi Falls, Nyanga | 155 | 0 | Zimbabwe | 1832B4 | E | 1722 | -18.480050 | 32.792930 | 7 | ||||||
22675 | 0 | 2 Apr 1949 | NC Chase | NC Chase 2097 | SRGH | On tree in gorge over stream | Inyanga, Mt. Inyangani | 46,54,155 | 0 | Zimbabwe | 1832B4 | E | 1795 | 0 | |||||||
22674 | 0 | 13 Jun 1958 | EA Robinson | EA Robinson 3114 | SRGH | Marginal in small forest | Inyanga circular drive, Pungwe vallay | 0 | Zimbabwe | 1832B4 | E | 1830 | 0 | ||||||||
22671 | 0 | 22 Oct 1976 | TM Müller | TM Müller 3249 | SRGH | Epiphyte in mixed evergreen forest | Inyanga, W of Muruwi | 0 | Zimbabwe | 1832B4 | VQ906761 | E | 1350 | 0 | |||||||
22668 | 0 | 13 Nov 1980 | TM Müller GV Pope | TM Müller GV Pope 1684 | SRGH | Forest fringe, dense growth over rock | Mutasa, Nyamingwa river | 0 | Zimbabwe | 1832B4 | E | 0 | 0 | ||||||||
22665 | 0 | 3 Dec 1976 | TM Müller | TM Müller 3326 | SRGH | Epiphyte in mixed evergreen forest | Inyanga, Mt. Inyangani, SE-foothills | 46,54,155 | 0 | Zimbabwe | 1832B4 | VQ877730 | E | 1460 | 0 | ||||||
37135 | 1 | 5 Jan 2011 | BT Wursten P Ballings | BT Wursten P Ballings 1643 | P Ballings | BR | By stream in montane forest | John Meikle Forestry Estate, Stapleford | 156,210 | 0 | Zimbabwe | 1832D2 | E | 1705 | -18.733120 | 32.825190 | 7 | ||||
22669 | 0 | 18 Jul 1976 | TM Müller | TM Müller 3027 | SRGH | Epiphyte in mixed evergreen forest | Lambton Sheba | 0 | Zimbabwe | 1832D4 | VQ836251 | E | 1500 | 0 | |||||||
19595 | 1 | 6 Mar 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB410 | P Ballings | BR | On rock in deep shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1694 | -18.444833 | 34.049967 | 7 | ||||
19597 | 0 | 25 Mar 2007 | P Ballings | On trees and moss covered rocks, shade in forest | Mt. Gorongosa, grassland plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1719 | -18.442167 | 34.047917 | 0 | |||||||
19596 | 0 | 25 Mar 2007 | P Ballings | On mossy trunk, shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1606 | -18.445933 | 34.051167 | 0 | |||||||
19602 | 0 | 22 Jun 2007 | P Ballings | Light shade on rock | Mt. Gorongosa, Vanduzi side | 4 | 0 | Mozambique | 1834A3 | MS | 1067 | -18.460067 | 34.169117 | 0 | |||||||
19601 | 0 | 22 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1565 | -18.425600 | 34.033417 | 0 | |||||||
19600 | 0 | 19 Apr 2007 | P Ballings | On rocks and trees in light shade in scrub | Mt. Gorongosa, scrub plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1614 | -18.425383 | 34.049367 | 0 | |||||||
19599 | 0 | 19 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1772 | -18.430017 | 34.044217 | 0 | |||||||
19598 | 0 | 18 Apr 2007 | P Ballings | In light shade on rock in forest scrub | Mt. Gorongosa, scrub plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1759 | -18.444650 | 34.041583 | 0 | |||||||
22664 | 0 | 25 May 1959 | NC Chase | NC Chase 7136 | SRGH | On boulder in forest | Vumba Mts., Nimbus farm | 63,156 | 0 | Zimbabwe | 1932B1 | VP70-84- | E | 1525 | 0 | ||||||
22666 | 0 | 7 Sep 1950 | NC Chase | NC Chase 4031 | SRGH | Vumba, Chinyakwaremba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 0 | 0 | ||||||||
22660 | 3 | 8 Mar 2001 | BT Wursten P Ballings | BT Wursten P Ballings PB54 | BR | Lithophyte, on rock under Msasa, dappled shade | Vumba, Castleburn cliffs | 23,63,156 | 0 | Zimbabwe | 1932B2 | VP756857 | E | 1580 | 6 | ||||||
22673 | 0 | 25 May 1950 | NC Chase | NC Chase 3140 | SRGH | Vumba Mt., Norseland, Sambeyara Gorge | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 0 | ||||||||
37130 | 1 | 26 Jan 2004 | BT Wursten | BT Wursten | Footh of cliffs, shade, large boulder scree forest | Below Castleburn cliffs, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | ||||||||
22670 | 0 | 18 May 1976 | TM Müller | TM Müller 2842 | SRGH | Epiphyte in mixed evergreen forest | Gwendingwe | 0 | Zimbabwe | 1932D3 | VN682965 | E | 1900 | 0 | |||||||
22672 | 0 | 15 Jan 1974 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 854 | SRGH | Epiphyte in submontane forest | Mt. Peni, Muchira river | 0 | Zimbabwe | 1932D4 | VN895906 | E | 1180 | 0 | |||||||
22663 | 0 | 6 May 1959 | DS Mitchell | DS Mitchell 502 | SRGH | Lithophyte in shade in riverine forest, occasional | Chimanimani, N of hut | 33 | 0 | Zimbabwe | 1933C3 | WP02-12- | E | 1615 | 0 |
Total records found: 26
Home | > | List of families | > | Lycopodiaceae | > | Huperzia | > | verticillata | > | Records |