Home | > | List of families | > | Polypodiaceae | > | Lepisorus | > | schraderi | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
117023 | 0 | 3 May 2022 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3211 | P Ballings | BR LMA EOWBL | in tree at rock in wooded patch | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1702 | Old leaves only, dying back in winter. | -18.439270 | 34.046720 | 7 | |||
101658 | 0 | 16 Feb 2019 | BT Wursten P Ballings | BT Wursten P Ballings PB2660 | P Ballings | BR | In crevices on rocky outcrop in montane grassland. | Chozi View Point, Nyika National Park. | 180 | 0 | Malawi | 1033D2 | N | 2388 | -10.612840 | 33.756490 | 7 | ||||
49421 | 0 | 8 Jan 2013 | BT Wursten M Coates Palgrave P Ballings | P Ballings | Shade in evergreen forest | Parking area, Mtarazi Falls, Nyanga | 155 | 0 | Zimbabwe | 1832B4 | E | 1722 | -18.480050 | 32.792930 | 7 | ||||||
34657 | 1 | 5 Jan 2011 | BT Wursten P Ballings | Epiphyte in montane forest, shade | John Meikle Forestry Estate, Stapleford | 156,210 | 0 | Zimbabwe | 1832D2 | E | 1705 | -18.733120 | 32.825190 | 7 | |||||||
19662 | 0 | 18 Apr 2007 | P Ballings | Edge of ericoid scrub, light shade - sun | Mt. Gorongosa, scrub plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1816 | -18.443650 | 34.042717 | 0 | |||||||
19661 | 1 | 17 Apr 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB523 | P Ballings | LMU | In shade in crack of rock in grassland | Mt. Gorongosa, grassland plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1707 | -18.435217 | 34.045500 | 7 | ||||
40472 | 1 | 17 Dec 2005 | BT Wursten P Ballings | P Ballings | Lithophyte in light shade in woodland | Castle Burn cliffs, Vumba | 23,63,156 | 0 | Zimbabwe | 1932b2 | E | 0 | 2 | ||||||||
40471 | 1 | 7 Jun 2000 | BT Wursten P Ballings | BT Wursten P Ballings 14 | P Ballings | BR | Shady area near riverbed, behind house, epiphyte | Castle Ray, Vumba | 63 | 0 | Zimbabwe | 1932B1 | VP72-89- | E | 0 | 5 | |||||
104527 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
104234 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
53008 | 0 | 27 Aug 1977 | TM Müller | TM Müller 3453 | SRGH | Epiphyte in mixed evergreen forest | N. of Hidden Valley, Chimanimani Mts. | 33 | 0 | Zimbabwe | 1933C3 | WP013049 | E | 1510 | 1 | ||||||
53007 | 0 | 18 May 1976 | TM Müller | TM Müller 2845 | SRGH | Epiphyte in mixed evergreen forest | Gwendingwe | 0 | Zimbabwe | 1932D3 | VN682965 | E | 1900 | 6 | |||||||
53006 | 0 | 27 Feb 1964 | DS Mitchell | DS Mitchell 846 | SRGH | Epiphyte | Forest near Mtarazi Falls on escarpment over Hondi Valley, Nyanga district | 0 | Zimbabwe | 1832B4 | E | 1520 | 2 | ||||||||
53019 | 0 | 22 Feb 1964 | DS Mitchell | DS Mitchell 810 | SRGH | Epiphyte in forest near top of hill | Bikita Denga (Old Bikita), Hunyana Mountain near Bikita | 0 | Zimbabwe | 2031B1 | S | 1490 | Occasional | 2 | |||||||
53016 | 0 | 21 Feb 1964 | DS Mitchell | DS Mitchell 790a | SRGH | On top of rock among moss, in shade, also on top of kopje, lithophyte and epiphyte | Kyle dam about 20 miles South-East of Fort Victoria, Kyle chalets 4 miles to the West of the Dam wall | 75 | 0 | Zimbabwe | 2031A1 | S | 980 | Locally occasional | 2 | ||||||
53002 | 0 | 26 Oct 1959 | NC Chase | NC Chase 7216 | SRGH | Epiphyte on tree bole | Streamside Nyamingura R., Tea Estate, Nyanga district | 0 | Zimbabwe | 1932B4 | E | 980 | 2 | ||||||||
52998 | 0 | 6 May 1958 | NC Chase | NC Chase 6888 | SRGH | Epiphytic on tree in forest south of Mt. Pene | Mermaids Grotto, Chimanimani district | 0 | Zimbabwe | 1932D4 | E | 1830 | 2 | ||||||||
52999 | 0 | 14 Apr 1957 | NC Chase | NC Chase 6426 | SRGH | On Philippia simii | Mt. Peni summit, Chimanimani district | 0 | Zimbabwe | 1932D4 | E | 1710 | 2 | ||||||||
53001 | 0 | 27 Apr 1956 | NC Chase | NC Chase 7490 | SRGH | On boulder in shade | Near summit of Castle Beacon, Vumba Mts. | 50,63 | 0 | Zimbabwe | 1932B1 | E | 1830 | 2 | |||||||
53022 | 0 | 26 Jun 1955 | NC Chase | NC Chase 5616 | SRGH | Epiphytic on boulders and tree boles, Brachystegia savanna, granite outcrop | Globe Rock, Vumba Mts. | 41,63 | 0 | Zimbabwe | 1932B2 | E | 1370 | 2 | |||||||
52993 | 0 | 11 Mar 1953 | NC Chase | NC Chase 4865 | AHG Alston | SRGH | Epiphyte on tree bole in closed-canopy forest in ravine | Orange Grove, Chimanimani district | 0 | Zimbabwe | 1932D4 | E | 1770 | 2 | |||||||
52996 | 0 | 26 Feb 1951 | NC Chase | NC Chase 3786 | SRGH | On rock beside mountain stream | Nyangani, Nyanga district | 46,54 | 0 | Zimbabwe | 1832B4 | E | 0 | 2 | |||||||
52995 | 0 | 15 Oct 1950 | NC Chase | NC Chase 3050 | SRGH | Waterfall in Gorge | West face of Peza Mt. | 33 | 0 | Zimbabwe | 1933C3 | E | 1220 | 2 | |||||||
52997 | 0 | 7 Oct 1950 | NC Chase | NC Chase 3043 | SRGH | At waterfall in gully | Rocklands, Nyanhunge R., Martin Forest Reserve | 0 | Zimbabwe | 1932D4 | E | 0 | 2 | ||||||||
53003 | 0 | 16 Aug 1950 | NC Chase | NC Chase 4017 | SRGH | Pungwe River, Nyanga district | 0 | Zimbabwe | 1832B4 | E | 0 | 2 | |||||||||
53015 | 0 | 8 Feb 1950 | NC Chase | NC Chase 3532 | SRGH | Near dam in gully | Between Thordale and Norseland, Vumba Mts. | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | |||||||
53000 | 0 | 26 Aug 1949 | NC Chase | NC Chase 4675 | SRGH | On tree on bolder | Penhalonga | 0 | Zimbabwe | 1832D3 | E | 1310 | Appears very scarce | 2 |
Total records found: 27
Home | > | List of families | > | Polypodiaceae | > | Lepisorus | > | schraderi | > | Records |