Home | > | List of families | > | Aquifoliaceae | > | Ilex | > | mitis | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
86907 | 0 | No date | 0 | Zimbabwe | 1932B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86897 | 0 | No date | 0 | Zimbabwe | 1731C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86898 | 0 | No date | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86899 | 0 | No date | 0 | Zimbabwe | 1731C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86900 | 0 | No date | 0 | Zimbabwe | 1831B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86901 | 0 | No date | 0 | Zimbabwe | 1831D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86902 | 0 | No date | 0 | Zimbabwe | 1832B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
86903 | 0 | No date | 0 | Zimbabwe | 1832B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86904 | 0 | No date | 0 | Zimbabwe | 1832D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
86905 | 0 | No date | 0 | Zimbabwe | 1930C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86906 | 0 | No date | 0 | Zimbabwe | 1932B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86896 | 0 | No date | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86908 | 0 | No date | 0 | Zimbabwe | 1932D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
86909 | 0 | No date | 0 | Zimbabwe | 1932D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86910 | 0 | No date | 0 | Zimbabwe | 1933C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
86911 | 0 | No date | 0 | Zimbabwe | 2030C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86912 | 0 | No date | 0 | Zimbabwe | 2030D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86913 | 0 | No date | 0 | Zimbabwe | 2032B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
103858 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
103087 | 0 | 1989 | Canopy tree in submontane evergreen forest | Ntchisi Mountain | 213 | 0 | Malawi | 1334A3 | C | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -13.362420 | 34.015160 | 5 | |||||||
97131 | 0 | 26 Oct 1944 | FA Mendonça | FA Mendonça 2649 | LISC BR | At margin of river | Encosta do Monte Xiroco (Rotanda), Manica | 0 | Mozambique | 1932D2 | MS | 0 | Tree 10 m. Flowers white. | 2 | |||||||
86895 | 0 | No date | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
86894 | 0 | No date | 0 | Zimbabwe | 1731A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86893 | 0 | No date | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86892 | 0 | No date | 0 | Zimbabwe | 1730B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86891 | 0 | No date | 0 | Zimbabwe | 1730B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86890 | 0 | No date | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86889 | 0 | No date | 0 | Zimbabwe | 1730A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86888 | 0 | No date | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86887 | 0 | No date | 0 | Zimbabwe | 1630D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
104990 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
70581 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
105414 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
116727 | 0 | Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In forest and woodland | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 0 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | 2 | ||||||||
113753 | 0 | 23 Apr 2018 | BT Wursten | BT Wursten | Margin of degraded evergreen forest fringe by waterfall | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | -18.483180 | 34.044540 | 7 | ||||||
23759 | 0 | 10 Aug 1991 | MA Hyde | Near Tessa's Pool, Chimanimani | 33,66 | 0 | Zimbabwe | 1932D4 | VP984146 | E | 1100 | 0 | |||||||||
126252 | 3 | 5 Oct 2024 | N Wightman | N Wightman NCW1325 | M Garcia | K ZAHBRI | Riverine forest fringe | Zambezi Rapids, c. 5 km N of Kalene Hill, Ikelenge District, North-Western Prov., Zambia | 115 | 0 | Zambia | 1124A1 | W | 1211 | -11.124520 | 24.192310 | 6 | ||||
65081 | 4 | 28 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | On bank of a small stream in submontane grassland. | Small tributary in Muvumodzi Valley nar Eastern Lakes, Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 1243 | -19.805073 | 33.134411 | 7 | ||||||
54585 | 0 | 28 Oct 2000 | MA Hyde | MA Hyde | Deep shade among rocks by stream | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR887545 | C | 1340 | 6 | |||||||
21395 | 0 | 16 Sep 2007 | MA Hyde M Coates Palgrave | Near stream | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR888547 | C | 1340 | 0 | ||||||||
20788 | 0 | 26 Apr 2008 | MA Hyde M Coates Palgrave | A component of riverine forest in steep valley | Umwinsi River | 1 | 0 | Zimbabwe | 1731C1 | UR081399 | C | 1360 | Some leaves pale yellow as if chlorophyll absent. | 0 | |||||||
57503 | 0 | 28 Nov 1998 | MA Hyde M Silva-Jones | In steep-sided valley by Thinyika River | Welston Road, North of Harare | 0 | Zimbabwe | 1731C1 | TR947490 | C | 1370 | 6 | |||||||||
97125 | 0 | 24 Nov 1955 | RB Drummond | RB Drummond 4992 | RB Drummond | SRGH BR | Margin of forest in gulley | Slopes of Mt Peni, Glencoe Forest Reserve, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1372 | 20 ft tree; petals white | -19.966480 | 32.900430 | 5 | ||||
15758 | 0 | 24 Mar 2007 | MA Hyde TM Müller | In riverine vegetation | Umwinsi River, nr Dulverton Drive, Glen Lorne | 1 | 0 | Zimbabwe | 1731C1 | UR046385 | C | 1410 | 0 | ||||||||
25766 | 0 | 12 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | Roadside | Essex Road, Vumba | 63,156 | 0 | Zimbabwe | 1932B1 | VP736908 | E | 1420 | 0 | ||||||||
97129 | 0 | 11 Jan 1974 | PRJ Bamps JJ Symoens | PRJ Bamps JJ Symoens C Vanden Berghen 757 | BR | Gallery forest by waterfall. | Bridal Veil Falls, Chmanimani | 64 | 0 | Zimbabwe | 1932D4 | E | 1455 | Shrub 5 m tall. Fruit green | -19.791230 | 32.848210 | 6 | ||||
67175 | 2 | 3 Nov 2014 | BT Wursten A Mapaura | A Mapaura AM734 | I Darbyshire | SRGH K BR LMA | Quartzite grassland at edge of small stream flowing from small forest patch 30 m away. | Plateau above deep gorge of Mevumodzi tributary, Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 1465 | Shrub about 1.5 m tall, only branches on E side of tree are flowering. Small white flowers. New leaves, branches and all petioles distinctly purple. One plant seen. Some roots exposed due to water eroding the stream bank. Some branches killed by fire. | -19.821700 | 33.106220 | 7 | |||
126447 | 0 | 7 Feb 1977 | HM Biegel | In swamp forest with ligustrum lucidum, Syzygium cordatum (tall and dominant) and Rauvolfia afra. | Chikurubi swamp forest Harare. | 1 | 0 | Zimbabwe | 1731C3 | C | 1475 | Record as a note on a Ligustrum lucidum specimen, Biegel 5453. | 0 | ||||||||
92935 | 0 | 31 Jan 2015 | MA Hyde | MA Hyde M Coates Palgrave | Riverine | Bridal Veil Falls, Chimanimani | 64 | 0 | Zimbabwe | 1932D4 | E | 1480 | -19.791010 | 32.848800 | 5 | ||||||
97127 | 0 | 3 Oct 1974 | HM Biegel | HM Biegel 4639 | SRGH BR | In Syzygium cordatum swamp forest | Mandara, Salisbury (Harare) | 1 | 0 | Zimbabwe | 1731C3 | C | 1505 | Tree 6 m. Bark smooth, grey, very thin; UB green. Flowers white with very slight musty-sweet scent. | -17.780400 | 31.137200 | 5 | ||||
97126 | 0 | 15 Oct 1924 | F Eyles | F Eyles 1134 | K BR | Umvukwes (Mvurwi) | 0 | Zimbabwe | 1730B2 | C | 1525 | -17.016670 | 30.866670 | 2 | |||||||
123076 | 0 | 22 Sep 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In garden (open exotic woodland) | Vumba Botanic Gardens | 27,63 | 2 | Zimbabwe | 1932B2 | E | 1543 | -19.116217 | 32.781012 | 7 | ||||||
6270 | 3 | 22 Oct 2005 | MA Hyde BT Wursten | MA Hyde 05.295.03 | Hb M A Hyde | Open area in gardens | Vumba Botanic Garden | 27,63 | 1 | Zimbabwe | 1932B2 | VP771865 | E | 1570 | -19.117410 | 32.781960 | 6 | ||||
59524 | 5 | 18 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | BT Wursten P Ballings PB2258 | S Dondeyne | I Darbyshire | SRGH K BR LMA | Along a rocky stream overhanging the water. | Valley below Mt Pheza, Chimanimani Mts | 168 | 0 | Mozambique | 1933C1 | MS | 1654 | Small tree c. 5 m tall; leaves glossy dark green above, paler below with deep purple petioles; fruit c. 8 mm in diameter, orange-yellow often with red spots or tinge, together forming large clusters below the leaves. One specimen seen | -19.741760 | 33.008200 | 7 | ||
97132 | 0 | 9 Apr 1943 | AR Torre | AR Torre 5166 | LISC BR | On a streambank | Guvié (Gurué), close to Namuli Peak | 86 | 0 | Mozambique | 1537A3 | Z | 1860 | Tree 5-7 m tall. Mature fruit fleshy | -15.366400 | 37.033600 | 5 | ||||
84388 | 2 | 15 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | P Ballings PB1985 | BT Wursten | BR | Shrubby margin of granite rock area and forest | Mt Chinaka, Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | E | 1882 | -18.367966 | 32.646463 | 7 | ||||
97130 | 0 | 11 Nov 1954 | H Wild | H Wild 4636 | SRGH BR | In forest | Engwa, Himalayas | 0 | Zimbabwe | 1932B4 | E | 1980 | 30' tree. Greenish flowers | -19.400000 | 32.766670 | 5 | |||||
97133 | 0 | 11 Nov 1965 | AR Torre A Pereira | AR Torre A Pereira 12.895 | LISC BR | Close to a waterfall | Close to Carvalho's residence, Serra Zuira, panalto de Tsetserra. | 85 | 0 | Mozambique | 1932B4 | MS | 1980 | Small tree ca. 4 m; corola whitish-lilac | -19.399100 | 32.814400 | 6 | ||||
121081 | 0 | 30 Nov 2021 | BT Wursten F Andicene | BT Wursten BW2352 | RH Archer | BR LMA | Among quartzite sandstone rocks | Along path to summit Mt Binga, Chimanimani National Park. | 168 | 0 | Mozambique | 1933C3 | MS | 2024 | iNaturalist record | -19.770820 | 33.077010 | 7 | |||
97128 | 0 | 20 Dec 1973 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 86 | BR | Gallery forest by rapids | Flanks of Mt Inyangani | 46,54,155 | 0 | Zimbabwe | 1832B4 | E | 2220 | Arbre de 7 m de haut. Petits fruits rouges ambonés | -18.283330 | 32.833330 | 5 |
Total records found: 60
Home | > | List of families | > | Aquifoliaceae | > | Ilex | > | mitis | > | Records |