Home | > | List of families | > | Dennstaedtiaceae | > | Hypolepis | > | sparsisora | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
22444 | 2 | 14 Aug 2000 | P Ballings | BT Wursten P Ballings 48 | BR | In forest clearing, half sun | Vumba, A.Davies | 63 | 0 | Zimbabwe | 1932B2 | VP764862 | E | 0 | 0 | ||||||
27936 | 0 | No date | Streamside in forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | |||||||||
22450 | 0 | 20 Sep 1947 | JA Whellan | JA Whellan 216 | SRGH | Chipinga, Gungunyana forest | 0 | Zimbabwe | 2032B2 (QDS approximate) | E | 0 | 0 | |||||||||
22449 | 0 | Nov 1967 | B Goldsmith | B Goldsmith 119/67 | SRGH | Dappled shade banks of Zona R. | Chirinda forest | 6 | 0 | Zimbabwe | 2032B3 (QDS approximate) | E | 0 | 0 | |||||||
22443 | 1 | 10 Nov 2003 | P Ballings | In forest clearing, half sun | Vumba, A.Davies | 63 | 0 | Zimbabwe | 1932B2 | VP764862 | E | 0 | 0 | ||||||||
103201 | 0 | 1989 | Forest floor in submontane evergreen forest | Ntchisi Mountain | 213 | 0 | Malawi | 1334A3 | C | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -13.362420 | 34.015160 | 5 | |||||||
19485 | 0 | 16 Jun 2007 | P Ballings | Shade in forest on forest floor | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1158 | -18.436783 | 34.113350 | 0 | |||||||
19479 | 0 | 25 Mar 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB484 | P Ballings | BR | In forest, light area in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1299 | -18.457017 | 34.056033 | 7 | ||||
19480 | 0 | 25 Mar 2007 | P Ballings | In forest, in shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1339 | -18.454300 | 34.053933 | 0 | |||||||
82563 | 0 | 28 Feb 1995 | B Luwiika | B Luwiika 107 | G Yatskievych | B Luwiika | MO | Miombo woodland | Mwinilunga District; Ikelenge; Kavunga Protected Forest Area; adjacent to Hillwood Farms' Nchila Wildlife Reserve at Hillwood Farms; ca. 3.5 km E of Ikelenge. | 152 | 0 | Zambia | 1124A4 | W | 1350 | Fern; ca. 40 cm tall; stems purplish-brown, solid; leaves dark green; spores dark brown. | -11.259444 | 24.326111 | 5 | ||
19483 | 0 | 23 Apr 2007 | P Ballings | In shade in forest, clearing on fallen tree | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1466 | -18.416333 | 34.067750 | 0 | |||||||
19484 | 0 | 28 Apr 2007 | P Ballings | In dappled sun on floor at forest edge | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1488 | -18.419150 | 34.071067 | 0 | |||||||
19481 | 0 | 25 Mar 2007 | P Ballings | Shade in evergreen forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1490 | -18.450383 | 34.051667 | 0 | |||||||
19482 | 0 | 25 Mar 2007 | P Ballings | Shade in evergreen forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1523 | -18.448700 | 34.051850 | 0 | |||||||
22453 | 0 | 25 Mar 1977 | TM Müller | TM Müller 3360 | SRGH | Mixed evergreen forest, steep slope on forest floor | Inyanga, Nyazengu Gorge | 0 | Zimbabwe | 1832B4 | VQ812685 | E | 1550 | 0 | |||||||
22448 | 0 | 13 Mar 1969 | WBG Jacobsen | WBG Jacobsen 3837 | SRGH | Open places on steep slopes | Imbezi Forest Estate, Zuvane forest | 0 | Zimbabwe | 1832D3 (QDS approximate) | E | 1555 | 0 | ||||||||
22451 | 0 | 23 Jul 1976 | TM Müller | TM Müller 3048 | SRGH | Mixed evergreen forest, opening near stream | Vumba, Bunga forest | 39,63,156 | 0 | Zimbabwe | 1932B2 | VP755858 | E | 1600 | 0 | ||||||
22447 | 0 | 23 Aug 1976 | TM Müller | TM Müller 3102 | SRGH | Mixed evergreen forest | Banti forest | 0 | Zimbabwe | 1932B4 | VP803699 | E | 1630 | 0 | |||||||
7455 | 0 | 24 Sep 2006 | MA Hyde BT Wursten | In clearing near small dam | Small dam in forest off the Woodland Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP757864 | E | 1640 | 0 | ||||||||
22446 | 0 | 27 Jun 1955 | NC Chase | NC Chase 5624 | SRGH | Open glade | Vumba, Cloudlands | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713912 | E | 1645 | 0 | ||||||
22452 | 0 | 25 Aug 1975 | TM Müller | TM Müller 2778 | SRGH | Mixed evergreen forest | Chimanimani, Mt Pene | 0 | Zimbabwe | 1932D4 | VN896905 | E | 1660 | 0 | |||||||
15276 | 0 | 7 Jan 2007 | MA Hyde BT Wursten | Partial clearing in forest | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0 | ||||||||
54165 | 1 | 11 Dec 2007 | BT Wursten P Ballings S Dondeyne | BT Wursten P Ballings PB1268 | P Ballings | BR | Sunny, open area in forest | Tsetsera | 85 | 0 | Mozambique | 1932B4 | MS | 1834 | -19.397817 | 32.835150 | 7 |
Total records found: 23
Home | > | List of families | > | Dennstaedtiaceae | > | Hypolepis | > | sparsisora | > | Records |