Home | > | List of families | > | Hymenophyllaceae | > | Hymenophyllum | > | kuhnii | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
19526 | 0 | 6 Mar 2007 | JE Burrows P Ballings | BT Wursten P Ballings PB407 | JE Burrows P Ballings | BR | On tree trunk next to path in forest, shade | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 0 | 2 | ||||||
40228 | 0 | 3 Jul 1948 | Fisher Schweickerdt | Fisher Schweickerdt 216 | SRGH | On trunks of forest trees | Cloudlands, Vumba | 63 | 0 | Zimbabwe | 1932B1 | E | 0 | Locally abundant | 2 | ||||||
40227 | 0 | 24 Apr 1949 | NC Chase | NC Chase 3301 | SRGH | On rock below ... | Vumba, Chinakwaremba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | |||||||
40232 | 0 | 11 Aug 1950 | NC Chase | NC Chase 3184 | SRGH | On tree bole | Pungwe river, Inyanga | 0 | Zimbabwe | 1832B4 (QDS approximate) | E | 0 | 6 | ||||||||
40233 | 0 | 29 Jul 1948 | NC Chase | NC Chase 5007 | SRGH | Roadside | Elephant Forest (Bunga), Vumba | 39,63,156 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | |||||||
40235 | 0 | 11 Feb 1947 | NC Chase | NC Chase 1067 | SRGH | On tree bole | Vumba Hotel (Woodlands road), Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 16" fronds | 2 | ||||||
40240 | 0 | 14 Feb 1960 | R Goodier | R Goodier 907 | SRGH | Filmy fern in kloof forest, on mossy boulder by stream | In kloof forest near hut, Chimanimani Mts. | 33 | 0 | Zimbabwe | 1933C3 | E | 0 | 2 | |||||||
40242 | 0 | 18 Jan 1951 | NC Chase | NC Chase 3801 | SRGH | On tree bole | Pungwe Forest, 10 miles beyond Rest Huts, Inyanga | 0 | Zimbabwe | 1832B4 | E | 0 | Fronds up to 20 inches and over | 2 | |||||||
40386 | 0 | 28 Jun 2000 | BT Wursten P Ballings | BT Wursten P Ballings 36 | P Ballings | BR | Epiphytic on tree in evergreen forest, shady area, South side | Castle Beacon, Vumba | 50,63,156 | 0 | Zimbabwe | 1932B1 | VP72-86- | E | 0 | 5 | |||||
104923 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
19533 | 0 | 1 May 2007 | P Ballings | In shade on rocks and trees next to river | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1346 | -18.439183 | 34.058117 | 0 | |||||||
40241 | 0 | 7 Mar 1969 | WBG Jacobsen | WBG Jacobsen 3778 | SRGH | In crack of rock overlooking falls | Mtarazi Falls, Inyanga | 46,155 | 0 | Zimbabwe | 1832B4 | E | 1370 | Lithophytic cryptogamous plant forming entangled masses on rock face. 8-11 cms tall | 2 | ||||||
19532 | 0 | 23 Apr 2007 | P Ballings | Deep shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1465 | -18.419933 | 34.066100 | 0 | |||||||
40231 | 0 | 29 Apr 1952 | NC Chase | NC Chase 4503 | SRGH | On tree bole near stream | Stapleford Forest Reserve | 156 | 0 | Zimbabwe | 1832D2 | E | 1520 | 6 | |||||||
40239 | 0 | 29 Nov 1951 | NC Chase | NC Chase 4263 | SRGH | On tree bole (podocarpus), stream side | Eastern slope of mountain, Stapleford Forest Reserve | 156 | 0 | Zimbabwe | 1832D2 | E | 1524 | 2 | |||||||
40237 | 0 | 25 Mar 1977 | TM Müller | TM Müller 3357 | SRGH | Epiphyte in mixed evergreen forest, on steep slope | W slopes of Nyazengu Gorge, Inyanga | 0 | Zimbabwe | 1832B4 | VQ812685 | E | 1550 | 6 | |||||||
19527 | 0 | 25 Mar 2007 | P Ballings | On mossy trunk, shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1606 | -18.445933 | 34.051167 | 0 | |||||||
40244 | 0 | 24 Aug 1977 | TM Müller | TM Müller 3427 | SRGH | Epiphyte in mixed evergreen forest | SSW slopes of Mt. Pene | 0 | Zimbabwe | 1932D4 | VN892904 | E | 1610 | 6 | |||||||
34649 | 1 | 5 Jan 2011 | BT Wursten P Ballings | BT Wursten P Ballings 1623 | P Ballings | BR | Epiphyte in montane forest, shade | John Meikle Forestry Estate, Stapleford | 156,210 | 0 | Zimbabwe | 1832D2 | E | 1612 | -18.724810 | 32.835920 | 7 | ||||
40249 | 0 | 28 Apr 1952 | NC Chase | NC Chase 4517 | SRGH | On tree bole in indigenous forest | Stapleford Forest Reserve, Henkels saddle at waterfall | 156 | 0 | Zimbabwe | 1832D2 | E | 1615 | 2 | |||||||
40224 | 0 | 10 Jul 1980 | JE Burrows | JE Burrows 1679 | JE Burrows | SRGH | Stream on slopes of Bunga forest | Vumba, Bunga forest | 39,63,156 | 0 | Zimbabwe | 1932B2 | E | 1645 | Epiphytic, locally frequent | 2 | |||||
34654 | 1 | 5 Jan 2011 | BT Wursten P Ballings | BT Wursten P Ballings 1628 | P Ballings | BR | Handing from roadside bank in montane evergreen forest | John Meikle Forestry Estate, Stapleford | 156,210 | 0 | Zimbabwe | 1832D2 | E | 1662 | -18.729430 | 32.830440 | 7 | ||||
61680 | 2 | 23 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | BT Wursten P Ballings PB 2306 | P Ballings | SRGH K BR LMA | In sheltered crack of rock on large boulders next to river | Small valley North-east of Mt Binga, Chimanimani Mts | 168 | 0 | Mozambique | 1933C3 | MS | 1669 | -19.758210 | 33.094750 | 7 | ||||
40243 | 0 | 26 Aug 1966 | JA Whellan | JA Whellan 2186 | SRGH | Bundi River, Chimanimani | 0 | Zimbabwe | 1933C3 | E | 1680 | 2 | |||||||||
19530 | 0 | 18 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1731 | -18.445150 | 34.040633 | 0 | |||||||
40229 | 0 | 13 Nov 1977 | TM Müller | TM Müller 3490 | SRGH | Epiphyte in mixed evergreen forest | SE of Forest Hill, N. Vumba | 63,156 | 0 | Zimbabwe | 1932B1 | VP732924 | E | 1750 | 6 | ||||||
19529 | 0 | 18 Apr 2007 | P Ballings | In light shade on rock in forest scrub | Mt. Gorongosa, scrub plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1759 | -18.444650 | 34.041583 | 0 | |||||||
19531 | 0 | 19 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1772 | -18.430017 | 34.044217 | 0 | |||||||
40250 | 0 | 27 Oct 1976 | TM Müller | TM Müller 3281 | SRGH | Epiphyte in mixed evergreen forest | Plateau SE of Little Inyangani, Inyanga | 0 | Zimbabwe | 1832B4 | VQ891776 | E | 1780 | 6 | |||||||
40230 | 0 | 26 Jul 1977 | TM Müller | TM Müller 3410 | SRGH | Epiphyte in mixed evergreen forest | Top of W slope of Nyazengu Gorge, Inyanga | 0 | Zimbabwe | 1832B4 | VQ812699 | E | 1800 | 6 | |||||||
19528 | 0 | 18 Apr 2007 | P Ballings | In shade in tree in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1815 | -18.443667 | 34.042800 | 0 | |||||||
40223 | 0 | Aug 1920 | JS Henkel | JS Henkel 2559 | SRGH | In wet forest of eastern slopes on tree trunks | Inyanga | 46,155 | 0 | Zimbabwe | 1832B4 | E | 1828 | Isotype | 2 | ||||||
40238 | 0 | 22 Jan 1967 | WBG Jacobsen | WBG Jacobsen 3042 | SRGH | Epiphytic with Vittaria isoetifolia | Bunga Forest, Vumba | 39,63,156 | 0 | Zimbabwe | 1932B2 | E | 1830 | (Altitude 1830m?) | 2 | ||||||
40236 | 0 | 23 Jul 1957 | NC Chase | NC Chase 6677 | SRGH | On tree boles, streamside | Slopes of Pungwe Gorge, Inyanga | 0 | Zimbabwe | 1832B4 | E | 1830 | 2 | ||||||||
40248 | 0 | 4 Feb 1955 | H Wild AW Exell FA Mendonça | H Wild AW Exell FA Mendonça 206 | SRGH | Macaranga-Podocarpus-Rapanea-Cussonia forest, filmy fern, epiphyte | Banti forest | 0 | Zimbabwe | 1932B4 | E | 1830 | 2 | ||||||||
40225 | 0 | 12 Dec 1981 | JE Burrows | JE Burrows 2545 | JE Burrows | SRGH | Epiphytic in forest | North rim of Pungwe Gorge, Inyanga | 0 | Zimbabwe | 1832B4 | VQ800679 | E | 1840 | Occasional | 6 | |||||
40247 | 0 | 28 Sep 1976 | TM Müller | TM Müller 3233 | SRGH | Epiphyte in mixed evergreen forest | Near Inyangani Circular Drive, W slopes of Nyazengu Valley, Inyanga | 0 | Zimbabwe | 1832B4 | VQ825717 | E | 1848 | 6 | |||||||
40234 | 0 | 18 Mar 1956 | NC Chase | NC Chase 6034 | SRGH | On boulders and tree boles | Castle Beacon, Vumba | 50,63,156 | 0 | Zimbabwe | 1932B1 | E | 1880 | 2 | |||||||
40245 | 0 | 18 May 1976 | TM Müller | TM Müller 2846 | SRGH | Epiphyte in mixed evergreen forest | Gwendingwe | 0 | Zimbabwe | 1932D3 | VN682965 | E | 1900 | 6 | |||||||
54172 | 2 | 11 Dec 2007 | BT Wursten P Ballings S Dondeyne | BT Wursten P Ballings PB1276 | P Ballings | BR | On mossy tree in old garden next to drive way, half shade | Tsetsera | 85 | 0 | Mozambique | 1932B4 | MS | 1990 | -19.399350 | 32.815100 | 7 | ||||
40226 | 0 | 28 Oct 1982 | JE Burrows | JE Burrows 2932 | JE Burrows | SRGH | Lithophytic on vertical rock face in Philippia mist forest | Southern spur of Mt. Inyangani, Inyanga | 46,155 | 0 | Zimbabwe | 1832B4 | VQ848730 | E | 2040 | Frequent | 6 | ||||
40251 | 0 | 1 Nov 1976 | TM Müller | TM Müller 3298 | SRGH | Epiphyte in Afrocrania dominated evergreen forets on boulder scree | SSE slopes of Inyangani, Inyanga | 46,155 | 0 | Zimbabwe | 1932B4 | VQ847733 | E | 2060 | 6 |
Total records found: 42
Home | > | List of families | > | Hymenophyllaceae | > | Hymenophyllum | > | kuhnii | > | Records |