Home | > | List of families | > | Lycopodiaceae | > | Lycopodium | > | clavatum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
22723 | 2 | 18 May 2004 | P Ballings | Among grass in sun | Vumba, forest Edge | 63 | 0 | Zimbabwe | 1932B2 | VP758869 | E | 0 | 0 | ||||||||
22725 | 0 | 6 Jan 1968 | HM Biegel | On side of road cutting on crumbly rock face | Inyanga, Inyanga N.P. | 54 | 0 | Zimbabwe | 1832B4 | E | 0 | 0 | |||||||||
22726 | 0 | 11 Aug 1950 | NC Chase | NC Chase 3221 | SRGH | Falls in river | Pungwe river | 0 | Zimbabwe | 1832B4 | E | 0 | 0 | ||||||||
22727 | 0 | 15 Nov 1958 | O West | O West 3816 | SRGH | Forest clearings | Inyanga, Pungwe gorge | 0 | Zimbabwe | 1832B4 | E | 0 | 0 | ||||||||
54170 | 1 | 11 Dec 2007 | BT Wursten P Ballings S Dondeyne | BT Wursten P Ballings PB1274 | P Ballings | BR | Roadbank, half shade | Road going up to Tsetsera | 85 | 0 | Mozambique | 1932C4 | MS | 0 | 2 | ||||||
22731 | 0 | 11 Nov 1962 | NC Chase | Inyanga, near source of Nyumazi river | 0 | Zimbabwe | E | 0 | 0 | ||||||||||||
22732 | 0 | 23 Jul 1963 | NC Chase | Inyanga, Pungwe view point | 0 | Zimbabwe | 1832B4 | E | 0 | 0 | |||||||||||
22733 | 0 | 12 Jun 1930 | HB Gilliland | HB Gilliland 279 | SRGH | Stapleford | 0 | Zimbabwe | 1832D2 | E | 0 | 0 | |||||||||
22736 | 0 | No date | EG Kwembeya | Stapleford | 0 | Zimbabwe | 1832D2 | E | 0 | 0 | |||||||||||
73259 | 0 | 25 Apr 2008 | BT Wursten A Gardiner | BT Wursten BW124 | P Ballings | BR | In rocky grassland | Muqueche bridge, below Namuli Peak, Sera de Guruve. | 86 | 0 | Mozambique | 1537A3 | Z | 1280 | -15.387747 | 37.073178 | 6 | ||||
22730 | 0 | 17 Nov 1980 | TM Müller GV Pope | TM Müller GV Pope 1805 | SRGH | Forest margin in moist patch of montane grassland | Mutasa, Nyazengu E-slopes opposite Rureche | 0 | Zimbabwe | 1832B4 | VQ873706 | E | 1320 | 0 | |||||||
22729 | 0 | 29 Apr 1952 | NC Chase | NC Chase 4507 | SRGH | On mountain slopes overlooking Inyamkarara valley | Stapleford | 156 | 0 | Zimbabwe | 1832D2 | E | 1585 | 0 | |||||||
4033 | 0 | 22 Oct 2005 | MA Hyde BT Wursten | By rd down to Gardens | Vumba Botanic Garden | 27,63,156 | 0 | Zimbabwe | 1932B2 | VP768864 | E | 1620 | 0 | ||||||||
101642 | 0 | 1 Jun 2000 | BT Wursten P Ballings | BT Wursten P Ballings PB008 | BT Wursten | BR | Open sunny area in forest & next to rd. | Vumba, Ndundu Lodge - Jeffington Rd. | 10,63,156 | 0 | Zimbabwe | 1932B2 | E | 1645 | -19.118310 | 32.777210 | 6 | ||||
34656 | 1 | 5 Jan 2011 | BT Wursten P Ballings | P Ballings | Road bank, margin of montane forest and ericoid scrub | John Meikle Forestry Estate, Stapleford | 156,210 | 0 | Zimbabwe | 1832D2 | E | 1649 | -18.725660 | 32.834100 | 7 | ||||||
7355 | 0 | 23 Sep 2006 | MA Hyde BT Wursten | Mature secondary forest, in clearing | Ndundu Lodge: on trail 1 | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP766864 | E | 1650 | 0 | ||||||||
22737 | 0 | 23 Jan 1967 | WBG Jacobsen | WBG Jacobsen 3064 | SRGH | In ravine | Sheba Forest Estate | 0 | Zimbabwe | 1795 | 0 | ||||||||||
19604 | 2 | 18 Apr 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB530 | P Ballings | LMU | Next to path in light shade in ericoid scrub | Mt. Gorongosa, scrub plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1795 | -18.444383 | 34.042017 | 7 | ||||
29464 | 0 | Nov 1957 | OB Miller | OB Miller 4708 | SRGH | In destroyed forest | Farm Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1830 | [See note 16] | 0 | ||||||
49034 | 1 | 5 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | P Ballings | On riverbank in shade | Stream below Silvermist cottage, Troutback | 155 | 0 | Zimbabwe | 1832B2 | E | 1975 | -18.176670 | 32.818030 | 7 | ||||||
22734 | 0 | 17 Apr 1966 | HM Biegel | Granite sand | Inyanga, 2 miles S of Mare dam | 54,155 | 0 | Zimbabwe | 1832B4 | E | 1980 | 0 | |||||||||
22728 | 0 | 9 Nov 1967 | TM Müller | TM Müller 709 | SRGH | Mixed evergreen forest | Inyanga, Mt. Inyangani S-slopes | 46,54,155 | 0 | Zimbabwe | 1832B4 | VQ83-76- | E | 2000 | 0 | ||||||
98162 | 5 | 7 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten A Iqbal AI022 | BT Wursten | BR | In bracken scrub below dam | Dam 2, Southern Loop, Nyika National Park | 180 | 0 | Malawi | 1033D2 | N | 2269 | -10.596180 | 33.807010 | 7 | ||||
22735 | 0 | 29 Feb 1964 | DS Mitchell | DS Mitchell 863 | SRGH | Among rocks in bush scrub, occasional | Inyanga, Mt. Inyangani | 46,54,155 | 0 | Zimbabwe | 1832B4 | VQ83-76- | E | 2350 | 0 |
Total records found: 24
Home | > | List of families | > | Lycopodiaceae | > | Lycopodium | > | clavatum | > | Records |