Home | > | List of families | > | Campanulaceae | > | Monopsis | > | stellarioides | > | Records |
Records of this taxon from Rwanda are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124272 | 0 | 20 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Gahinga trail, Volcanoes National Park, Burera | 241 | 0 | Rwanda | 0129B3 | 2656 | iNaturalist record | -1.410070 | 29.664750 | 6 | |||||||
124273 | 0 | 20 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Gahinga trail, Volcanoes National Park, Burera | 241 | 0 | Rwanda | 0129B3 | 2449 | iNaturalist record | -1.417900 | 29.659710 | 6 | |||||||
124274 | 0 | 19 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Roadside grassy ditch. | RN4 before Akagiriro Centre, Gakenke | 0 | Rwanda | 0129D2 | 1656 | iNaturalist record | -1.659850 | 29.829900 | 6 | |||||||
124275 | 0 | 16 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Cyamudongo Forest, Nyungwe Forest National Park, Rusizi | 240 | 0 | Rwanda | 0228D2 | 1955 | iNaturalist record | -2.558890 | 28.989570 | 6 | |||||||
124276 | 3 | 15 Mar 2022 | BT Wursten P Ballings E Fischer | E Fischer | Grassy roadside verge | Nyungwe Forest National Park, Nyamagabe | 240 | 0 | Rwanda | 0229C2 | 2383 | iNaturalist record | -2.528920 | 29.353140 | 6 | ||||||
124277 | 0 | 11 Aug 2022 | M Schmidt | M Schmidt | Nyungwe Forest National Park, Rusizi | 240 | 0 | Rwanda | 0229C1 | 1735 | iNaturalist record | -2.575100 | 29.200200 | 6 | |||||||
124278 | 0 | 07 Nov 2023 | A Ntambiyukuri | BT Wursten | roadside verge | Kicukiro, Kigali | 0 | Rwanda | 0130C3 | 1486 | iNaturalist record | -1.978740 | 30.103480 | 5 | |||||||
124279 | 0 | 21 Jun 2023 | S Nshutiyayesu | S Nshutiyayesu | BT Wursten | Rugezi Wetland | 0 | Rwanda | 0129B4 | 2057 | iNaturalist record | -1.475140 | 29.879110 | 5 | |||||||
124280 | 0 | 07 Jun 2024 | E Greiner | E Greiner | BT Wursten | Ruhengeri, Musanze | 0 | Rwanda | 0129D1 | 1855 | iNaturalist record | -1.502400 | 29.621610 | 7 | |||||||
124281 | 0 | 11 Aug 2023 | N Vromant | KP Schablewski | BT Wursten | Bisoke Hike Volcanoes National Park, Kinigi | 241 | 0 | Rwanda | 0129A4 | 3600 | iNaturalist record | -1.461940 | 29.485830 | 6 |
Total records found: 10
Home | > | List of families | > | Campanulaceae | > | Monopsis | > | stellarioides | > | Records |