Home | > | List of families | > | Acanthaceae | > | Thunbergia | > | alata | > | Records |
Records of this taxon from Rwanda are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124298 | 0 | 14 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Climbing in secondary scrub vegetation. | University campus forest plots, Butare | 0 | Rwanda | 0229D1 | 1728 | iNaturalist record | -2.615310 | 29.748640 | 6 | |||||||
124299 | 5 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Margin of woodland and scrub. | Muyumbu campsite, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1647 | iNaturalist record | -1.849720 | 30.721140 | 6 | ||||||
124300 | 0 | 23 Jun 2023 | S Nshutiyayesu | S Nshutiyayesu | BT Wursten | Rugezi Wetland | 0 | Rwanda | 0129D2 | 2059 | iNaturalist record | -1.512590 | 29.905040 | 5 | |||||||
124301 | 0 | 01 Feb 2017 | E Leeuwerck | E Leeuwerck | BT Wursten | Rwamagana | 0 | Rwanda | 0130C4 | 1460 | iNaturalist record | -1.881490 | 30.353300 | 7 | |||||||
124302 | 0 | 23 May 2023 | J Vrsovsky | BT Wursten | Nyarurama, Kigali | 0 | Rwanda | 0130C3 | 1772 | iNaturalist record | -1.995610 | 30.071560 | 7 |
Total records found: 5
Home | > | List of families | > | Acanthaceae | > | Thunbergia | > | alata | > | Records |