Home | > | List of families | > | Verbenaceae | > | Lantana | > | camara | > | Records |
Records of this taxon from Rwanda are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124345 | 0 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Disturbed secondary vegetation. | Boat launch, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1293 | iNaturalist record | -1.888740 | 30.734640 | 7 | ||||||
124346 | 1 | 14 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Disturbed secondary vegetation | University campus forest plots, Butare | 0 | Rwanda | 0229D1 | 1729 | iNaturalist record | -2.615310 | 29.748640 | 6 | |||||||
124347 | 1 | 11 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Disturbed secondary vegetation. | Near Nemba airstrip, Bugesera | 0 | Rwanda | 0230A3 | 1478 | iNaturalist record | -2.328230 | 30.198250 | 6 | |||||||
124348 | 0 | 11 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Disturbed roadside vegetation. | Nyabarongo River bridge, Bugesera | 0 | Rwanda | 0230A1 | 1346 | iNaturalist record | -2.065330 | 30.087500 | 7 | |||||||
124349 | 1 | 25 Mar 2022 | BT Wursten P Ballings | BT Wursten | Disturbed roadside vegetation. | RN3 at Nyagasambu | 0 | Rwanda | 0130C4 | 1434 | iNaturalist record | -1.894490 | 30.278220 | 6 | |||||||
124350 | 0 | 18 May 2023 | S Uwase | BT Wursten | Butare, Huye | 0 | Rwanda | 0229D2 | 1671 | iNaturalist record | -2.599180 | 29.752570 | 7 | ||||||||
124351 | 0 | 05 Dec 2020 | chloe_c | chloe_c | BT Wursten | Muhanga | 0 | Rwanda | 0229B2 | 1730 | iNaturalist record | -2.142300 | 29.783560 | 6 | |||||||
124352 | 0 | 27 May 2022 | Impano | M Schmidt | BT Wursten | Karongi | 0 | Rwanda | 0229A2 | 1469 | iNaturalist record | -2.045710 | 29.340910 | 7 | |||||||
124353 | 0 | 23 Jul 2023 | T Brooks | T Brooks | BT Wursten | Kayonza | 0 | Rwanda | 0130C4 | 1454 | iNaturalist record | -1.854230 | 30.485850 | 5 | |||||||
124354 | 0 | 26 Aug 2024 | arabelleosicky | BT Wursten | Nyagahinga, Kigali | 0 | Rwanda | 0130C3 | 1351 | iNaturalist record | -1.984720 | 30.210790 | 6 |
Total records found: 10
Home | > | List of families | > | Verbenaceae | > | Lantana | > | camara | > | Records |