Home | > | List of families | > | Oxalidaceae | > | Oxalis | > | corniculata | > | Records |
Records of this taxon from Rwanda are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124326 | 1 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Weed in lawn | Main recepion area, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1518 | iNaturalist record | -1.878480 | 30.703480 | 6 | ||||||
124327 | 0 | 19 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Roadside drain. | RN4 before Akagiriro Centre, Gakenke | 0 | Rwanda | 0129D2 | 1656 | iNaturalist record | -1.659850 | 29.829900 | 7 | |||||||
124328 | 0 | 14 Mar 2022 | BT Wursten P Ballings | BT Wursten | Roadside ditch | Butare | 0 | Rwanda | 0229D1 | 1739 | iNaturalist record | -2.596100 | 29.746390 | 6 | |||||||
124329 | 1 | 25 Mar 2022 | BT Wursten P Ballings | BT Wursten | In pavement | RN3 at Nyagasambu | 0 | Rwanda | 0130C4 | 1434 | iNaturalist record | -1.894490 | 30.278220 | 6 | |||||||
124330 | 0 | 15 Mar 2022 | BT Wursten P Ballings M Bacar | BT Wursten | Roadside drain | Nyungwe Forest National Park, Rusizi | 240 | 0 | Rwanda | 0229A3 | 2392 | iNaturalist record | -2.473170 | 29.237320 | 6 | ||||||
124331 | 0 | 12 Aug 2022 | M Schmidt | BT Wursten | Wet roadside depression. | Nyungwe Forest National Park, Nyamagabe | 240 | 0 | Rwanda | 0229C2 | 2382 | iNaturalist record | -2.528800 | 29.353670 | 6 | ||||||
124332 | 0 | 25 Jul 2023 | E Geest | E Geest | BT Wursten | Weed in lawn. | Kigali Convention Centre, Kigali, Gasabo | 0 | Rwanda | 0130C3 | 1493 | iNaturalist record | -1.955860 | 30.094210 | 7 | ||||||
124333 | 0 | 08 Feb 2022 | blubb | BT Wursten | Weed in grassland | Volcanoes National Park, Burera | 241 | 0 | Rwanda | 0129B3 | 2714 | iNaturalist record | -1.407380 | 29.664580 | 6 | ||||||
124334 | 0 | 08 Jun 2024 | E Greiner | E Greiner | BT Wursten | Weed in bare gravelly ground | Ruhengeri, Musanze | 0 | Rwanda | 0129D1 | 1856 | iNaturalist record | -1.500650 | 29.630940 | 7 | ||||||
124335 | 0 | 29 Aug 2024 | E Greiner | E Greiner | BT Wursten | Weed in disturbed roadside | NR18, Musanze | 0 | Rwanda | 0129B3 | 2389 | iNaturalist record | -1.431000 | 29.563510 | 6 | ||||||
124336 | 0 | 06 Sep 2021 | M Schmidt | BT Wursten | Volcanoes National Park, Musanze | 241 | 0 | Rwanda | 0129B3 | 3011 | iNaturalist record | -1.465300 | 29.500440 | 5 |
Total records found: 11
Home | > | List of families | > | Oxalidaceae | > | Oxalis | > | corniculata | > | Records |