Home | > | List of families | > | Cucurbitaceae | > | Momordica | > | foetida | > | Records |
Records of this taxon from Rwanda are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124378 | 0 | 12 Aug 2021 | J Dusabimana | N Holstein | H Schaefer | Arboretum, Huye, Butare | 0 | Rwanda | 0229D2 | 1712 | iNaturalist record | -2.611970 | 29.753250 | 7 | |||||||
124376 | 0 | 26 Aug 2023 | S Nshutiyayesu | S Nshutiyayesu | BT Wursten | Margin of forest | Cyamudongo | 240 | 0 | Rwanda | 0229C1 | 1716 | iNaturalist record | -2.549060 | 29.000190 | 7 | |||||
124371 | 0 | 13 Mar 2022 | BT Wursten P Ballings | BT Wursten | Secondary vegetation | Hotel grounds Mater Boni Consilii, Butare | 0 | Rwanda | 0229D1 | 1737 | iNaturalist record | -2.597290 | 29.746590 | 7 | |||||||
124377 | 0 | 07 Aug 2021 | manziojl | BT Wursten | H Schaefer | Rusizi | 0 | Rwanda | 0228D2 | 1781 | iNaturalist record | -2.546790 | 28.936430 | 7 | |||||||
124372 | 1 | 12 Mar 2022 | BT Wursten P Ballings | BT Wursten | Scrub vegetation on rocks. | Nyarubuye, Kirehe | 0 | Rwanda | 0230B1 | 1816 | iNaturalist record | -2.150480 | 30.746250 | 6 | |||||||
124375 | 0 | 15 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Margin of evergreen forest | Nyungwe Forest National Park, Nyamasheke | 240 | 0 | Rwanda | 0229A3 | 1892 | iNaturalist record | -2.463630 | 29.101010 | 6 | ||||||
124373 | 0 | 17 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Ecotone between evergreen forest and marsh area. | Kamiranzovu trail, Nyungwe Forest National Park, Nyamasheke | 240 | 0 | Rwanda | 0229A3 | 1984 | iNaturalist record | -2.488380 | 29.153270 | 6 | ||||||
124374 | 1 | 17 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Margin of evergreen forest. | Kamiranzovu trail, Nyungwe Forest National Park, Nyamasheke | 240 | 0 | Rwanda | 0229A3 | 2037 | iNaturalist record | -2.489820 | 29.154680 | 6 |
Total records found: 8
Home | > | List of families | > | Cucurbitaceae | > | Momordica | > | foetida | > | Records |